Fairfield University | Hy-Tek's MEET MANAGER 4:28 PM 10/8/2011 Page 1 | |||||||||||||||||||||||||||||||||||
Holy Cross vs Fairfield - 10/8/2011 | ||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||
#1 Women 200 Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
1 | FAIR-CT | A | 2:05.15 | |||||||||||||||||||||||||||||||||
Yoshida, Michelle 19 | Lawlor, Suzy 18 | |||||||||||||||||||||||||||||||||||
Keating, Cacky 18 | Pedrick, Emily 18 | |||||||||||||||||||||||||||||||||||
31.00 | 1:06.65 | 1:36.79 | 2:05.15 | |||||||||||||||||||||||||||||||||
2 | HC | A | 2:11.14 | |||||||||||||||||||||||||||||||||
Desrosiers, Kristen | Livingston, Natalie | |||||||||||||||||||||||||||||||||||
Hullihen, Samantha | Webber, Laura | |||||||||||||||||||||||||||||||||||
33.64 | 1:09.96 | 1:41.84 | 2:11.14 | |||||||||||||||||||||||||||||||||
3 | FAIR-CT | B | 2:13.31 | |||||||||||||||||||||||||||||||||
Tkach, Lisa 18 | Kelly, Emily 20 | |||||||||||||||||||||||||||||||||||
Criscuolo, Aly 21 | Kraus, Katherine 18 | |||||||||||||||||||||||||||||||||||
34.26 | 1:11.56 | 1:43.70 | 2:13.31 | |||||||||||||||||||||||||||||||||
4 | FAIR-CT | C | x2:17.54 | |||||||||||||||||||||||||||||||||
Hearn, Alex 17 | Acompora, Alyssa 18 | |||||||||||||||||||||||||||||||||||
Distler, Samantha 19 | Weiser, Meghan 18 | |||||||||||||||||||||||||||||||||||
35.69 | 1:15.22 | 1:47.97 | 2:17.54 | |||||||||||||||||||||||||||||||||
5 | HC | B | 2:17.97 | |||||||||||||||||||||||||||||||||
Walsh, Madison | Desrosiers, Katelyn | |||||||||||||||||||||||||||||||||||
Burns, Sloane | D'Angelo, Emily | |||||||||||||||||||||||||||||||||||
34.85 | 1:13.21 | 1:46.93 | 2:17.97 | |||||||||||||||||||||||||||||||||
6 | HC | C | x2:19.30 | |||||||||||||||||||||||||||||||||
Marrkand, Megan | McGowan, Eileen | |||||||||||||||||||||||||||||||||||
Villani, Anna | Poremba, Kelsey | |||||||||||||||||||||||||||||||||||
34.81 | 1:14.78 | 1:49.42 | 2:19.30 | |||||||||||||||||||||||||||||||||
7 | HC | D | x2:24.44 | |||||||||||||||||||||||||||||||||
Gilbert, Jennifer | Bucci, Colleen | |||||||||||||||||||||||||||||||||||
Coleman, Kristie | Leary, Lauren | |||||||||||||||||||||||||||||||||||
38.34 | 1:21.10 | 1:53.66 | 2:24.44 | |||||||||||||||||||||||||||||||||
#2 Men 200 Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
1 | FAIR-CT | A | 1:52.37 | |||||||||||||||||||||||||||||||||
Bimmler, Paul 19 | Friedlander, Brian 19 | |||||||||||||||||||||||||||||||||||
Robinson, Andrew 19 | Sarpu, Brendan 20 | |||||||||||||||||||||||||||||||||||
30.13 | 1:01.28 | 1:27.92 | 1:52.37 | |||||||||||||||||||||||||||||||||
2 | HC | A | 1:54.46 | |||||||||||||||||||||||||||||||||
Yburan, Jan | Swain, Jack | |||||||||||||||||||||||||||||||||||
Brower, Michael | Vatalaro, John | |||||||||||||||||||||||||||||||||||
29.01 | 1:00.08 | 1:28.26 | 1:54.46 | |||||||||||||||||||||||||||||||||
3 | FAIR-CT | C | 1:58.54 | |||||||||||||||||||||||||||||||||
Hiss, Andrew 18 | Straub, Richard 19 | |||||||||||||||||||||||||||||||||||
Caserta, Anthony 18 | Muti, Kenny 19 | |||||||||||||||||||||||||||||||||||
30.00 | 1:02.79 | 1:32.06 | 1:58.54 | |||||||||||||||||||||||||||||||||
4 | HC | B | 1:59.99 | |||||||||||||||||||||||||||||||||
Horigan, Richard | Burns, Michael | |||||||||||||||||||||||||||||||||||
Russo, Anthony | Supple, Edward | |||||||||||||||||||||||||||||||||||
30.99 | 1:03.18 | 1:33.02 | 1:59.99 | |||||||||||||||||||||||||||||||||
5 | FAIR-CT | B | x2:01.60 | |||||||||||||||||||||||||||||||||
Rozanitis, Kyle 18 | Kett, Kevin 18 | |||||||||||||||||||||||||||||||||||
Toi, Stefan 19 | Peters, Tommy 19 | |||||||||||||||||||||||||||||||||||
31.74 | 1:07.05 | 1:34.96 | 2:01.60 | |||||||||||||||||||||||||||||||||
6 | HC | C | x2:08.22 | |||||||||||||||||||||||||||||||||
Gibbons, Patrick | McLaughlin, Jake | |||||||||||||||||||||||||||||||||||
Noone, Patrick | Chelmow, Ben | |||||||||||||||||||||||||||||||||||
33.72 | 1:10.08 | 1:40.68 | 2:08.22 | |||||||||||||||||||||||||||||||||
#3 Women 800 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | LaBerge, Meredith | 18 | FAIR-CT | 9:45.96 | ||||||||||||||||||||||||||||||||
32.85 | 1:07.71 | 1:44.02 | 2:20.60 | |||||||||||||||||||||||||||||||||
2:57.36 | 3:34.35 | 4:11.25 | 4:48.59 | |||||||||||||||||||||||||||||||||
5:25.83 | 6:03.02 | 6:40.58 | 7:17.93 | |||||||||||||||||||||||||||||||||
7:55.56 | 8:33.00 | 9:09.83 | 9:45.96 | |||||||||||||||||||||||||||||||||
2 | Gentile, Norah | 20 | FAIR-CT | 9:56.79 | ||||||||||||||||||||||||||||||||
33.13 | 1:09.32 | 1:46.52 | 2:23.84 | |||||||||||||||||||||||||||||||||
3:01.21 | 3:38.91 | 4:16.71 | 4:54.45 | |||||||||||||||||||||||||||||||||
5:32.84 | 6:11.05 | 6:48.99 | 7:27.09 | |||||||||||||||||||||||||||||||||
8:05.10 | 8:43.08 | 9:20.62 | 9:56.79 | |||||||||||||||||||||||||||||||||
3 | Beaudouin, Maggie | HC | 10:07.65 | |||||||||||||||||||||||||||||||||
35.13 | 1:12.74 | 1:50.70 | 2:29.22 | |||||||||||||||||||||||||||||||||
3:07.80 | 3:46.12 | 4:24.54 | 5:03.18 | |||||||||||||||||||||||||||||||||
5:42.00 | 6:20.61 | 6:59.31 | 7:37.68 | |||||||||||||||||||||||||||||||||
8:15.87 | 8:53.69 | 9:30.72 | 10:07.65 | |||||||||||||||||||||||||||||||||
4 | Schulte, Mary Kate | HC | 10:09.27 | |||||||||||||||||||||||||||||||||
32.98 | 1:09.43 | 2:25.02 | ||||||||||||||||||||||||||||||||||
3:03.79 | 3:42.48 | 4:21.41 | 5:00.15 | |||||||||||||||||||||||||||||||||
5:39.05 | 6:17.98 | 6:56.69 | 7:35.73 | |||||||||||||||||||||||||||||||||
8:14.49 | 8:53.03 | 9:32.13 | 10:09.27 | |||||||||||||||||||||||||||||||||
5 | Menapace, Caroline | 19 | FAIR-CT | 10:09.55 | ||||||||||||||||||||||||||||||||
35.49 | 1:13.03 | 1:50.77 | 2:28.91 | |||||||||||||||||||||||||||||||||
3:07.36 | 3:45.63 | 4:24.26 | 5:02.92 | |||||||||||||||||||||||||||||||||
5:41.36 | 6:19.99 | 6:58.81 | 7:37.49 | |||||||||||||||||||||||||||||||||
8:15.81 | 8:53.69 | 9:32.56 | 10:09.55 | |||||||||||||||||||||||||||||||||
6 | Kuzniewski, Megan | 18 | FAIR-CT | x10:21.08 | ||||||||||||||||||||||||||||||||
34.32 | 1:12.28 | 1:51.14 | 2:29.97 | |||||||||||||||||||||||||||||||||
3:09.35 | 3:48.37 | 4:27.86 | 5:07.15 | |||||||||||||||||||||||||||||||||
5:46.12 | 6:24.75 | 7:04.45 | 7:44.20 | |||||||||||||||||||||||||||||||||
8:23.86 | 9:04.21 | 9:44.15 | 10:21.08 | |||||||||||||||||||||||||||||||||
7 | Perry, Cassandra | HC | 10:28.65 | |||||||||||||||||||||||||||||||||
34.15 | 1:11.56 | 1:50.13 | 2:29.38 | |||||||||||||||||||||||||||||||||
3:08.34 | 3:47.61 | 4:27.20 | 5:07.15 | |||||||||||||||||||||||||||||||||
5:47.11 | 6:27.61 | 7:08.29 | 7:49.12 | |||||||||||||||||||||||||||||||||
8:29.42 | 9:09.18 | 9:49.41 | 10:28.65 | |||||||||||||||||||||||||||||||||
8 | Reidy, Clare | HC | x11:03.80 | |||||||||||||||||||||||||||||||||
34.69 | 1:13.94 | 1:55.06 | 2:36.81 | |||||||||||||||||||||||||||||||||
3:17.89 | 3:59.70 | 4:42.32 | 5:24.95 | |||||||||||||||||||||||||||||||||
6:07.80 | 6:50.66 | 7:33.88 | 8:17.19 | |||||||||||||||||||||||||||||||||
8:59.97 | 9:42.31 | 10:24.09 | 11:03.80 | |||||||||||||||||||||||||||||||||
#4 Men 800 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Greener, Kevin | 18 | FAIR-CT | 9:10.51 | ||||||||||||||||||||||||||||||||
32.13 | 1:07.31 | 1:42.29 | 2:17.86 | |||||||||||||||||||||||||||||||||
2:52.89 | 3:27.95 | 4:03.10 | 4:37.47 | |||||||||||||||||||||||||||||||||
5:11.59 | 5:45.70 | 6:20.03 | 6:54.28 | |||||||||||||||||||||||||||||||||
7:28.70 | 8:02.91 | 8:37.36 | 9:10.51 | |||||||||||||||||||||||||||||||||
2 | Borgognone, Brett | 18 | FAIR-CT | 9:20.47 | ||||||||||||||||||||||||||||||||
32.53 | 1:07.02 | 1:42.32 | 2:17.50 | |||||||||||||||||||||||||||||||||
2:52.62 | 3:28.14 | 4:03.62 | 4:38.80 | |||||||||||||||||||||||||||||||||
5:13.69 | 5:48.82 | 6:24.35 | 6:59.80 | |||||||||||||||||||||||||||||||||
7:35.73 | 8:11.10 | 8:46.42 | 9:20.47 | |||||||||||||||||||||||||||||||||
3 | Weaver, Christopher | 18 | FAIR-CT | 9:30.09 | ||||||||||||||||||||||||||||||||
31.88 | 1:06.35 | 1:40.94 | 2:15.75 | |||||||||||||||||||||||||||||||||
2:50.90 | 3:25.98 | 4:01.70 | 4:37.02 | |||||||||||||||||||||||||||||||||
5:12.22 | 5:49.09 | 6:26.94 | 7:04.34 | |||||||||||||||||||||||||||||||||
7:41.45 | 8:18.87 | 8:54.34 | 9:30.09 | |||||||||||||||||||||||||||||||||
4 | O'Connor, Kevin | HC | 9:38.48 | |||||||||||||||||||||||||||||||||
32.34 | 1:07.43 | 1:43.05 | 2:19.19 | |||||||||||||||||||||||||||||||||
2:55.63 | 3:31.96 | 4:08.82 | 4:45.65 | |||||||||||||||||||||||||||||||||
5:22.56 | 5:59.20 | 6:35.90 | 7:12.62 | |||||||||||||||||||||||||||||||||
7:49.44 | 8:26.20 | 9:02.86 | 9:38.48 | |||||||||||||||||||||||||||||||||
5 | Cietek, Zachary | HC | 9:59.81 | |||||||||||||||||||||||||||||||||
32.61 | 1:07.67 | 1:43.52 | 2:19.09 | |||||||||||||||||||||||||||||||||
2:55.40 | 3:32.61 | 4:10.78 | 4:49.17 | |||||||||||||||||||||||||||||||||
5:28.08 | 6:07.31 | 6:47.19 | 7:26.39 | |||||||||||||||||||||||||||||||||
8:05.82 | 8:44.48 | 9:23.34 | 9:59.81 | |||||||||||||||||||||||||||||||||
6 | Burns, Michael | HC | 10:33.64 | |||||||||||||||||||||||||||||||||
33.33 | 1:09.24 | 1:46.02 | 2:24.19 | |||||||||||||||||||||||||||||||||
3:02.85 | 3:41.70 | 4:21.93 | 5:01.86 | |||||||||||||||||||||||||||||||||
5:43.68 | 6:25.53 | 7:06.85 | 7:48.80 | |||||||||||||||||||||||||||||||||
8:31.16 | 9:12.72 | 9:53.49 | 10:33.64 | |||||||||||||||||||||||||||||||||
#5 Women 200 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Desrosiers, Kristen | HC | 2:15.04 | |||||||||||||||||||||||||||||||||
31.60 | 1:05.81 | 1:40.83 | 2:15.04 | |||||||||||||||||||||||||||||||||
2 | Osmulski, Margaret | 18 | FAIR-CT | 2:15.21 | ||||||||||||||||||||||||||||||||
31.35 | 1:05.55 | 1:40.58 | 2:15.21 | |||||||||||||||||||||||||||||||||
3 | Hearn, Alex | 17 | FAIR-CT | 2:19.69 | ||||||||||||||||||||||||||||||||
32.79 | 1:08.37 | 1:44.30 | 2:19.69 | |||||||||||||||||||||||||||||||||
4 | Coleman, Kristie | HC | 2:21.07 | |||||||||||||||||||||||||||||||||
32.81 | 1:09.03 | 1:45.58 | 2:21.07 | |||||||||||||||||||||||||||||||||
5 | Mannix, Gina | HC | 2:21.24 | |||||||||||||||||||||||||||||||||
32.90 | 1:08.58 | 1:45.13 | 2:21.24 | |||||||||||||||||||||||||||||||||
6 | Kraus, Katherine | 18 | FAIR-CT | 2:21.45 | ||||||||||||||||||||||||||||||||
32.46 | 1:08.11 | 1:44.72 | 2:21.45 | |||||||||||||||||||||||||||||||||
7 | Gilbert, Jennifer | HC | x2:23.99 | |||||||||||||||||||||||||||||||||
33.85 | 1:10.82 | 1:47.58 | 2:23.99 | |||||||||||||||||||||||||||||||||
#6 Men 200 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Parker, Cody | 18 | FAIR-CT | 2:00.93 | ||||||||||||||||||||||||||||||||
28.21 | 58.87 | 1:29.76 | 2:00.93 | |||||||||||||||||||||||||||||||||
2 | Lyons, Brian | HC | 2:07.10 | |||||||||||||||||||||||||||||||||
29.23 | 1:01.20 | 1:33.97 | 2:07.10 | |||||||||||||||||||||||||||||||||
3 | Peters, Tommy | 19 | FAIR-CT | 2:07.92 | ||||||||||||||||||||||||||||||||
29.07 | 1:00.77 | 1:34.07 | 2:07.92 | |||||||||||||||||||||||||||||||||
4 | Chelmow, Ben | HC | 2:14.68 | |||||||||||||||||||||||||||||||||
30.07 | 1:04.02 | 1:39.71 | 2:14.68 | |||||||||||||||||||||||||||||||||
5 | McCabe, Alec | HC | 2:15.90 | |||||||||||||||||||||||||||||||||
29.86 | 1:03.32 | 1:39.02 | 2:15.90 | |||||||||||||||||||||||||||||||||
6 | Supple, Edward | HC | x2:16.68 | |||||||||||||||||||||||||||||||||
30.80 | 1:05.22 | 1:41.26 | 2:16.68 | |||||||||||||||||||||||||||||||||
#7 Women 100 Meter Back | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Yoshida, Michelle | 19 | FAIR-CT | 1:08.68 | ||||||||||||||||||||||||||||||||
32.49 | 1:08.68 | |||||||||||||||||||||||||||||||||||
(#7 Women 100 Meter Back) | ||||||||||||||||||||||||||||||||||||
2 | Tkach, Lisa | 18 | FAIR-CT | 1:12.83 | ||||||||||||||||||||||||||||||||
35.48 | 1:12.83 | |||||||||||||||||||||||||||||||||||
3 | Marrkand, Megan | HC | 1:14.11 | |||||||||||||||||||||||||||||||||
35.93 | 1:14.11 | |||||||||||||||||||||||||||||||||||
4 | Kelly, Emily | 20 | FAIR-CT | 1:14.26 | ||||||||||||||||||||||||||||||||
36.20 | 1:14.26 | |||||||||||||||||||||||||||||||||||
5 | Desrosiers, Kristen | HC | 1:14.43 | |||||||||||||||||||||||||||||||||
36.41 | 1:14.43 | |||||||||||||||||||||||||||||||||||
6 | Walsh, Madison | HC | 1:14.90 | |||||||||||||||||||||||||||||||||
35.95 | 1:14.90 | |||||||||||||||||||||||||||||||||||
7 | D'Angelo, Emily | HC | x1:18.52 | |||||||||||||||||||||||||||||||||
38.38 | 1:18.52 | |||||||||||||||||||||||||||||||||||
#8 Men 100 Meter Back | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Yburan, Jan | HC | 1:03.39 | |||||||||||||||||||||||||||||||||
30.47 | 1:03.39 | |||||||||||||||||||||||||||||||||||
2 | Hiss, Andrew | 18 | FAIR-CT | 1:05.01 | ||||||||||||||||||||||||||||||||
31.78 | 1:05.01 | |||||||||||||||||||||||||||||||||||
3 | Muti, Kenny | 19 | FAIR-CT | 1:05.93 | ||||||||||||||||||||||||||||||||
32.29 | 1:05.93 | |||||||||||||||||||||||||||||||||||
4 | Rozanitis, Kyle | 18 | FAIR-CT | 1:09.69 | ||||||||||||||||||||||||||||||||
33.41 | 1:09.69 | |||||||||||||||||||||||||||||||||||
5 | Horigan, Richard | HC | 1:09.86 | |||||||||||||||||||||||||||||||||
32.55 | 1:09.86 | |||||||||||||||||||||||||||||||||||
6 | McMahon, Patrick | HC | 1:10.53 | |||||||||||||||||||||||||||||||||
34.04 | 1:10.53 | |||||||||||||||||||||||||||||||||||
7 | Gibbons, Patrick | HC | x1:13.26 | |||||||||||||||||||||||||||||||||
34.54 | 1:13.26 | |||||||||||||||||||||||||||||||||||
#9 Women 100 Meter Breast | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Lawlor, Suzy | 18 | FAIR-CT | 1:18.68 | ||||||||||||||||||||||||||||||||
36.82 | 1:18.68 | |||||||||||||||||||||||||||||||||||
2 | Livingston, Natalie | HC | 1:21.58 | |||||||||||||||||||||||||||||||||
38.08 | 1:21.58 | |||||||||||||||||||||||||||||||||||
3 | Pedrick, Emily | 18 | FAIR-CT | 1:22.10 | ||||||||||||||||||||||||||||||||
38.98 | 1:22.10 | |||||||||||||||||||||||||||||||||||
4 | Desrosiers, Katelyn | HC | 1:23.69 | |||||||||||||||||||||||||||||||||
39.61 | 1:23.69 | |||||||||||||||||||||||||||||||||||
5 | Acompora, Alyssa | 18 | FAIR-CT | 1:26.26 | ||||||||||||||||||||||||||||||||
40.67 | 1:26.26 | |||||||||||||||||||||||||||||||||||
6 | McGowan, Eileen | HC | 1:26.56 | |||||||||||||||||||||||||||||||||
40.52 | 1:26.56 | |||||||||||||||||||||||||||||||||||
7 | Bucci, Colleen | HC | x1:34.72 | |||||||||||||||||||||||||||||||||
43.66 | 1:34.72 | |||||||||||||||||||||||||||||||||||
#10 Men 100 Meter Breast | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Friedlander, Brian | 19 | FAIR-CT | 1:09.21 | ||||||||||||||||||||||||||||||||
32.39 | 1:09.21 | |||||||||||||||||||||||||||||||||||
2 | Swain, Jack | HC | 1:10.61 | |||||||||||||||||||||||||||||||||
33.16 | 1:10.61 | |||||||||||||||||||||||||||||||||||
3 | Straub, Richard | 19 | FAIR-CT | 1:12.84 | ||||||||||||||||||||||||||||||||
34.02 | 1:12.84 | |||||||||||||||||||||||||||||||||||
4 | Burns, Michael | HC | 1:13.49 | |||||||||||||||||||||||||||||||||
34.66 | 1:13.49 | |||||||||||||||||||||||||||||||||||
5 | Kett, Kevin | 18 | FAIR-CT | 1:16.24 | ||||||||||||||||||||||||||||||||
36.58 | 1:16.24 | |||||||||||||||||||||||||||||||||||
6 | Liddy, Tim | HC | 1:16.78 | |||||||||||||||||||||||||||||||||
34.81 | 1:16.78 | |||||||||||||||||||||||||||||||||||
7 | McLaughlin, Jake | HC | x1:21.06 | |||||||||||||||||||||||||||||||||
38.32 | 1:21.06 | |||||||||||||||||||||||||||||||||||
#11 Women 200 Meter Fly | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Keating, Cacky | 18 | FAIR-CT | 2:31.02 | ||||||||||||||||||||||||||||||||
33.81 | 1:12.63 | 1:51.86 | 2:31.02 | |||||||||||||||||||||||||||||||||
2 | O'Shea, Annie | HC | 2:33.26 | |||||||||||||||||||||||||||||||||
35.55 | 1:13.63 | 1:53.00 | 2:33.26 | |||||||||||||||||||||||||||||||||
3 | Criscuolo, Aly | 21 | FAIR-CT | 2:37.00 | ||||||||||||||||||||||||||||||||
36.72 | 1:15.94 | 1:55.60 | 2:37.00 | |||||||||||||||||||||||||||||||||
4 | Distler, Samantha | 19 | FAIR-CT | 2:41.08 | ||||||||||||||||||||||||||||||||
36.24 | 1:16.94 | 1:59.12 | 2:41.08 | |||||||||||||||||||||||||||||||||
5 | Villani, Anna | HC | 2:47.49 | |||||||||||||||||||||||||||||||||
37.44 | 1:18.63 | 2:01.94 | 2:47.49 | |||||||||||||||||||||||||||||||||
6 | Burns, Sloane | HC | 2:51.58 | |||||||||||||||||||||||||||||||||
36.52 | 1:18.31 | 2:03.79 | 2:51.58 | |||||||||||||||||||||||||||||||||
#12 Men 200 Meter Fly | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Borgognone, Brett | 18 | FAIR-CT | 2:21.89 | ||||||||||||||||||||||||||||||||
30.99 | 1:06.80 | 1:44.98 | 2:21.89 | |||||||||||||||||||||||||||||||||
2 | Robinson, Andrew | 19 | FAIR-CT | 2:22.62 | ||||||||||||||||||||||||||||||||
29.90 | 1:04.63 | 1:40.47 | 2:22.62 | |||||||||||||||||||||||||||||||||
3 | Caserta, Anthony | 18 | FAIR-CT | 2:31.74 | ||||||||||||||||||||||||||||||||
32.86 | 1:09.60 | 1:48.32 | 2:31.74 | |||||||||||||||||||||||||||||||||
4 | Brower, Michael | HC | 2:34.04 | |||||||||||||||||||||||||||||||||
30.58 | 1:06.30 | 1:46.92 | 2:34.04 | |||||||||||||||||||||||||||||||||
5 | Russo, Anthony | HC | 2:40.95 | |||||||||||||||||||||||||||||||||
33.86 | 1:14.39 | 1:56.95 | 2:40.95 | |||||||||||||||||||||||||||||||||
6 | Cietek, Zachary | HC | 2:42.01 | |||||||||||||||||||||||||||||||||
32.99 | 1:13.89 | 1:59.10 | 2:42.01 | |||||||||||||||||||||||||||||||||
7 | Noone, Patrick | HC | x2:42.34 | |||||||||||||||||||||||||||||||||
33.55 | 1:13.90 | 1:56.60 | 2:42.34 | |||||||||||||||||||||||||||||||||
#13 Women 50 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Yoshida, Michelle | 19 | FAIR-CT | 27.93 | ||||||||||||||||||||||||||||||||
2 | Garrity, Teresa | 21 | FAIR-CT | 29.20 | ||||||||||||||||||||||||||||||||
3 | Schulte, Mary Kate | HC | 29.88 | |||||||||||||||||||||||||||||||||
4 | Webber, Laura | HC | 30.12 | |||||||||||||||||||||||||||||||||
5 | Acompora, Alyssa | 18 | FAIR-CT | 30.35 | ||||||||||||||||||||||||||||||||
6 | Weiser, Meghan | 18 | FAIR-CT | x30.55 | ||||||||||||||||||||||||||||||||
7 | Kline, Kendra | HC | 30.56 | |||||||||||||||||||||||||||||||||
8 | Hullihen, Samantha | HC | x30.63 | |||||||||||||||||||||||||||||||||
#14 Men 50 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Conley, Tyler | 18 | FAIR-CT | 24.02 | ||||||||||||||||||||||||||||||||
2 | Leclair, Doug | 18 | FAIR-CT | 25.06 | ||||||||||||||||||||||||||||||||
3 | Sarpu, Brendan | 20 | FAIR-CT | 25.09 | ||||||||||||||||||||||||||||||||
4 | Yburan, Jan | HC | 25.41 | |||||||||||||||||||||||||||||||||
5 | Vatalaro, John | HC | 27.08 | |||||||||||||||||||||||||||||||||
6 | Supple, Edward | HC | 27.57 | |||||||||||||||||||||||||||||||||
7 | Chelmow, Ben | HC | x27.76 | |||||||||||||||||||||||||||||||||
#15 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||||
1 | Mlazgar, Lindsay | HC | 193.20 | |||||||||||||||||||||||||||||||||
2 | Luther, Kathleen | HC | 173.33 | |||||||||||||||||||||||||||||||||
#16 Men 3 mtr Diving | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||||
1 | Krebs, Ryan | 18 | FAIR-CT | 219.83 | ||||||||||||||||||||||||||||||||
2 | Dowling, Joe | 18 | FAIR-CT | 203.70 | ||||||||||||||||||||||||||||||||
3 | Barr, Evan | 18 | FAIR-CT | 188.87 | ||||||||||||||||||||||||||||||||
4 | Videtti, Nick | HC | 169.63 | |||||||||||||||||||||||||||||||||
5 | Pellegrini, Richard | HC | 126.45 | |||||||||||||||||||||||||||||||||
6 | Sullivan, Will | 18 | FAIR-CT | x117.98 | ||||||||||||||||||||||||||||||||
#17 Women 100 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Osmulski, Margaret | 18 | FAIR-CT | 1:02.69 | ||||||||||||||||||||||||||||||||
29.90 | 1:02.69 | |||||||||||||||||||||||||||||||||||
2 | Pedrick, Emily | 18 | FAIR-CT | 1:03.28 | ||||||||||||||||||||||||||||||||
30.09 | 1:03.28 | |||||||||||||||||||||||||||||||||||
3 | Webber, Laura | HC | 1:05.39 | |||||||||||||||||||||||||||||||||
30.98 | 1:05.39 | |||||||||||||||||||||||||||||||||||
4 | Hearn, Alex | 17 | FAIR-CT | 1:05.64 | ||||||||||||||||||||||||||||||||
31.69 | 1:05.64 | |||||||||||||||||||||||||||||||||||
5 | Acompora, Alyssa | 18 | FAIR-CT | x1:06.07 | ||||||||||||||||||||||||||||||||
31.94 | 1:06.07 | |||||||||||||||||||||||||||||||||||
6 | Poremba, Kelsey | HC | 1:06.21 | |||||||||||||||||||||||||||||||||
31.91 | 1:06.21 | |||||||||||||||||||||||||||||||||||
7 | Kline, Kendra | HC | 1:06.51 | |||||||||||||||||||||||||||||||||
31.92 | 1:06.51 | |||||||||||||||||||||||||||||||||||
8 | Mannix, Gina | HC | x1:06.77 | |||||||||||||||||||||||||||||||||
31.90 | 1:06.77 | |||||||||||||||||||||||||||||||||||
#18 Men 100 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Conley, Tyler | 18 | FAIR-CT | 53.64 | ||||||||||||||||||||||||||||||||
25.69 | 53.64 | |||||||||||||||||||||||||||||||||||
2 | Leclair, Doug | 18 | FAIR-CT | 55.88 | ||||||||||||||||||||||||||||||||
26.31 | 55.88 | |||||||||||||||||||||||||||||||||||
3 | Sarpu, Brendan | 20 | FAIR-CT | 56.66 | ||||||||||||||||||||||||||||||||
26.78 | 56.66 | |||||||||||||||||||||||||||||||||||
4 | Bimmler, Paul | 19 | FAIR-CT | x56.77 | ||||||||||||||||||||||||||||||||
26.55 | 56.77 | |||||||||||||||||||||||||||||||||||
5 | Lyons, Brian | HC | 58.37 | |||||||||||||||||||||||||||||||||
27.55 | 58.37 | |||||||||||||||||||||||||||||||||||
6 | Vatalaro, John | HC | 1:00.80 | |||||||||||||||||||||||||||||||||
28.17 | 1:00.80 | |||||||||||||||||||||||||||||||||||
7 | Gibbons, Patrick | HC | 1:01.08 | |||||||||||||||||||||||||||||||||
27.80 | 1:01.08 | |||||||||||||||||||||||||||||||||||
8 | Supple, Edward | HC | x1:01.51 | |||||||||||||||||||||||||||||||||
29.22 | 1:01.51 | |||||||||||||||||||||||||||||||||||
#19 Women 200 Meter Back | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Tkach, Lisa | 18 | FAIR-CT | 2:33.32 | ||||||||||||||||||||||||||||||||
35.44 | 1:13.46 | 1:53.26 | 2:33.32 | |||||||||||||||||||||||||||||||||
(#19 Women 200 Meter Back) | ||||||||||||||||||||||||||||||||||||
2 | Beaudouin, Maggie | HC | 2:36.90 | |||||||||||||||||||||||||||||||||
