| Fairfield University | Hy-Tek's MEET MANAGER 4:25 PM 11/19/2011 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's at Fairfield - 11/19/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fairfield University-CT | A | 2:04.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Yoshida, Michelle 19 | 2) Lawlor, Suzy 18 | 3) Keating, Cacky 18 | 4) Pedrick, Emily 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16 | 1:05.50 | 1:35.57 | 2:04.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | St Peter's | A | 2:08.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dupuis, Taylor | 2) Halag, Asala | 3) Innis, Raven | 4) Corpuz, Michelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.13 | 1:07.37 | 1:38.88 | 2:08.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fairfield University-CT | B | 2:13.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tkach, Lisa 18 | 2) Acompora, Alyssa 18 | 3) Criscuolo, Aly 21 | 4) Garrity, Teresa 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.49 | 1:13.32 | 1:44.74 | 2:13.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | St Peter's | A | 1:51.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tanyag, Lowell Thomas | 2) Shishkov, Roman | 3) Fio Mladjenovic, Vuk Simon 24 | 4) Kingston, Yohancey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.97 | 59.16 | 1:26.68 | 1:51.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairfield University-CT | A | 1:54.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Muti, Kenny 19 | 2) Straub, Richard 19 | 3) Robinson, Andrew 19 | 4) Leclair, Doug 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 1:02.12 | 1:29.48 | 1:54.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fairfield University-CT | B | 1:57.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Weaver, Christopher 18 | 2) Kett, Kevin 18 | 3) Caserta, Anthony 18 | 4) Sarpu, Brendan 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.18 | 1:03.68 | 1:32.37 | 1:57.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | St Peter's | B | 2:02.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hassan, Ali | 2) Hart, Bryan | 3) Jimenez, Paolo | 4) Martinez, Joel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 1:05.38 | 1:33.93 | 2:02.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Osmulski, Margaret | 18 | Fairfield University-CT | 9:28.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.79 | 1:08.33 | 1:43.96 | 2:19.71 | 2:55.21 | 3:31.32 | 4:07.27 | 4:43.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:18.77 | 5:54.63 | 6:30.63 | 7:06.49 | 7:42.18 | 8:17.90 | 8:53.25 | 9:28.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LaBerge, Meredith | 18 | Fairfield University-CT | 9:39.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.59 | 1:08.95 | 1:45.24 | 2:21.45 | 2:57.23 | 3:34.01 | 4:10.43 | 4:46.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.32 | 6:00.12 | 6:36.95 | 7:14.04 | 7:51.05 | 8:27.98 | 9:04.66 | 9:39.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gentile, Norah | 20 | Fairfield University-CT | 9:45.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.42 | 1:09.71 | 1:46.71 | 2:23.98 | 3:01.15 | 3:38.65 | 4:16.02 | 4:53.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30.76 | 6:08.21 | 6:45.66 | 7:23.05 | 8:00.01 | 8:36.56 | 9:12.25 | 9:45.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lopez, Alma | St Peter's | 9:46.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.07 | 1:09.06 | 1:45.48 | 2:21.89 | 2:58.59 | 3:35.28 | 4:12.13 | 4:49.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:26.38 | 6:03.84 | 6:41.39 | 7:19.13 | 7:56.51 | 8:33.99 | 9:11.18 | 9:46.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kuzniewski, Megan | 18 | Fairfield University-CT | x10:33.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.95 | 1:13.26 | 1:52.26 | 2:31.93 | 3:11.46 | 3:51.23 | 4:31.52 | 5:11.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:51.64 | 6:32.04 | 7:12.80 | 7:53.30 | 8:34.38 | 9:14.34 | 9:54.84 | 10:33.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Frederickson, Malia | St Peter's | 10:50.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.39 | 1:14.20 | 1:54.65 | 2:35.53 | 3:16.44 | 3:57.68 | 4:38.80 | 5:19.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00.93 | 6:42.61 | 7:24.56 | 8:06.14 | 8:47.76 | 9:29.02 | 10:09.96 | 10:50.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Greener, Kevin | 18 | Fairfield University-CT | 8:55.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.31 | 1:04.25 | 1:38.03 | 2:11.78 | 2:45.70 | 3:19.60 | 3:53.52 | 4:28.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.46 | 5:34.78 | 6:08.29 | 6:41.90 | 7:15.71 | 7:49.38 | 8:23.25 | 8:55.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parker, Cody | 18 | Fairfield University-CT | 9:08.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.48 | 1:04.26 | 1:38.55 | 2:12.75 | 2:46.86 | 3:20.67 | 3:54.77 | 4:28.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03.15 | 5:37.38 | 6:11.59 | 6:46.23 | 7:21.14 | 7:56.28 | 8:31.76 | 9:08.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Men 800 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Krzyzanowski, Russell | St Peter's | 9:10.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.11 | 1:04.88 | 1:38.98 | 2:13.15 | 2:47.09 | 3:20.93 | 3:55.14 | 4:29.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03.88 | 5:38.57 | 6:14.20 | 6:49.18 | 7:24.57 | 8:00.67 | 8:35.53 | 9:10.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Borgognone, Brett | 18 | Fairfield University-CT | 9:20.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.17 | 1:06.67 | 1:41.37 | 2:16.14 | 2:51.25 | 3:26.23 | 4:01.49 | 4:36.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.21 | 5:47.53 | 6:23.13 | 6:58.46 | 7:34.23 | 8:09.84 | 8:44.86 | 9:20.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rubin, Alejandro | St Peter's | 9:29.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.71 | 1:04.57 | 1:38.97 | 2:13.26 | 2:47.94 | 3:22.83 | 3:58.44 | 4:34.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10.78 | 5:47.19 | 6:23.76 | 7:00.65 | 7:37.59 | 8:14.72 | 8:52.13 | 9:29.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hearn, Alex | 17 | Fairfield University-CT | 2:18.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 1:05.91 | 1:42.18 | 2:18.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kraus, Katherine | 18 | Fairfield University-CT | 2:21.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.88 | 1:08.24 | 1:44.49 | 2:21.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Corpuz, Michelle | St Peter's | 2:21.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.17 | 1:09.15 | 1:45.64 | 2:21.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DeCiseneros, Cristina | St Peter's | 2:27.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 1:11.59 | 1:50.22 | 2:27.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fredrickson, Malia | St Peter's | 2:30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.05 | 1:11.48 | 1:51.10 | 2:30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parker, Cody | 18 | Fairfield University-CT | 1:59.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.62 | 57.89 | 1:29.23 | 1:59.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ozturk, Ayberk | St Peter's | 2:00.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.40 | 59.42 | 1:30.02 | 2:00.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Robinson, Andrew | 19 | Fairfield University-CT | 2:05.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 1:00.21 | 1:32.54 | 2:05.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kingston, Yohancey | St Peter's | 2:12.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84 | 1:00.92 | 1:35.20 | 2:12.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hart, Bryan | St Peter's | 2:13.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.83 | 1:04.55 | 1:39.98 | 2:13.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Peters, Tommy | 19 | Fairfield University-CT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yoshida, Michelle | 19 | Fairfield University-CT | 1:06.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 1:06.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dupuis, Taylor | St Peter's | 1:09.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.39 | 1:09.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McGowan, Bridget | 17 | Fairfield University-CT | 1:13.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.35 | 1:13.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Katavic, Ena | St Peter's | 1:14.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.89 | 1:14.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelly, Emily | 20 | Fairfield University-CT | 1:14.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.20 | 1:14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tkach, Lisa | 18 | Fairfield University-CT | x1:15.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.37 | 1:15.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tanyag, Lowell Thomas | St Peter's | 1:01.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.02 | 1:01.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Muti, Kenny | 19 | Fairfield University-CT | 1:05.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.08 | 1:05.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weaver, Christopher | 18 | Fairfield University-CT | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | 1:05.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Omer, Ahmed | St Peter's | 1:06.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.52 | 1:06.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hassan, Ali | St Peter's | 1:06.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.24 | 1:06.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rozanitis, Kyle | 18 | Fairfield University-CT | 1:07.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 1:07.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1 | Sison, Alexandra | St Peter's | 1:17.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.91 | 1:17.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1 | Lawlor, Suzy | 18 | Fairfield University-CT | 1:17.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.53 | 1:17.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Halag, Asala | St Peter's | 1:18.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.54 | 1:18.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pedrick, Emily | 18 | Fairfield University-CT | 1:22.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.27 | 1:22.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Acompora, Alyssa | 18 | Fairfield University-CT | 1:25.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.35 | 1:25.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sgaglio, Hayes | St Peter's | 1:29.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.20 | 1:29.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jimenez, Peter | St Peter's | 1:05.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 1:05.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shishkov, Roman | St Peter's | 1:07.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.94 | 1:07.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Straub, Richard | 19 | Fairfield University-CT | 1:10.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.73 | 1:10.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kett, Kevin | 18 | Fairfield University-CT | 1:14.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.75 | 1:14.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jimenez, Paolo | St Peter's | 1:20.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.29 | 1:20.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Keating, Cacky | 18 | Fairfield University-CT | 2:28.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.79 | 1:10.67 | 1:49.26 | 2:28.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Criscuolo, Aly | 21 | Fairfield University-CT | 2:33.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.99 | 1:14.27 | 1:53.20 | 2:33.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lopez, Alma | St Peter's | 2:37.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.73 | 1:15.90 | 1:56.82 | 2:37.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Distler, Samantha | 19 | Fairfield University-CT | 2:39.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.09 | 1:16.82 | 1:58.32 | 2:39.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DeCiseneros, Cristina | St Peter's | 2:40.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.87 | 1:15.30 | 1:57.54 | 2:40.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 200 SC Meter Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Innis, Raven | St Peter's | 3:06.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.59 | 1:18.15 | 2:05.32 | 3:06.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rubin, Alejandro | St Peter's | 2:15.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 1:04.03 | 1:39.48 | 2:15.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Toi, Stefan | 19 | Fairfield University-CT | 2:21.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.68 | 1:05.69 | 1:43.79 | 2:21.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mladjenovic, VukSimonFio | St Peter's | 2:21.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.56 | 1:06.33 | 1:43.37 | 2:21.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Borgognone, Brett | 18 | Fairfield University-CT | 2:24.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.25 | 1:07.31 | 1:45.48 | 2:24.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kryzanowski, Russell | St Peter's | 2:26.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.80 | 1:12.26 | 1:50.22 | 2:26.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Caserta, Anthony | 18 | Fairfield University-CT | 2:27.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.89 | 1:12.17 | 1:50.71 | 2:27.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yoshida, Michelle | 19 | Fairfield University-CT | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Garrity, Teresa | 21 | Fairfield University-CT | 51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Corpuz, Michelle | St Peter's | 52.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Weiser, Meghan | 18 | Fairfield University-CT | 53.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sgaglio, Hayes | St Peter's | 54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Conley, Tyler | 18 | Fairfield University-CT | 23.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leclair, Doug | 18 | Fairfield University-CT | 24.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sarpu, Brendan | 20 | Fairfield University-CT | 25.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kingston, Yohancey | St Peter's | 25.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hart, Bryan | St Peter's | 26.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hassan, Ali | St Peter's | 26.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steinberger, Ashlee | 19 | Fairfield University-CT | 228.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kemple, Lauren | 18 | Fairfield University-CT | 177.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krebs, Ryan | 18 | Fairfield University-CT | 244.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barr, Evan | 18 | Fairfield University-CT | 244.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pitre, Jonathan | St Peter's | 183.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dowling, Joe | 18 | Fairfield University-CT | 182.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sullivan, Will | 18 | Fairfield University-CT | x155.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Osmulski, Margaret | 18 | Fairfield University-CT | 1:01.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 1:01.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sison, Alexandra | St Peter's | 1:01.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.24 | 1:01.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 17 Women 100 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pedrick, Emily | 18 | Fairfield University-CT | 1:03.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.45 | 1:03.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Garrity, Teresa | 21 | Fairfield University-CT | 1:04.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.01 | 1:04.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weiser, Meghan | 18 | Fairfield University-CT | x1:05.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85 | 1:05.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Corpuz, Michelle | St Peter's | 1:05.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.75 | 1:05.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lebedevs, Valerijs | St Peter's | 52.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.02 | 52.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
