| Fairfield University | Hy-Tek's MEET MANAGER 3:34 PM 1/21/2012 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider - 1/21/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rider University-NJ | A | 2:04.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kraus, Kori L 21 | 2) Kandrac, Morgan E 18 | 3) Brooker, Rachel N 18 | 4) Byerly, Taylor M 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.90 | 1:07.36 | 1:37.41 | 2:04.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairfield University-CT | A | 2:04.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Yoshida, Michelle 19 | 2) Lawlor, Suzy 18 | 3) Keating, Cacky 18 | 4) Garrity, Teresa 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.96 | 1:06.62 | 1:36.86 | 2:04.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rider University-NJ | B | 2:05.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Connor, Kelly A 20 | 2) Good, Heather E 18 | 3) Fleagle, Kelly E 22 | 4) Charniga, Gess C 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.43 | 1:07.43 | 1:38.79 | 2:05.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fairfield University-CT | B | 2:12.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McGowan, Bridget 17 | 2) Kelly, Emily 20 | 3) Criscuolo, Aly 21 | 4) Weiser, Meghan 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.23 | 1:10.76 | 1:42.76 | 2:12.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rider University-NJ | A | 1:48.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Charles-Funk, Johnny F 21 | 2) Grosman, Kyle F 20 | 3) DeLillo, Zach A 18 | 4) Hensen, Julien J 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | 59.09 | 1:24.60 | 1:48.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairfield University-CT | A | 1:52.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bimmler, Paul 19 | 2) Friedlander, Brian 19 | 3) Robinson, Andrew 19 | 4) Conley, Tyler 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.76 | 1:00.06 | 1:27.69 | 1:52.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rider University-NJ | B | 1:52.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Campos-Goenaga, Inaki 21 | 2) Tubb, Mike 22 | 3) Tubb, Shane A 19 | 4) Mahana, Kevin 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71 | 59.01 | 1:26.16 | 1:52.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rider University-NJ | C | x1:52.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brady, Dan A 21 | 2) Chaudet, Jeremy G 20 | 3) Mitchell, Matt M 20 | 4) Newhouse, Sean C 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.20 | 1:01.02 | 1:28.33 | 1:52.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fairfield University-CT | B | 1:55.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Muti, Kenny 19 | 2) Straub, Richard 19 | 3) Toi, Stefan 19 | 4) Sarpu, Brendan 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44 | 1:03.43 | 1:31.30 | 1:55.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rider University-NJ | D | x2:00.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Faulstick, Shaun 18 | 2) Sileo, Jimmy E 21 | 3) Esposito, Nick W 18 | 4) Miara, Jesse J 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.29 | 1:03.85 | 1:33.45 | 2:00.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leonhard, Melanie | 19 | Rider University-NJ | 9:20.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.36 | 1:05.06 | 1:39.84 | 2:15.02 | 2:50.63 | 3:25.47 | 4:01.07 | 4:36.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:11.95 | 5:47.71 | 6:23.18 | 6:59.10 | 7:35.25 | 8:10.95 | 8:46.49 | 9:20.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Osmulski, Margaret | 18 | Fairfield University-CT | 9:24.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.06 | 1:06.82 | 1:41.74 | 2:17.25 | 2:52.70 | 3:28.08 | 4:03.11 | 4:38.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.60 | 5:50.81 | 6:27.14 | 7:03.34 | 7:39.21 | 8:14.72 | 8:50.04 | 9:24.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LaBerge, Meredith | 18 | Fairfield University-CT | 9:36.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66 | 1:07.26 | 1:42.61 | 2:18.58 | 2:54.47 | 3:30.76 | 4:07.04 | 4:43.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20.29 | 5:56.95 | 6:33.83 | 7:10.97 | 7:47.95 | 8:25.24 | 9:01.23 | 9:36.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mullaney, Megan G | 19 | Rider University-NJ | 9:41.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.15 | 1:08.96 | 1:45.25 | 2:21.37 | 2:57.30 | 3:33.61 | 4:10.38 | 4:47.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.65 | 6:00.87 | 6:37.99 | 7:15.18 | 7:52.27 | 8:29.19 | 9:05.58 | 9:41.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gentile, Norah | 20 | Fairfield University-CT | 9:58.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.28 | 1:10.29 | 1:48.18 | 2:25.89 | 3:03.60 | 3:41.46 | 4:19.50 | 4:57.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35.70 | 6:13.53 | 6:51.22 | 7:28.65 | 8:06.24 | 8:44.06 | 9:21.71 | 9:58.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hennessy, Bridgid E | 22 | Rider University-NJ | 10:04.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.82 | 1:10.90 | 1:48.44 | 2:26.28 | 3:03.90 | 3:41.76 | 4:19.74 | 4:57.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35.91 | 6:14.22 | 6:52.42 | 7:30.85 | 8:09.41 | 8:48.49 | 9:27.29 | 10:04.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peterson, Drew J | 19 | Rider University-NJ | 8:34.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | 1:01.52 | 1:33.54 | 2:05.92 | 2:38.08 | 3:10.66 | 3:43.11 | 4:15.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:48.29 | 5:20.61 | 5:53.31 | 6:25.82 | 6:58.36 | 7:31.00 | 8:03.28 | 8:34.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pedersen, Brett M | 19 | Rider University-NJ | 8:48.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 1:02.09 | 1:35.05 | 2:08.42 | 2:41.48 | 3:14.73 | 3:48.34 | 4:22.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.54 | 5:29.01 | 6:02.50 | 6:36.02 | 7:09.65 | 7:43.27 | 8:15.98 | 8:48.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McManus, Kevin P | 18 | Rider University-NJ | 8:58.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.32 | 1:05.25 | 1:39.94 | 2:14.91 | 2:49.81 | 3:24.10 | 3:58.68 | 4:32.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:06.31 | 5:40.39 | 6:14.03 | 6:47.20 | 7:20.79 | 7:54.29 | 8:27.06 | 8:58.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Greener, Kevin | 18 | Fairfield University-CT | 9:05.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.98 | 1:04.63 | 1:38.80 | 2:13.28 | 2:47.61 | 3:22.24 | 3:56.84 | 4:31.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.50 | 5:39.86 | 6:14.40 | 6:48.85 | 7:23.76 | 7:58.37 | 8:32.69 | 9:05.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Muti, Kenny | 19 | Fairfield University-CT | 9:14.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91 | 1:06.59 | 1:41.45 | 2:16.55 | 2:51.72 | 3:26.92 | 4:01.91 | 4:37.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.06 | 5:47.09 | 6:21.73 | 6:55.92 | 7:31.13 | 8:05.38 | 8:40.84 | 9:14.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leonhard, Melanie | 19 | Rider University-NJ | 2:10.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.67 | 1:04.49 | 1:37.75 | 2:10.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oswald, Carlee J | 18 | Rider University-NJ | 2:10.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.08 | 1:04.25 | 1:37.56 | 2:10.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anderer, Stephanie L | 20 | Rider University-NJ | 2:13.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.94 | 1:05.41 | 1:39.55 | 2:13.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Warwick, Danielle E | 19 | Rider University-NJ | x2:14.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.82 | 1:06.42 | 1:40.58 | 2:14.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pedrick, Emily | 18 | Fairfield University-CT | 2:18.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.74 | 1:06.08 | 1:42.00 | 2:18.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Acompora, Alyssa | 18 | Fairfield University-CT | 2:19.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 1:06.55 | 1:43.13 | 2:19.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kraus, Katherine | 18 | Fairfield University-CT | 2:21.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.34 | 1:07.54 | 1:44.36 | 2:21.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Newhouse, Sean C | 20 | Rider University-NJ | 1:59.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 58.89 | 1:28.91 | 1:59.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parker, Cody | 18 | Fairfield University-CT | 2:01.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.37 | 57.81 | 1:29.41 | 2:01.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brady, Dan A | 21 | Rider University-NJ | 2:02.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 1:00.65 | 1:32.29 | 2:02.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nouser, Mohamed
|
19 | Rider University-NJ | 2:02.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.37 | 58.92 | 1:30.92 | 2:02.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Leclair, Doug | 18 | Fairfield University-CT | 2:02.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99 | 59.00 | 1:31.00 | 2:02.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Peters, Tommy | 19 | Fairfield University-CT | 2:05.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.07 | 1:00.89 | 1:33.15 | 2:05.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Robinson, Andrew | 19 | Fairfield University-CT | x2:06.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 1:00.65 | 1:33.08 | 2:06.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mitchell, Scott A | 22 | Rider University-NJ | x2:11.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.21 | 1:03.43 | 1:37.18 | 2:11.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yoshida, Michelle | 19 | Fairfield University-CT | 1:05.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.39 | 1:05.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oswald, Addison E | 21 | Rider University-NJ | 1:06.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66 | 1:06.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kraus, Kori L | 21 | Rider University-NJ | 1:07.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66 | 1:07.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Misiewicz, Carly J | 20 | Rider University-NJ | 1:10.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.22 | 1:10.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McGowan, Bridget | 17 | Fairfield University-CT | 1:13.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.33 | 1:13.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tkach, Lisa | 18 | Fairfield University-CT | 1:14.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.36 | 1:14.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Charles-Funk, Johnny F | 21 | Rider University-NJ | 1:00.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 1:00.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campos-Goenaga, Inaki | 21 | Rider University-NJ | 1:00.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.77 | 1:00.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bimmler, Paul | 19 | Fairfield University-CT | 1:02.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.51 | 1:02.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tubb, Shane A | 19 | Rider University-NJ | 1:04.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.50 | 1:04.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weaver, Christopher | 18 | Fairfield University-CT | 1:06.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.28 | 1:06.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Faulstick, Shaun | 18 | Rider University-NJ | x1:08.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.69 | 1:08.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rozanitis, Kyle | 18 | Fairfield University-CT | 1:08.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.39 | 1:08.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lawlor, Suzy | 18 | Fairfield University-CT | 1:17.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.19 | 1:17.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kandrac, Morgan E | 18 | Rider University-NJ | 1:18.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.92 | 1:18.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Charniga, Gess C | 19 | Rider University-NJ | 1:18.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.42 | 1:18.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Good, Heather E | 18 | Rider University-NJ | 1:19.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.69 | 1:19.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelly, Emily | 20 | Fairfield University-CT | 1:21.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.96 | 1:21.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hensen, Julien J | 20 | Rider University-NJ | 1:05.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.98 | 1:05.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tubb, Mike | 22 | Rider University-NJ | 1:07.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.58 | 1:07.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Friedlander, Brian | 19 | Fairfield University-CT | 1:11.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 1:11.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sileo, Jimmy E | 21 | Rider University-NJ | 1:11.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 1:11.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 10 Men 100 SC Meter Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Straub, Richard | 19 | Fairfield University-CT | 1:11.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.60 | 1:11.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Houck, TJ J | 19 | Rider University-NJ | x1:14.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.61 | 1:14.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kett, Kevin | 18 | Fairfield University-CT | 1:15.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.07 | 1:15.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Connor, Kelly A | 20 | Rider University-NJ | 2:22.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.11 | 1:08.38 | 1:45.26 | 2:22.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brooker, Rachel N | 18 | Rider University-NJ | 2:28.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.46 | 1:11.29 | 1:49.79 | 2:28.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Keating, Cacky | 18 | Fairfield University-CT | 2:28.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.75 | 1:11.83 | 1:50.78 | 2:28.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fleagle, Kelly E | 22 | Rider University-NJ | 2:30.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.36 | 1:11.72 | 1:50.93 | 2:30.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Criscuolo, Aly | 21 | Fairfield University-CT | 2:35.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.03 | 1:16.95 | 1:54.91 | 2:35.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Distler, Samantha | 19 | Fairfield University-CT | 2:39.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.90 | 1:16.31 | 1:57.65 | 2:39.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kuzniewski, Megan | 18 | Fairfield University-CT | x2:48.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.14 | 1:19.28 | 2:04.09 | 2:48.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peterson, Drew J | 19 | Rider University-NJ | 2:10.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 1:02.74 | 1:37.01 | 2:10.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mitchell, Matt M | 20 | Rider University-NJ | 2:17.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.15 | 1:06.42 | 1:41.19 | 2:17.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Borgognone, Brett | 18 | Fairfield University-CT | 2:23.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 1:07.35 | 1:44.83 | 2:23.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miara, Jesse J | 18 | Rider University-NJ | 2:27.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91 | 1:09.41 | 1:48.12 | 2:27.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Caserta, Anthony | 18 | Fairfield University-CT | 2:29.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.18 | 1:11.31 | 1:50.53 | 2:29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yoshida, Michelle | 19 | Fairfield University-CT | 27.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Byerly, Taylor M | 18 | Rider University-NJ | 27.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Charniga, Gess C | 19 | Rider University-NJ | 28.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Anderer, Stephanie L | 20 | Rider University-NJ | 28.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Garrity, Teresa | 21 | Fairfield University-CT | 28.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Andrews, Katlyn M | 21 | Rider University-NJ | x29.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pedrick, Emily | 18 | Fairfield University-CT | 29.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Weiser, Meghan | 18 | Fairfield University-CT | x30.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Conley, Tyler | 18 | Fairfield University-CT | 24.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Molloy, Brian C | 20 | Rider University-NJ | 24.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
