Fairfield University | Hy-Tek's MEET MANAGER 4:32 PM 1/28/2012 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona College - 1/28/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Women 400 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fairfield University-CT | A | 4:30.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Yoshida, Michelle 19 | 2) Lawlor, Suzy 18 | 3) Keating, Cacky 18 | 4) Pedrick, Emily 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.49 | 1:05.32 | 1:40.86 | 2:21.81 | 2:53.39 | 3:27.89 | 3:57.72 | 4:30.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Iona College | A | 4:34.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Skeivys, Maria E 19 | 2) Manser, Jamie L 21 | 3) Harvey, Theresa A 20 | 4) Dodenhoff, Kerri-Anne 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.19 | 1:09.09 | 1:44.20 | 2:22.84 | 2:53.67 | 3:32.25 | 4:01.30 | 4:34.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fairfield University-CT | B | 4:49.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Tkach, Lisa 18 | 2) Kelly, Emily 20 | 3) Criscuolo, Aly 21 | 4) Acompora, Alyssa 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.24 | 1:12.65 | 1:49.66 | 2:32.66 | 3:05.24 | 3:44.46 | 4:15.70 | 4:49.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Iona College | B | 5:00.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Bresnahan, Ashley 18 | 2) Michalak, Zuzanna 20 | 3) Hyokyvaara, Sophia I 21 | 4) Ponzo, Victoria A 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.12 | 1:15.44 | 1:54.05 | 2:38.07 | 3:13.24 | 3:54.51 | 4:25.53 | 5:00.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Men 400 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fairfield University-CT | A | 4:05.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Bimmler, Paul 19 | 2) Friedlander, Brian 19 | 3) Robinson, Andrew 19 | 4) Conley, Tyler 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.41 | 1:02.05 | 1:34.45 | 2:10.96 | 2:38.64 | 3:11.37 | 3:36.24 | 4:05.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Iona College | A | 4:12.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wu, Michael S 20 | 2) Giovine, Chris 20 | 3) Elfert, Tyler C 19 | 4) Stiles, Lee L 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.59 | 1:05.94 | 1:37.46 | 2:13.82 | 2:41.72 | 3:15.68 | 3:42.01 | 4:12.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fairfield University-CT | B | 4:17.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Weaver, Christopher 18 | 2) Kett, Kevin 18 | 3) Borgognone, Brett 18 | 4) Leclair, Doug 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.84 | 1:04.33 | 1:39.51 | 2:18.95 | 2:48.46 | 3:22.92 | 3:48.54 | 4:17.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Iona College | B | 4:30.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wegimont, Jay 18 | 2) France, Brian 18 | 3) Eller, Joshua A 22 | 4) Siemeck, Cody M 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.09 | 1:11.49 | 1:45.21 | 2:23.89 | 2:53.62 | 3:29.43 | 3:57.56 | 4:30.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Women 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Osmulski, Margaret | 18 | Fairfield University-CT | 9:27.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.10 | 1:09.18 | 1:45.20 | 2:21.45 | 2:57.43 | 3:33.55 | 4:09.81 | 4:45.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20.86 | 5:56.38 | 6:31.48 | 7:07.24 | 7:42.74 | 8:18.41 | 8:53.62 | 9:27.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LaBerge, Meredith | 18 | Fairfield University-CT | 9:28.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.83 | 1:08.00 | 1:43.85 | 2:19.79 | 2:55.43 | 3:31.11 | 4:07.16 | 4:43.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:19.55 | 5:55.30 | 6:31.38 | 7:07.62 | 7:43.34 | 8:19.33 | 8:54.66 | 9:28.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nowakowski, Kara L | 20 | Iona College | 9:48.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.82 | 1:08.48 | 1:44.71 | 2:21.07 | 2:57.67 | 3:34.66 | 4:11.67 | 4:48.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:25.39 | 6:01.99 | 6:39.30 | 7:16.62 | 7:54.54 | 8:32.61 | 9:10.54 | 9:48.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gentile, Norah | 20 | Fairfield University-CT | 9:59.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.07 | 1:09.23 | 1:46.61 | 2:24.36 | 3:02.31 | 3:40.46 | 4:18.57 | 4:56.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:34.67 | 6:13.28 | 6:51.33 | 7:29.48 | 8:07.47 | 8:45.63 | 9:23.30 | 9:59.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kuzniewski, Megan | 18 | Fairfield University-CT | x10:24.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.54 | 1:12.57 | 1:51.45 | 2:30.06 | 3:08.78 | 3:48.03 | 4:27.43 | 5:06.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45.57 | 6:24.99 | 7:05.27 | 7:46.02 | 8:25.39 | 9:05.65 | 9:45.75 | 10:24.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stelnicki, Kate | 18 | Iona College | 10:50.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.09 | 1:10.91 | 1:50.00 | 2:31.09 | 3:12.73 | 3:54.53 | 4:36.57 | 5:18.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:01.08 | 6:43.53 | 7:25.00 | 8:07.20 | 8:49.07 | 9:31.34 | 10:11.30 | 10:50.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Greener, Kevin | 18 | Fairfield University-CT | 9:03.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.63 | 1:03.92 | 1:37.48 | 2:11.35 | 2:44.87 | 3:18.49 | 3:52.85 | 4:27.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00.54 | 5:33.93 | 6:07.33 | 6:41.05 | 7:15.04 | 7:49.32 | 8:24.50 | 9:03.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 4 Men 800 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Deleone, Joseph M | 21 | Iona College | 9:05.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.59 | 1:04.21 | 1:38.36 | 2:12.80 | 2:47.28 | 3:22.31 | 3:57.30 | 4:32.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:06.85 | 5:41.58 | 6:16.35 | 6:51.84 | 7:27.39 | 8:01.25 | 8:34.83 | 9:05.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Borgognone, Brett | 18 | Fairfield University-CT | 9:05.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.60 | 1:05.40 | 1:39.85 | 2:14.77 | 2:50.09 | 3:25.40 | 4:00.53 | 4:35.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10.88 | 5:46.04 | 6:20.88 | 6:55.02 | 7:28.94 | 8:03.27 | 8:35.85 | 9:05.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kotonias, Nick | 19 | Iona College | 9:05.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.71 | 1:03.40 | 1:37.21 | 2:11.38 | 2:45.89 | 3:20.18 | 3:54.91 | 4:29.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:04.34 | 5:39.13 | 6:14.21 | 6:49.49 | 7:24.68 | 8:00.03 | 8:35.26 | 9:05.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Straub, Richard | 19 | Fairfield University-CT | 9:25.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.15 | 1:05.33 | 1:40.14 | 2:15.50 | 2:51.55 | 3:27.81 | 4:03.84 | 4:40.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:16.74 | 5:53.32 | 6:28.73 | 7:04.21 | 7:39.55 | 8:15.55 | 8:51.56 | 9:25.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Reid, Connor J | 18 | Iona College | 9:32.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.56 | 1:05.85 | 1:41.47 | 2:17.90 | 2:54.09 | 3:29.58 | 4:06.12 | 4:42.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:19.41 | 5:55.26 | 6:31.07 | 7:07.39 | 7:44.12 | 8:20.70 | 8:58.44 | 9:32.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | O'Connor, Denis | 19 | Iona College | 9:52.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.87 | 1:06.98 | 1:43.28 | 2:19.64 | 2:56.76 | 3:33.83 | 4:11.62 | 4:49.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:28.11 | 6:05.69 | 6:43.35 | 7:21.41 | 7:59.54 | 8:37.55 | 9:15.84 | 9:52.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mone, Mackenzie R | 21 | Iona College | 2:11.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.53 | 1:03.41 | 1:37.81 | 2:11.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Doughty, Brigitte M | 19 | Iona College | 2:15.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.92 | 1:06.32 | 1:40.78 | 2:15.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Acompora, Alyssa | 18 | Fairfield University-CT | 2:16.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.96 | 1:06.71 | 1:41.83 | 2:16.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pedrick, Emily | 18 | Fairfield University-CT | 2:17.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.57 | 1:07.00 | 1:42.23 | 2:17.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | McGregor, Caitlin N | 22 | Iona College | 2:20.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.20 | 1:07.49 | 1:43.91 | 2:20.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kroll, Olivia W | 18 | Iona College | x2:20.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.86 | 1:09.02 | 1:45.30 | 2:20.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Weiser, Meghan | 18 | Fairfield University-CT | 2:21.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.76 | 1:08.57 | 1:45.38 | 2:21.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tkach, Lisa | 18 | Fairfield University-CT | x2:22.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.59 | 1:06.99 | 1:45.12 | 2:22.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Men 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grigull, Justin M | 19 | Iona College | 1:59.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.80 | 58.31 | 1:29.24 | 1:59.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Parker, Cody | 18 | Fairfield University-CT | 1:59.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.14 | 58.76 | 1:29.45 | 1:59.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peters, Tommy | 19 | Fairfield University-CT | 2:03.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.50 | 59.28 | 1:31.11 | 2:03.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bimmler, Paul | 19 | Fairfield University-CT | 2:04.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.76 | 1:01.51 | 1:32.70 | 2:04.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Deleone, Joseph M | 21 | Iona College | 2:04.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.54 | 1:01.03 | 1:33.22 | 2:04.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stiles, Lee L | 20 | Iona College | 2:07.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.39 | 1:00.64 | 1:34.21 | 2:07.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Callinan, Marty T | 20 | Iona College | x2:11.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.05 | 1:03.21 | 1:37.22 | 2:11.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yoshida, Michelle | 19 | Fairfield University-CT | 26.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Harvey, Theresa A | 20 | Iona College | 27.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Garrity, Teresa | 21 | Fairfield University-CT | 28.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dodenhoff, Kerri-Anne | 19 | Iona College | 29.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kraus, Katherine | 18 | Fairfield University-CT | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hyokyvaara, Sophia I | 21 | Iona College | 30.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Riley, Brianna | Fairfield University-CT | x30.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jaile, Sami J | 18 | Iona College | x32.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Men 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conley, Tyler | 18 | Fairfield University-CT | 23.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hudson, Cameron B | 22 | Iona College | 24.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Leclair, Doug | 18 | Fairfield University-CT | 24.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sarpu, Brendan | 20 | Fairfield University-CT | 24.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stelnicki, Matthew | 20 | Iona College | 25.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bocage, Kristian | 21 | Iona College | 26.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Elfert, Tyler C | 19 | Iona College | x26.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Women 200 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manser, Jamie L | 21 | Iona College | 2:28.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.63 | 1:11.64 | 1:53.58 | 2:28.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Osmulski, Margaret | 18 | Fairfield University-CT | 2:29.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.05 | 1:12.52 | 1:55.56 | 2:29.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Skeivys, Maria E | 19 | Iona College | 2:29.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.05 | 1:10.90 | 1:54.90 | 2:29.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Keating, Cacky | 18 | Fairfield University-CT | 2:35.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.37 | 1:13.00 | 1:59.74 | 2:35.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Distler, Samantha | 19 | Fairfield University-CT | 2:41.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.53 | 1:17.31 | 2:05.27 | 2:41.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michalak, Zuzanna | 20 | Iona College | 2:42.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.68 | 1:18.23 | 2:03.89 | 2:42.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tkach, Lisa | 18 | Fairfield University-CT | x2:46.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.04 | 1:17.74 | 2:07.69 | 2:46.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Men 200 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yacobacci, Chris | 21 | Iona College | 2:12.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.22 | 1:02.68 | 1:40.59 | 2:12.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Toi, Stefan | 19 | Fairfield University-CT | 2:16.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.98 | 1:05.51 | 1:45.66 | 2:16.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Friedlander, Brian | 19 | Fairfield University-CT | 2:17.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.33 | 1:07.37 | 1:45.31 | 2:17.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bacci, Ryan D | 19 | Iona College | 2:21.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.98 | 1:05.77 | 1:47.36 | 2:21.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Muti, Kenny | 19 | Fairfield University-CT | 2:23.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.01 | 1:07.00 | 1:50.19 | 2:23.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Weaver, Christopher | 18 | Fairfield University-CT | x2:25.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.37 | 1:07.63 | 1:52.40 | 2:25.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Siemeck, Cody M | 20 | Iona College | 2:29.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.56 | 1:12.91 | 1:55.28 | 2:29.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Steinberger, Ashlee | 19 | Fairfield University-CT | 199.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gongloff, Briana L | 20 | Iona College | 182.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kemple, Lauren | 18 | Fairfield University-CT | 152.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dilascio, Melanie | 19 | Iona College | 145.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Colburn, Jamie L | 20 | Iona College | 116.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 12 Men 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barr, Evan | 18 | Fairfield University-CT | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cooney, James J | 18 | Iona College | 169.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Krebs, Ryan | 18 | Fairfield University-CT | 161.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dowling, Joe | 18 | Fairfield University-CT | 152.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sullivan, Will | 18 | Fairfield University-CT | x149.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 13 Women 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Keating, Cacky | 18 | Fairfield University-CT | 2:27.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.82 | 1:12.34 | 1:50.07 | 2:27.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nowakowski, Kara L | 20 | Iona College | 2:33.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.45 | 1:13.01 | 1:53.43 | 2:33.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ponzo, Victoria A | 20 | Iona College | 2:34.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.05 | 1:10.71 | 1:52.24 | 2:34.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Criscuolo, Aly | 21 | Fairfield University-CT | 2:34.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.94 | 1:14.23 | 1:53.17 | 2:34.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Distler, Samantha | 19 | Fairfield University-CT | 2:38.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.66 | 1:15.52 | 1:57.12 | 2:38.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 14 Men 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kotonias, Nick | 19 | Iona College | 2:14.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.23 | 1:04.75 | 1:40.09 | 2:14.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Robinson, Andrew | 19 | Fairfield University-CT | 2:17.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.94 | 1:07.34 | 1:41.44 | 2:17.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Toi, Stefan | 19 | Fairfield University-CT | 2:19.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.28 | 1:04.56 | 1:40.60 | 2:19.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Borgognone, Brett | 18 | Fairfield University-CT | 2:23.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.43 | 1:07.58 | 1:45.58 | 2:23.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Caserta, Anthony | 18 | Fairfield University-CT | x2:27.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.95 | 1:10.58 | 1:49.63 | 2:27.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wegimont, Jay | 18 | Iona College | 2:36.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.78 | 1:13.76 | 1:54.27 | 2:36.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Eller, Joshua A | 22 | Iona College | 2:44.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.46 | 1:10.43 | 1:55.63 | 2:44.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 15 Women 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harvey, Theresa A | 20 | Iona College | 1:00.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.75 | 1:00.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Osmulski, Margaret | 18 | Fairfield University-CT | 1:01.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.39 | 1:01.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
