| Fairfield University | Hy-Tek's MEET MANAGER 8:24 PM 10/26/2012 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham - 10/26/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fordham University | A | 2:03.62 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chappell, Spencer C 19 | 2) Marshall, Anna C 18 | 3) Ryan, Brienne M 21 | 4) McKenna, Maureen A 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 1:06.12 | 1:35.54 | 2:03.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fordham University | C | 2:05.09 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tomimatsu, Jordan M 19 | 2) Biagioli, Alana 21 | 3) Jones, Shannon E 19 | 4) Lulley, Chandler J 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.52 | 1:07.62 | 1:37.60 | 2:05.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fairfield University | A | 2:05.75 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mulligan, Kelly | 2) Lawlor, Suzy | 3) Keating, Cacky | 4) Avery, Liz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.98 | 1:06.89 | 1:37.19 | 2:05.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fordham University | B | x2:08.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lyver, Kellie M 21 | 2) Lulley, Shannon T 18 | 3) Warren, Frances V 19 | 4) Carroll, Kelly A 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82 | 1:09.27 | 1:39.76 | 2:08.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fordham University | D | x2:14.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Santoro, Theresa M 19 | 2) Foster, Megan E 18 | 3) O'Keefe, Aurelia J 19 | 4) Deputato, Rachel M 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.59 | 1:12.28 | 1:42.85 | 2:14.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fairfield University | B | 2:17.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Carrazza, Jaimee | 2) Latino, Danielle | 3) Kuzniewski, Megan | 4) Pleban, Michelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.38 | 1:13.70 | 1:48.33 | 2:17.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fairfield University | A | 1:51.66 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bimmler, Paul | 2) Straub, Richard | 3) Daly, Connor | 4) Conley, Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | 1:01.48 | 1:28.21 | 1:51.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fordham University | A | 1:52.41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Militti, Pat D 20 | 2) Thomann, Will R 20 | 3) Jacobsen, Zachary L 20 | 4) Shetler, Thomas A 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.45 | 1:01.64 | 1:28.64 | 1:52.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fordham University | B | 1:53.21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Grimmett-Norris, Michael T 21 | 2) Noguchi, Shintaro 20 | 3) Dwyer, Ben B 20 | 4) Belfanti, Nick J 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 1:00.44 | 1:28.35 | 1:53.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fordham University | C | x1:55.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Simpkins, Brennan J 20 | 2) Sholdra, Steve J 18 | 3) Daniell, Christopher S 17 | 4) Burbidge, Nicholas L 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.43 | 1:02.01 | 1:30.10 | 1:55.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gehrich, Megan N | 19 | Fordham University | 9:27.77 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.29 | 1:07.05 | 1:42.73 | 2:18.71 | 2:54.34 | 3:30.51 | 4:06.17 | 4:41.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:17.87 | 5:53.85 | 6:29.89 | 7:06.11 | 7:42.14 | 8:17.90 | 8:53.60 | 9:27.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Goehring, Theresa C | 17 | Fordham University | 9:36.03 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.83 | 1:09.09 | 1:45.65 | 2:21.88 | 2:58.82 | 3:35.45 | 4:12.29 | 4:49.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:26.50 | 6:02.85 | 6:38.87 | 7:14.84 | 7:50.84 | 8:26.96 | 9:02.09 | 9:36.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LaBerge, Meredith | Fairfield University | 9:36.53 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.40 | 1:10.89 | 1:47.17 | 2:23.68 | 3:00.27 | 3:36.88 | 4:13.23 | 4:49.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25.82 | 6:02.35 | 6:38.40 | 7:14.77 | 7:50.99 | 8:26.91 | 9:02.54 | 9:36.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Osmulski, Margaret | Fairfield University | 9:38.61 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 1:10.25 | 1:46.74 | 2:23.61 | 3:00.34 | 3:37.25 | 4:14.27 | 4:51.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:27.87 | 6:04.32 | 6:40.52 | 7:16.72 | 7:52.48 | 8:28.33 | 9:03.47 | 9:38.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Acompora, Alyssa | Fairfield University | 9:48.09 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.65 | 1:11.53 | 1:48.48 | 2:25.52 | 3:02.75 | 3:39.55 | 4:54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:07.61 | 6:44.19 | 7:21.32 | 7:58.56 | 8:35.60 | 9:48.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Morton, Miranda E | 19 | Fordham University | 9:56.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.74 | 1:10.91 | 1:48.97 | 2:26.73 | 3:04.82 | 3:43.20 | 4:21.17 | 4:59.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:36.37 | 6:14.06 | 6:51.45 | 7:28.71 | 8:05.99 | 8:43.33 | 9:19.87 | 9:56.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jacobsen, Zachary L | 20 | Fordham University | 8:48.47 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 1:03.00 | 1:36.10 | 2:09.14 | 2:42.46 | 3:15.83 | 3:49.23 | 4:22.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.97 | 5:29.40 | 6:02.89 | 6:36.53 | 7:09.86 | 7:43.14 | 8:16.53 | 8:48.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kosciuk, Kevin M | 19 | Fordham University | 8:56.77 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.88 | 1:04.44 | 1:38.02 | 2:11.56 | 2:45.19 | 3:18.98 | 3:52.92 | 4:27.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.16 | 5:34.84 | 6:08.61 | 6:42.49 | 7:16.64 | 7:50.66 | 8:24.33 | 8:56.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Greener, Kevin | Fairfield University | 9:00.45 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.56 | 1:04.55 | 1:38.99 | 2:13.83 | 2:47.78 | 3:22.16 | 3:56.73 | 4:30.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:04.94 | 5:39.07 | 6:12.83 | 6:47.02 | 7:21.26 | 7:54.84 | 8:28.43 | 9:00.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Strong, Brandon T | 19 | Fordham University | 9:15.14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.36 | 1:05.61 | 1:39.96 | 2:14.76 | 2:49.58 | 3:24.29 | 3:59.35 | 4:34.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:09.23 | 5:44.32 | 6:19.91 | 6:55.57 | 7:31.03 | 8:06.55 | 8:41.05 | 9:15.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cannone, Nick | Fairfield University | 9:15.47 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.52 | 1:05.87 | 1:40.69 | 2:15.95 | 2:50.63 | 3:26.14 | 4:01.38 | 4:36.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.82 | 5:47.50 | 6:23.08 | 6:58.81 | 7:33.77 | 8:08.72 | 8:43.35 | 9:15.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Robinson, Andrew | Fairfield University | 9:16.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.98 | 1:04.93 | 2:13.78 | 3:23.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:09.21 | 5:44.42 | 6:19.74 | 6:55.76 | 7:31.33 | 8:07.26 | 8:42.54 | 9:16.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Field, Kara L | 20 | Fordham University | 2:10.56 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.11 | 1:04.04 | 1:37.73 | 2:10.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zarriello, Megan T | 19 | Fordham University | 2:10.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.81 | 1:03.71 | 1:37.39 | 2:10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gray, Megan M | 18 | Fordham University | 2:12.81 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 1:04.00 | 1:38.84 | 2:12.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lyver, Kellie M | 21 | Fordham University | x2:13.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.67 | 1:04.57 | 1:39.50 | 2:13.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bond, Areil | Fairfield University | 2:13.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 1:05.71 | 1:39.89 | 2:13.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ansani, Kate | Fairfield University | 2:16.79 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.92 | 1:06.71 | 1:41.70 | 2:16.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Weiser, Meghan | Fairfield University | 2:21.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.36 | 1:07.94 | 1:44.91 | 2:21.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pedrick, Emily | Fairfield University | x2:22.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.86 | 1:08.66 | 1:45.46 | 2:22.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parker, Cody | Fairfield University | 1:59.72 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.29 | 59.16 | 1:29.27 | 1:59.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hendrickson, Andrew A | 19 | Fordham University | 2:01.12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.35 | 58.88 | 1:29.79 | 2:01.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cook, Jeff | Fairfield University | 2:03.88 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.15 | 1:00.73 | 1:32.36 | 2:03.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alemann, Nicolas R | 20 | Fordham University | 2:04.38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.75 | 1:00.13 | 1:31.64 | 2:04.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rossie, Kurtis M | 18 | Fordham University | 2:05.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.07 | 1:02.03 | 1:33.53 | 2:05.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shetler, Thomas A | 19 | Fordham University | x2:07.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 59.72 | 1:33.50 | 2:07.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sullivan, Shane | Fairfield University | 2:15.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 1:04.28 | 1:39.83 | 2:15.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carroll, Kelly A | 19 | Fordham University | 1:07.63 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.35 | 1:07.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mulligan, Kelly | Fairfield University | 1:08.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.92 | 1:08.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Keefe, Aurelia J | 19 | Fordham University | 1:09.86 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.34 | 1:09.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Santoro, Theresa M | 19 | Fordham University | 1:11.49 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.72 | 1:11.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carrazza, Jaimee | Fairfield University | 1:12.12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.28 | 1:12.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kuzniewski, Kayla | Fairfield University | 1:12.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.49 | 1:12.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kraus, Katherine | Fairfield University | x1:15.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.52 | 1:15.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Deputato, Rachel M | 21 | Fordham University | x1:21.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.93 | 1:21.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomann, Will R | 20 | Fordham University | 1:03.05 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 1:03.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parisi, Joseph N | 17 | Fordham University | 1:03.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.70 | 1:03.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weaver, Chris | Fairfield University | 1:04.38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91 | 1:04.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Simpkins, Brennan J | 20 | Fordham University | 1:05.08 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 1:05.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rozanitis, Kyle | Fairfield University | 1:06.93 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.77 | 1:06.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marshall, Anna C | 18 | Fordham University | 1:15.96 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.66 | 1:15.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lawlor, Suzy | Fairfield University | 1:16.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.07 | 1:16.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lulley, Shannon T | 18 | Fordham University | 1:19.93 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.62 | 1:19.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Coe, Savannah A | 19 | Fordham University | 1:20.92 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.45 | 1:20.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Biagioli, Alana | 21 | Fordham University | x1:22.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.39 | 1:22.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vacchiano, Callie | Fairfield University | 1:24.65 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.17 | 1:24.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Latino, Danielle | Fairfield University | 1:27.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.31 | 1:27.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tkach, Lisa | Fairfield University | x1:27.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.80 | 1:27.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sholdra, Steve J | 18 | Fordham University | 1:08.48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48 | 1:08.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dwyer, Ben B | 20 | Fordham University | 1:10.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.17 | 1:10.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Straub, Richard | Fairfield University | 1:11.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.05 | 1:11.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Trebilcock, Eamon E | 19 | Fordham University | 1:13.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.12 | 1:13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kett, Kevin | Fairfield University | 1:25.87 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.55 | 1:25.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Keating, Cacky | Fairfield University | 2:28.83 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.00 | 1:10.78 | 1:49.42 | 2:28.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Foster, Megan E | 18 | Fordham University | 2:32.79 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.27 | 1:12.38 | 1:53.18 | 2:32.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chappell, Spencer C | 19 | Fordham University | 2:33.72 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.53 | 1:12.63 | 1:52.99 | 2:33.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tomimatsu, Jordan M | 19 | Fordham University | 2:34.58 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.76 | 1:16.07 | 1:55.04 | 2:34.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Morton, Miranda E | 19 | Fordham University | x2:42.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.75 | 1:15.16 | 1:58.97 | 2:42.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kuzniewski, Megan | Fairfield University | 2:48.37 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.53 | 1:19.51 | 2:04.10 | 2:48.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Noguchi, Shintaro | 20 | Fordham University | 2:08.13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.12 | 1:01.06 | 1:35.27 | 2:08.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Daly, Connor | Fairfield University | 2:12.21 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.57 | 1:03.04 | 1:37.51 | 2:12.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grimmett-Norris, Michael T | 21 | Fordham University | 2:15.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.55 | 1:02.59 | 1:37.40 | 2:15.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Borgogone, Brett | Fairfield University | 2:22.73 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 1:05.96 | 1:43.53 | 2:22.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan, Brienne M | 21 | Fordham University | 27.34 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lulley, Chandler J | 18 | Fordham University | 28.22 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Avery, Liz | Fairfield University | 28.93 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pleban, Michelle | Fairfield University | 29.04 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Shannon E | 19 | Fordham University | 29.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Weiser, Meghan | Fairfield University | 30.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Giuliani, Katie N | 18 | Fordham University | x30.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pedrick, Emily | Fairfield University | x30.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Conley, Tyler | Fairfield University | 24.21 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Militti, Pat D | 20 | Fordham University | 24.49 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burbidge, Nicholas L | 20 | Fordham University | 25.89 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 14 Men 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
