| Fairfield University | Hy-Tek's MEET MANAGER 8:27 PM 10/6/2012 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC meet - 10/6/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boston College | B | 2:06.38 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hennessey, Megan J 22 | 2) DiStefano, Kelly A 18 | 3) Parry, Jordan M 19 | 4) Barron, Maureen T 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.89 | 1:08.02 | 1:39.44 | 2:06.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairfield University | A | 2:06.53 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mulligan, Kelly | 2) Lawlor, Suzy | 3) Keating, Cacky | 4) Pedrick, Emily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50 | 1:07.39 | 1:37.38 | 2:06.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Boston College | C | 2:08.48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kong, Jacqueline 19 | 2) Marks, Caitlin E 18 | 3) Crocamo, Maggie J 19 | 4) Vanasse, Kate B 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.55 | 1:09.26 | 1:40.19 | 2:08.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Boston College | A | x2:08.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Niebrugge, Alyssa M 21 | 2) Merwin, Melissa V 19 | 3) Fothergill, Annie 19 | 4) Manning, Elizabeth A 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.12 | 1:09.17 | 1:39.94 | 2:08.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Boston College | D | x2:13.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Santini, Alanna M 21 | 2) Salvatori, Isabella M 18 | 3) Murray, Kathleen G 22 | 4) Couillard, Samantha A 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.12 | 1:10.52 | 1:42.96 | 2:13.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fairfield University | B | 2:16.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kuzniewski, Kayla | 2) Latino, Danielle | 3) Kuzniewski, Megan | 4) Carrazza, Jaimee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.89 | 1:13.34 | 1:47.07 | 2:16.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boston College | B | 1:48.95 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stickney, J Connor C 21 | 2) Murphy, Sean P 20 | 3) Bryant, Michael G 20 | 4) Kelly, Daniel J 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 58.01 | 1:24.66 | 1:48.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boston College | C | 1:52.59 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Boretti, Jimmy E 21 | 2) Stranick, Andrew J 19 | 3) Benage, Tim C 19 | 4) Timmerman, Eddie F 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.63 | 1:01.01 | 1:28.13 | 1:52.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fairfield University | A | 1:52.97 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bimmler, Paul | 2) Straub, Richard | 3) Borgogone, Brett | 4) Conley, Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 1:01.24 | 1:29.41 | 1:52.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Boston College | A | x1:53.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tziolis, Stefan C 20 | 2) Rudolph, Alex 19 | 3) Costa, Joe C 19 | 4) Keffer, Luke P 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.15 | 1:01.50 | 1:28.70 | 1:53.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Molloy, Caitlin M | 22 | Boston College | 9:35.17 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McGuire, Christine C | 19 | Boston College | 9:39.24 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LaBerge, Meredith | Fairfield University | 9:39.61 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Acompora, Alyssa | Fairfield University | 9:44.62 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Viverette, Allison M | 19 | Boston College | 9:45.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ridge, Allison N | 18 | Boston College | x10:05.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kraus, Katherine | Fairfield University | 10:18.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cuttic, Drew R | 18 | Boston College | 8:56.93 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.80 | 1:02.86 | 1:36.75 | 2:11.04 | 2:45.50 | 3:19.72 | 3:54.00 | 4:27.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.53 | 5:35.67 | 6:09.27 | 6:43.10 | 7:17.03 | 7:51.05 | 8:23.46 | 8:56.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Greener, Kevin | Fairfield University | 8:59.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.81 | 1:04.29 | 1:38.01 | 2:12.18 | 2:46.33 | 3:19.90 | 3:53.96 | 4:27.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.67 | 5:35.90 | 6:10.43 | 6:45.20 | 7:19.49 | 7:53.37 | 8:26.79 | 8:59.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Men 800 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hunter, David M | 18 | Boston College | 9:03.57 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.37 | 1:03.28 | 1:37.00 | 2:11.26 | 2:45.57 | 3:20.42 | 3:55.34 | 4:30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:04.68 | 5:39.10 | 6:13.62 | 6:47.90 | 7:22.28 | 7:56.79 | 8:30.75 | 9:03.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robinson, Andrew | Fairfield University | 9:13.28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.52 | 1:04.04 | 1:38.30 | 2:12.80 | 2:47.70 | 3:23.09 | 3:58.16 | 4:33.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:08.72 | 5:43.88 | 6:19.29 | 6:54.65 | 7:30.05 | 8:05.11 | 8:39.96 | 9:13.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zerweck, Matt S | 18 | Boston College | 9:25.18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.98 | 1:04.97 | 1:39.85 | 2:15.20 | 2:50.46 | 3:26.05 | 4:01.72 | 4:37.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:13.27 | 5:49.50 | 6:25.83 | 7:01.24 | 7:36.79 | 8:12.71 | 8:49.17 | 9:25.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Borgogone, Brett | Fairfield University | 9:29.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.56 | 1:05.97 | 1:41.03 | 2:16.58 | 2:52.66 | 3:28.36 | 4:03.94 | 4:39.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:16.59 | 5:52.58 | 6:28.78 | 7:05.20 | 7:41.43 | 8:17.73 | 8:53.95 | 9:29.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raplee, Kathryn V | 21 | Boston College | 2:12.59 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.88 | 1:05.47 | 1:39.38 | 2:12.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bond, Areil | Fairfield University | 2:13.36 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.85 | 1:04.66 | 1:39.10 | 2:13.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vanasse, Kate B | 18 | Boston College | 2:14.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 1:05.93 | 1:40.64 | 2:14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Downs, Emily C | 18 | Boston College | 2:15.76 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.36 | 1:05.79 | 1:41.04 | 2:15.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rich, Kimberly N | 19 | Boston College | x2:17.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.86 | 1:05.92 | 1:41.18 | 2:17.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Osmulski, Margaret | Fairfield University | 2:17.87 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 1:05.80 | 1:41.36 | 2:17.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Weiser, Meghan | Fairfield University | 2:24.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.11 | 1:07.96 | 1:45.84 | 2:24.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Henze, Nick | 19 | Boston College | 1:57.90 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.64 | 56.75 | 1:27.33 | 1:57.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boretti, Jimmy E | 21 | Boston College | 2:00.24 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07 | 58.38 | 1:29.77 | 2:00.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Parker, Cody | Fairfield University | 2:01.15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.58 | 58.09 | 1:29.36 | 2:01.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Costa, Joe C | 19 | Boston College | 2:03.55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.37 | 59.33 | 1:31.64 | 2:03.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cannone, Nick | Fairfield University | 2:12.71 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.54 | 1:01.84 | 1:37.86 | 2:12.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sullivan, Shane | Fairfield University | 2:13.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.08 | 1:01.78 | 1:37.42 | 2:13.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mulligan, Kelly | Fairfield University | 1:08.19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 1:08.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hennessey, Megan J | 22 | Boston College | 1:10.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.58 | 1:10.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Niebrugge, Alyssa M | 21 | Boston College | 1:10.76 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.53 | 1:10.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 100 SC Meter Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kuzniewski, Kayla | Fairfield University | 1:11.63 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.82 | 1:11.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Crocamo, Maggie J | 19 | Boston College | 1:12.68 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.35 | 1:12.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McGowan, Bridget | Fairfield University | 1:12.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.93 | 1:12.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Santini, Alanna M | 21 | Boston College | x1:13.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.06 | 1:13.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tkach, Lisa | Fairfield University | x1:14.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.94 | 1:14.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stickney, J Connor C | 21 | Boston College | 1:00.68 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 1:00.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bimmler, Paul | Fairfield University | 1:04.16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38 | 1:04.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weaver, Chris | Fairfield University | 1:05.42 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.57 | 1:05.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Timmerman, Eddie F | 21 | Boston College | 1:07.14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.84 | 1:07.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rozanitis, Kyle | Fairfield University | 1:07.17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.15 | 1:07.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Benage, Tim C | 19 | Boston College | 1:07.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.22 | 1:07.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lawlor, Suzy | Fairfield University | 1:17.28 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.47 | 1:17.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DiStefano, Kelly A | 18 | Boston College | 1:17.48 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.37 | 1:17.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Couillard, Samantha A | 18 | Boston College | 1:18.42 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.11 | 1:18.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Salvatori, Isabella M | 18 | Boston College | 1:18.79 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.19 | 1:18.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marks, Caitlin E | 18 | Boston College | x1:19.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.94 | 1:19.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Latino, Danielle | Fairfield University | 1:27.21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.92 | 1:27.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Sean P | 20 | Boston College | 1:05.85 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 1:05.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stranick, Andrew J | 19 | Boston College | 1:06.91 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.74 | 1:06.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rudolph, Alex | 19 | Boston College | 1:09.57 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.42 | 1:09.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Straub, Richard | Fairfield University | 1:11.28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 1:11.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bower, Caleb P | 19 | Boston College | x1:12.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 1:12.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 10 Men 100 SC Meter Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kett, Kevin | Fairfield University | 1:16.61 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.05 | 1:16.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Keating, Cacky | Fairfield University | 2:29.89 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.76 | 1:12.03 | 1:50.67 | 2:29.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Murray, Kathleen G | 22 | Boston College | 2:29.96 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 1:12.08 | 1:50.91 | 2:29.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Manning, Elizabeth A | 18 | Boston College | 2:35.44 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.08 | 1:12.51 | 1:54.07 | 2:35.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McGrath, Kelly | 19 | Boston College | 2:36.18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.62 | 1:13.49 | 1:54.61 | 2:36.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Parry, Jordan M | 19 | Boston College | x2:38.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.03 | 1:13.60 | 1:54.87 | 2:38.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kuzniewski, Megan | Fairfield University | 2:44.34 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.58 | 1:16.55 | 2:00.63 | 2:44.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saliba, Estephen S | 18 | Boston College | 2:19.25 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 1:05.15 | 1:41.55 | 2:19.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cahalane, Ryan P | 20 | Boston College | 2:20.28 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64 | 1:07.41 | 1:43.32 | 2:20.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Borgogone, Brett | Fairfield University | 2:20.33 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.16 | 1:07.04 | 1:44.18 | 2:20.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tziolis, Stefan C | 20 | Boston College | 2:21.31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.58 | 1:06.34 | 1:43.96 | 2:21.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Parker, Cody | Fairfield University | 2:22.72 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.98 | 1:05.12 | 1:43.04 | 2:22.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barron, Maureen T | 18 | Boston College | 27.68 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fothergill, Annie | 19 | Boston College | 28.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kong, Jacqueline | 19 | Boston College | 29.15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Webber, Kristen | 18 | Boston College | x29.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pedrick, Emily | Fairfield University | 30.06 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Carrazza, Jaimee | Fairfield University | 30.23 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McGowan, Bridget | Fairfield University | 30.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Conley, Tyler | Fairfield University | 23.98 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kelly, Daniel J | 18 | Boston College | 24.41 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Keffer, Luke P | 19 | Boston College | 25.13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cook, Jeff | Fairfield University | 25.53 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bryant, Michael G | 20 | Boston College | 25.81 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sweeney, Brendan M | 18 | Boston College | x26.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cannone, Nick | Fairfield University | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rademaker, Erin X | 21 | Boston College | 226.80 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Women 1 mtr Diving) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steinberger, Ashlee | Fairfield University | 220.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oskar, Kathryn | 20 | Boston College | 219.02 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hadra, Dana | 19 | Boston College | 202.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kemple, Lauren | Fairfield University | 190.27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vranos, Marina J | 18 | Boston College | x186.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Marathas, Demi | Fairfield University | 166.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Long, Marty M | 22 | Boston College | 265.35 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barr, Evan | Fairfield University | 228.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dowling, Joe | Fairfield University | 213.45 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Krebs, Ryan | Fairfield University | 191.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
