Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Salvo,Sebastian | .354 | 33-29 | 99 | 13 | 35 | 6 | 3 | 1 | 22 | 50 | .505 | 11 | 3 | 14 | 0 | .426 | 2 | 0 | 0-1 | 63 | 4 | 1 | .985 |
| Plourde,Ryan | .346 | 56-56 | 191 | 45 | 66 | 10 | 3 | 2 | 30 | 88 | .461 | 39 | 10 | 10 | 3 | .473 | 3 | 0 | 15-18 | 233 | 16 | 1 | .996 |
| Salpietro, Jake | .307 | 54-54 | 199 | 36 | 61 | 16 | 2 | 5 | 44 | 96 | .482 | 25 | 3 | 50 | 3 | .387 | 3 | 0 | 11-12 | 33 | 23 | 9 | .862 |
| Witkus,Alex | .271 | 51-49 | 166 | 32 | 45 | 2 | 0 | 0 | 10 | 47 | .283 | 8 | 8 | 36 | 0 | .333 | 1 | 8 | 29-31 | 105 | 4 | 3 | .973 |
| Tracy, Brendan | .260 | 49-36 | 123 | 12 | 32 | 3 | 2 | 2 | 16 | 45 | .366 | 16 | 0 | 26 | 1 | .340 | 2 | 3 | 1-1 | 306 | 26 | 1 | .997 |
| Zolga,Billy | .254 | 48-33 | 114 | 16 | 29 | 7 | 1 | 3 | 16 | 47 | .412 | 10 | 5 | 30 | 1 | .336 | 2 | 1 | 2-3 | 67 | 3 | 0 | 1.000 |
| LoPinto,Rob | .249 | 51-49 | 185 | 24 | 46 | 9 | 1 | 0 | 17 | 57 | .308 | 16 | 6 | 30 | 3 | .327 | 1 | 7 | 4-7 | 95 | 111 | 6 | .972 |
| Giannini,Jack | .234 | 54-49 | 175 | 21 | 41 | 7 | 0 | 1 | 23 | 51 | .291 | 16 | 5 | 40 | 3 | .313 | 2 | 8 | 8-11 | 122 | 10 | 2 | .985 |
| Sadik,Dean | .220 | 44-38 | 141 | 28 | 31 | 7 | 0 | 0 | 13 | 38 | .270 | 25 | 4 | 24 | 1 | .353 | 0 | 3 | 2-2 | 40 | 68 | 6 | .947 |
| Ciccone,Sal | .210 | 53-51 | 167 | 17 | 35 | 5 | 0 | 0 | 12 | 40 | .240 | 11 | 1 | 37 | 4 | .260 | 2 | 9 | 2-3 | 87 | 151 | 11 | .956 |
| ---------- | |||||||||||||||||||||||
| Crispino, Mac | .265 | 27-12 | 49 | 3 | 13 | 1 | 0 | 0 | 8 | 14 | .286 | 7 | 1 | 7 | 1 | .368 | 0 | 0 | 0-0 | 100 | 12 | 2 | .982 |
| Conti, Michael | .214 | 43-19 | 70 | 8 | 15 | 2 | 0 | 0 | 5 | 17 | .243 | 3 | 0 | 6 | 3 | .247 | 0 | 3 | 0-0 | 32 | 62 | 8 | .922 |
| Hopkins, Dan | .211 | 35-14 | 57 | 14 | 12 | 1 | 1 | 3 | 14 | 24 | .421 | 9 | 4 | 25 | 1 | .352 | 1 | 0 | 2-2 | 30 | 0 | 2 | .938 |
| Candelaria, Zac | .167 | 4-2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 1 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| Scocca, Troy | .143 | 13-9 | 28 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | .143 | 3 | 1 | 3 | 1 | .242 | 1 | 0 | 1-2 | 12 | 0 | 2 | .857 |
| Murphy,Brian | .063 | 11-4 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 2 | 0 | 1 | 1 | .167 | 0 | 1 | 1-2 | 21 | 2 | 0 | 1.000 |
| Panciera,Tucker | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Fajardo, Eric | .000 | 13-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .261 | 56-56 | 1786 | 277 | 467 | 76 | 13 | 18 | 237 | 623 | .349 | 203 | 51 | 339 | 27 | .350 | 20 | 43 | 78-95 | 1388 | 581 | 60 | .970 |
| Opponents | .277 | 56-56 | 1792 | 242 | 497 | 83 | 10 | 19 | 221 | 657 | .367 | 165 | 54 | 282 | 29 | .352 | 21 | 37 | 58-73 | 1395 | 567 | 76 | .963 |
| LOB - Team (431), Opp (440). DPs turned - Team (49), Opp (35). CI - Team (1), Candelaria 1. IBB - Team (9), Plourde 4, Salpietro 2, LoPinto 1, Salvo 1, Tracy, B. 1, Opp (19). Picked off - Conti, M. 1, LoPinto 1, Crispino, M. 1, Witkus 1, Zolga 1, Fajardo, E. 1, Hopkins, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gallagher,Andrew | 1.64 | 2-1 | 22-0 | 0 | 0/2 | 3 | 22.0 | 22 | 5 | 4 | 3 | 15 | 5 | 0 | 1 | 83 | .265 | 1 | 1 | 0 | 0 | 3 |
| Fox,Christian | 2.74 | 0-2 | 15-0 | 0 | 0/0 | 3 | 23.0 | 22 | 10 | 7 | 11 | 9 | 3 | 0 | 1 | 85 | .259 | 0 | 6 | 1 | 0 | 1 |
| Ashworth,EJ | 2.85 | 6-2 | 13-13 | 2 | 0/1 | 0 | 82.0 | 84 | 32 | 26 | 18 | 47 | 13 | 3 | 3 | 313 | .268 | 3 | 7 | 3 | 1 | 5 |
| Randall, Joe | 3.19 | 1-1 | 18-4 | 0 | 0/0 | 0 | 36.2 | 38 | 14 | 13 | 6 | 23 | 2 | 0 | 2 | 138 | .275 | 1 | 7 | 1 | 4 | 3 |
| Duggan, Tim | 3.21 | 0-0 | 14-0 | 0 | 0/0 | 0 | 14.0 | 11 | 7 | 5 | 10 | 8 | 2 | 1 | 0 | 53 | .208 | 0 | 4 | 1 | 1 | 0 |
| Wallace, Mike | 3.32 | 5-5 | 14-14 | 2 | 2/0 | 0 | 86.2 | 100 | 41 | 32 | 15 | 54 | 20 | 1 | 4 | 343 | .292 | 3 | 4 | 0 | 3 | 5 |
| Panciera,Tucker | 3.98 | 7-3 | 21-3 | 0 | 0/1 | 1 | 43.0 | 44 | 23 | 19 | 23 | 29 | 4 | 1 | 3 | 162 | .272 | 2 | 1 | 1 | 2 | 4 |
| Howell, Aaron | 4.50 | 3-5 | 13-12 | 1 | 0/0 | 1 | 70.0 | 77 | 45 | 35 | 25 | 41 | 13 | 2 | 1 | 274 | .281 | 6 | 6 | 1 | 6 | 10 |
| DiMauro, Anthony | 4.91 | 2-1 | 18-0 | 0 | 0/0 | 1 | 18.1 | 25 | 13 | 10 | 6 | 11 | 6 | 1 | 0 | 77 | .325 | 0 | 6 | 0 | 1 | 1 |
| Soule,Jeremy | 5.95 | 2-2 | 17-4 | 0 | 0/0 | 2 | 19.2 | 21 | 18 | 13 | 16 | 18 | 1 | 0 | 1 | 78 | .269 | 3 | 5 | 0 | 0 | 2 |
| Dube, Kyle | 6.29 | 2-1 | 14-3 | 0 | 0/1 | 0 | 24.1 | 26 | 18 | 17 | 8 | 15 | 8 | 0 | 1 | 96 | .271 | 0 | 4 | 1 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Bonaiuto, Mike | 2.45 | 1-0 | 9-2 | 0 | 0/0 | 0 | 11.0 | 12 | 4 | 3 | 4 | 10 | 2 | 0 | 0 | 43 | .279 | 0 | 1 | 0 | 0 | 2 |
| Tresser,Ian | 4.15 | 1-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 4 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 0 |
| Mikolajczyk, Brett | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 |
| O'Connor, Ryan | 9.64 | 0-1 | 5-1 | 0 | 0/0 | 0 | 4.2 | 5 | 5 | 5 | 11 | 1 | 2 | 0 | 0 | 18 | .278 | 3 | 1 | 0 | 1 | 0 |
| Crispino, Mac | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 3.77 | 32-24 | 56-56 | 5 | 4/2 | 11 | 462.2 | 497 | 242 | 194 | 165 | 282 | 83 | 10 | 19 | 1792 | .277 | 23 | 54 | 9 | 21 | 37 |
| Opponents | 4.28 | 24-32 | 56-56 | 5 | 4/2 | 9 | 465.0 | 467 | 277 | 221 | 203 | 339 | 76 | 13 | 18 | 1786 | .261 | 49 | 51 | 2 | 20 | 43 |
| PB - Team (12), Salvo 5, Plourde 5, Murphy, B. 2, Opp (12). Pickoffs - Team (9), Ashworth 2, Wallace, M. 2, Panciera 2, O'Connor, R. 1, Soule 1, Howell, A. 1, Opp (7). SBA/ATT - Plourde (30-41), Salvo (20-21), Howell, A. (13-15), Randall, J. (10-11), Wallace, M. (6-8), Panciera (6-8), Dube, K. (5-7), DiMauro, A. (6-7), Candelaria (6-7), Ashworth (4-7), Gallagher,A. (4-4), Murphy, B. (2-3), Fox (1-3), Duggan, Tim (1-1), O'Connor, R. (1-1), Bonaiuto, M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zolga,Billy | 70 | 67 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Murphy,Brian | 23 | 21 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 2 | 0 |
| Wallace, Mike | 21 | 5 | 16 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Randall, Joe | 6 | 1 | 5 | 0 | 1.000 | 1 | 10 | 1 | .909 | 0 | 0 |
| DiMauro, Anthony | 6 | 3 | 3 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Dube, Kyle | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Fox,Christian | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Soule,Jeremy | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bonaiuto, Mike | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Duggan, Tim | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Fajardo, Eric | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tracy, Brendan | 333 | 306 | 26 | 1 | .997 | 28 | 0 | 0 | --- | 0 | 0 |
| Plourde,Ryan | 250 | 233 | 16 | 1 | .996 | 0 | 30 | 11 | .732 | 5 | 0 |
| Salvo,Sebastian | 68 | 63 | 4 | 1 | .985 | 1 | 20 | 1 | .952 | 5 | 0 |
| Giannini,Jack | 134 | 122 | 10 | 2 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| Crispino, Mac | 114 | 100 | 12 | 2 | .982 | 15 | 0 | 0 | --- | 0 | 0 |
| Witkus,Alex | 112 | 105 | 4 | 3 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| LoPinto,Rob | 212 | 95 | 111 | 6 | .972 | 33 | 0 | 0 | --- | 0 | 0 |
| Ashworth,EJ | 24 | 6 | 17 | 1 | .958 | 0 | 4 | 3 | .571 | 0 | 0 |
| Ciccone,Sal | 249 | 87 | 151 | 11 | .956 | 20 | 0 | 0 | --- | 0 | 0 |
| Sadik,Dean | 114 | 40 | 68 | 6 | .947 | 14 | 0 | 0 | --- | 0 | 0 |
| Candelaria, Zac | 18 | 16 | 1 | 1 | .944 | 0 | 6 | 1 | .857 | 0 | 1 |
| Howell, Aaron | 17 | 1 | 15 | 1 | .941 | 0 | 13 | 2 | .867 | 0 | 0 |
| Hopkins, Dan | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Conti, Michael | 102 | 32 | 62 | 8 | .922 | 10 | 0 | 0 | --- | 0 | 0 |
| Panciera,Tucker | 12 | 2 | 9 | 1 | .917 | 1 | 6 | 2 | .750 | 0 | 0 |
| Salpietro, Jake | 65 | 33 | 23 | 9 | .862 | 1 | 0 | 0 | --- | 0 | 0 |
| Scocca, Troy | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Gallagher,Andrew | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| O'Connor, Ryan | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tresser,Ian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mikolajczyk, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2029 | 1388 | 581 | 60 | .970 | 49 | 58 | 15 | .795 | 12 | 1 |
| Opponents | 2038 | 1395 | 567 | 76 | .963 | 35 | 78 | 17 | .821 | 12 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Salvo,Sebastian | .350 | 12-11 | 40 | 6 | 14 | 0 | 1 | 1 | 12 | 19 | .475 | 1 | 1 | 3 | 0 | .381 | 0 | 0 | 0-1 | 17 | 3 | 0 | 1.000 |
| Witkus,Alex | .312 | 23-23 | 77 | 18 | 24 | 0 | 0 | 0 | 4 | 24 | .312 | 3 | 3 | 11 | 0 | .357 | 1 | 5 | 17-18 | 48 | 2 | 2 | .962 |
| Plourde,Ryan | .293 | 23-23 | 75 | 23 | 22 | 3 | 1 | 1 | 15 | 30 | .400 | 19 | 5 | 4 | 2 | .455 | 2 | 0 | 6-6 | 126 | 6 | 0 | 1.000 |
| Sadik,Dean | .279 | 20-19 | 68 | 16 | 19 | 4 | 0 | 0 | 8 | 23 | .338 | 13 | 2 | 12 | 1 | .410 | 0 | 2 | 2-2 | 18 | 26 | 2 | .957 |
| Salpietro, Jake | .273 | 23-23 | 88 | 14 | 24 | 6 | 1 | 2 | 23 | 38 | .432 | 8 | 2 | 23 | 1 | .343 | 1 | 0 | 6-6 | 6 | 2 | 0 | 1.000 |
| Tracy, Brendan | .268 | 20-17 | 56 | 6 | 15 | 1 | 0 | 0 | 8 | 16 | .286 | 4 | 0 | 16 | 0 | .306 | 2 | 3 | 0-0 | 139 | 11 | 1 | .993 |
| Giannini,Jack | .266 | 21-18 | 64 | 13 | 17 | 4 | 0 | 0 | 6 | 21 | .328 | 9 | 1 | 10 | 1 | .365 | 0 | 4 | 5-6 | 42 | 2 | 1 | .978 |
| LoPinto,Rob | .257 | 21-21 | 74 | 8 | 19 | 4 | 1 | 0 | 12 | 25 | .338 | 7 | 1 | 8 | 2 | .325 | 1 | 6 | 1-2 | 38 | 58 | 4 | .960 |
| Ciccone,Sal | .254 | 23-23 | 71 | 7 | 18 | 2 | 0 | 0 | 5 | 20 | .282 | 5 | 1 | 13 | 1 | .312 | 0 | 6 | 0-0 | 42 | 71 | 4 | .966 |
| Zolga,Billy | .191 | 20-14 | 47 | 5 | 9 | 2 | 1 | 1 | 5 | 16 | .340 | 2 | 3 | 10 | 0 | .269 | 0 | 1 | 2-3 | 29 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Crispino, Mac | .375 | 10-4 | 16 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .375 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 34 | 1 | 0 | 1.000 |
| Hopkins, Dan | .292 | 15-6 | 24 | 6 | 7 | 1 | 1 | 1 | 7 | 13 | .542 | 6 | 1 | 11 | 0 | .452 | 0 | 0 | 2-2 | 11 | 0 | 1 | .917 |
| Conti, Michael | .200 | 19-5 | 20 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | .300 | 1 | 0 | 0 | 2 | .238 | 0 | 1 | 0-0 | 9 | 13 | 4 | .846 |
| Murphy,Brian | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Scocca, Troy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Fajardo, Eric | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Panciera,Tucker | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Totals | .275 | 23-23 | 721 | 132 | 198 | 29 | 6 | 6 | 110 | 257 | .356 | 82 | 20 | 122 | 10 | .361 | 7 | 28 | 41-46 | 567 | 231 | 20 | .976 |
| Opponents | .279 | 23-23 | 736 | 91 | 205 | 32 | 4 | 3 | 85 | 254 | .345 | 65 | 27 | 119 | 12 | .355 | 8 | 12 | 22-28 | 552 | 225 | 38 | .953 |
| LOB - Team (174), Opp (190). DPs turned - Team (21), Opp (12). IBB - Team (3), Plourde 3, Opp (8). Picked off - Crispino, M. 1, Fajardo, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Bonaiuto, Mike | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Dube, Kyle | 1.35 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 24 | .208 | 0 | 3 | 0 | 0 | 0 |
| Wallace, Mike | 2.26 | 5-2 | 8-8 | 2 | 2/0 | 0 | 51.2 | 50 | 17 | 13 | 8 | 35 | 9 | 0 | 1 | 201 | .249 | 1 | 3 | 0 | 1 | 2 |
| Ashworth,EJ | 2.38 | 3-0 | 7-7 | 1 | 0/1 | 0 | 45.1 | 46 | 15 | 12 | 12 | 24 | 6 | 3 | 0 | 170 | .271 | 2 | 5 | 0 | 0 | 4 |
| Duggan, Tim | 2.45 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 4 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 13 | .308 | 0 | 2 | 0 | 1 | 0 |
| Gallagher,Andrew | 2.84 | 0-1 | 8-0 | 0 | 0/1 | 1 | 6.1 | 5 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 23 | .217 | 0 | 1 | 0 | 0 | 0 |
| Panciera,Tucker | 3.77 | 3-2 | 8-0 | 0 | 0/0 | 0 | 14.1 | 10 | 7 | 6 | 11 | 10 | 0 | 0 | 0 | 50 | .200 | 1 | 0 | 0 | 1 | 3 |
| Howell, Aaron | 5.63 | 1-2 | 8-7 | 0 | 0/0 | 1 | 38.1 | 48 | 30 | 24 | 16 | 25 | 11 | 1 | 1 | 158 | .304 | 4 | 4 | 1 | 4 | 1 |
| Fox,Christian | 5.68 | 0-1 | 5-0 | 0 | 0/0 | 1 | 6.1 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 22 | .273 | 0 | 3 | 0 | 0 | 0 |
| Soule,Jeremy | 5.87 | 1-0 | 8-0 | 0 | 0/0 | 2 | 7.2 | 9 | 5 | 5 | 4 | 9 | 1 | 0 | 0 | 30 | .300 | 1 | 2 | 0 | 0 | 2 |
| DiMauro, Anthony | 6.75 | 1-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 17 | .294 | 0 | 2 | 0 | 0 | 0 |
| Randall, Joe | 12.46 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 15 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 25 | .600 | 0 | 2 | 0 | 1 | 0 |
| Totals | 3.67 | 15-8 | 23-23 | 3 | 3/1 | 5 | 189.0 | 205 | 91 | 77 | 65 | 119 | 32 | 4 | 3 | 736 | .279 | 9 | 27 | 1 | 8 | 12 |
| Opponents | 4.60 | 8-15 | 23-23 | 3 | 2/1 | 3 | 184.0 | 198 | 132 | 94 | 82 | 122 | 29 | 6 | 6 | 721 | .275 | 24 | 20 | 1 | 7 | 28 |
| PB - Team (4), Plourde 3, Salvo 1, Opp (6). Pickoffs - Team (3), Ashworth 1, Howell, A. 1, Panciera 1, Opp (2). SBA/ATT - Howell, A. (12-14), Plourde (9-14), Salvo (13-14), Wallace, M. (2-3), Ashworth (1-3), DiMauro, A. (2-2), Randall, J. (2-2), Duggan, Tim (1-1), Panciera (1-1), Dube, K. (1-1), Fox (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Plourde,Ryan | 132 | 126 | 6 | 0 | 1.000 | 0 | 9 | 5 | .643 | 3 | 0 |
| Crispino, Mac | 35 | 34 | 1 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Zolga,Billy | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Salvo,Sebastian | 20 | 17 | 3 | 0 | 1.000 | 1 | 13 | 1 | .929 | 1 | 0 |
| Ashworth,EJ | 13 | 4 | 9 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Wallace, Mike | 13 | 3 | 10 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Howell, Aaron | 10 | 0 | 10 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Salpietro, Jake | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gallagher,Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Randall, Joe | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Scocca, Troy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tracy, Brendan | 151 | 139 | 11 | 1 | .993 | 14 | 0 | 0 | --- | 0 | 0 |
| Giannini,Jack | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Ciccone,Sal | 117 | 42 | 71 | 4 | .966 | 13 | 0 | 0 | --- | 0 | 0 |
| Witkus,Alex | 52 | 48 | 2 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| LoPinto,Rob | 100 | 38 | 58 | 4 | .960 | 16 | 0 | 0 | --- | 0 | 0 |
| Sadik,Dean | 46 | 18 | 26 | 2 | .957 | 5 | 0 | 0 | --- | 0 | 0 |
| Hopkins, Dan | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Conti, Michael | 26 | 9 | 13 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Panciera,Tucker | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bonaiuto, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dube, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Fox,Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Soule,Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Murphy,Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DiMauro, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Fajardo, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duggan, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 818 | 567 | 231 | 20 | .976 | 21 | 22 | 6 | .786 | 4 | 0 |
| Opponents | 815 | 552 | 225 | 38 | .953 | 12 | 41 | 5 | .891 | 6 | 0 |