Fairfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Feb 22, 2014  at  North Florida-1    3-5  L     3-9-2  5-14-3  9   0-1-0  0-0-0   Wallace, M. (L 0-1)  2:39 
  Feb 22, 2014  at  North Florida-2    4-5  L     4-10-1  5-14-0  9   0-2-0  0-0-0   Ashworth (L 0-1)  344  2:07 
  Mar 01, 2014  at  Richmond-1    2-13  L     2-4-1  13-15-2  9   0-3-0  0-0-0   Wallace, M. (L 0-2)  131  2:49 
  Mar 01, 2014  at  Richmond-2  6-2       6-11-1  2-4-0  9   1-3-0  0-0-0   Ashworth (W 1-1)  131  2:36 
  Mar 02, 2014  at  Richmond    0-8  L     0-7-2  8-9-0  9   1-4-0  0-0-0   Howell, A. (L 0-1)  241  2:20 
  Mar 08, 2014  at  George Mason  3-1       3-8-1  1-7-2  (11)   2-4-0  0-0-0   Panciera (W 1-0)  141  2:57 
  Mar 09, 2014  at  George Mason-1    4-9  L     4-7-3  9-15-1  9   2-5-0  0-0-0   DiMauro, A. (L 0-1)  3:14 
  Mar 09, 2014  at  George Mason-2  6-1       6-10-1  1-4-1  7   3-5-0  0-0-0   Howell, A. (W 1-1)  131  2:02 
Mar 14, 2014  at  Delaware    2-10  L     2-6-0  10-17-0  9   3-6-0  0-0-0   Wallace, M. (L 0-3)  110  2:16 
  Mar 15, 2014  at  Delaware    4-15  L     4-9-1  15-23-1  9   3-7-0  0-0-0   Ashworth (L 1-2)  150  2:32 
  Mar 16, 2014  at  Delaware    0-4  L     0-2-4  4-5-0  9   3-8-0  0-0-0   Howell, A. (L 1-2)  135   
  Mar 18, 2014  at  St. John's    3-7  L     3-11-2  7-10-1  9   3-9-0  0-0-0   O'Connor, R. (L 0-1)  127  3:01 
  Mar 20, 2014    NJIT  10-3       10-13-0  3-5-0  9   4-9-0  0-0-0   Soule (W 1-0)  35  2:45 
Mar 22, 2014  at  Iona College-1  10-8       10-17-0  8-13-1  9   5-9-0  1-0-0   DiMauro, A. (W 1-1)  250  3:40 
Mar 22, 2014  at  Iona College-2    0-5  L     0-2-1  5-8-0  7   5-10-0  1-1-0   Howell, A. (L 1-3)  250  1:45 
Mar 23, 2014  at  Iona College  9-1       9-14-0  1-6-2  9   6-10-0  2-1-0   Wallace, M. (W 1-3)  167  2:36 
  03/27/14   at  Hartford    5-8  L     5-7-2  8-13-2  9   6-11-0  2-1-0   Dube, K. (L 0-1)  155  2:53 
Mar 31, 2014  at  Saint Peter's-1  7-4       7-10-0  4-11-4  (10)   7-11-0  3-1-0   Ashworth (W 2-2)  112  3:01 
Mar 31, 2013  at  Saint Peter's-2  8-2       8-8-2  2-5-1  7   8-11-0  4-1-0   Wallace, M. (W 2-3)  2:06 
  Apr 01, 2014    NYIT  13-4       13-14-2  4-9-2  9   9-11-0  4-1-0   Panciera (W 2-0)  75  2:56 
  Apr 02, 2014  at  Northeastern  3-2       3-5-0  2-4-3  9   10-11-0  4-1-0   Gallagher,A. (W 1-0)  105  2:35 
Apr 05, 2014    CANISIUS-1    2-4  L     2-6-0  4-7-1  9   10-12-0  4-2-0   Howell, A. (L 1-4)  95  2:13 
Apr 05, 2014    CANISIUS-2  4-3       4-4-2  3-9-0  7   11-12-0  5-2-0   Wallace, M. (W 3-3)  95  2:14 
Apr 06, 2014    CANISIUS  4-3       4-6-2  3-7-3  9   12-12-0  6-2-0   Panciera (W 3-0)  101  2:46 
  Apr 08, 2014    UMASS LOWELL    2-4  L     2-7-2  4-13-1  9   12-13-0  6-2-0   Randall, J. (L 0-1)  50  2:46 
  Apr 09, 2014  at  Yale-1  6-2       6-5-0  2-5-1  7   13-13-0  6-2-0   Panciera (W 4-0)  102  2:00 
  Apr 09, 2014  at  Yale-2  10-5       10-9-1  5-7-2  7   14-13-0  6-2-0   Tresser (W 1-0)  50  2:30 
Apr 12, 2014  at  Niagara-1  3-2       3-5-1  2-15-1  (10)   15-13-0  7-2-0   Soule (W 2-0)  173  2:40 
Apr 12, 2014  at  Niagara-2    7-8  L     7-5-1  8-10-1  7   15-14-0  7-3-0   Fox (L 0-1)  103  2:20 
Apr 13, 2014  at  Niagara  6-0       6-6-1  0-6-5  9   16-14-0  8-3-0   Wallace, M. (W 4-3)  113  3:00 
  Apr 16, 2014  at  NYIT-1  4-1       4-8-0  1-7-1  7   17-14-0  8-3-0   Randall, J. (W 1-1)  50  1:10 
  Apr 16, 2014  at  NYIT-2  5-3       5-5-2  3-6-0  7   18-14-0  8-3-0   Dube, K. (W 1-1)  25  2:09 
Apr 18, 2014    MONMOUTH  10-3       10-16-1  3-13-1  9   19-14-0  9-3-0   Howell, A. (W 2-4)  55  2:38 
Apr 19, 2014    MONMOUTH-1  7-1       7-10-0  1-9-1  7   20-14-0  10-3-0   Ashworth (W 3-2)  75  1:54 
Apr 19, 2014    MONMOUTH-2    0-2  L     0-6-1  2-10-1  9   20-15-0  10-4-0   Wallace, M. (L 4-4)  75  2:44 
  Apr 22, 2014  at  Fordham    4-5  L     4-8-0  5-7-1  9   20-16-0  10-4-0   Soule (L 2-1)  77  2:37 
  Apr 23, 2014  at  Sacred Heart  8-2       8-14-0  2-7-3  9   21-16-0  10-4-0   Bonaiuto, M. (W 1-0)  89  2:55 
Apr 26, 2014  at  Siena  4-0       4-9-1  0-3-2  9   22-16-0  11-4-0   Ashworth (W 4-2)  195  2:45 
Apr 27, 2014  at  Siena-1    6-8  L     6-8-1  8-8-3  7   22-17-0  11-5-0   Panciera (L 4-1)  110  2:30 
Apr 27, 2014  at  Siena-2    5-6  L     5-9-1  6-8-0  9   22-18-0  11-6-0   Gallagher,A. (L 1-1)  110  2:50 
  Apr 29, 2014    SACRED HEART-1  2-1       2-8-2  1-5-0  7   23-18-0  11-6-0   DiMauro, A. (W 2-1)  45  2:11 
  Apr 29, 2014    SACRED HEART-2  5-0       5-4-1  0-5-2  7   24-18-0  11-6-0   Panciera (W 5-1)  42  1:58 
  May 03, 2014    CENTRAL CONN.-1  9-2       9-10-0  2-7-3  9   25-18-0  11-6-0   Ashworth (W 5-2)  127  2:43 
  May 03, 2014    CENTRAL CONN.-2    4-7  L     4-11-2  7-7-1  (8)   25-19-0  11-6-0   Panciera (L)  127  1:40 
  May 04, 2014  at  Central Conn.  3-1       3-4-0  1-4-1  9   26-19-0  11-6-0   Howell, A. (W 3-4)  201  2:02 
May 10, 2014    QUINNIPIAC  12-8       12-15-1  8-9-3  9   27-19-0  12-6-0   Panciera (W 6-2)  112  2:54 
May 11, 2014    QUINNIPIAC-1    3-7  L     3-4-0  7-13-1  7   27-20-0  12-7-0   Wallace, M. (L 4-5)  115  2:22 
May 11, 2014    QUINNIPIAC-2  6-2       6-11-1  2-6-2  9   28-20-0  13-7-0   Panciera (W 7-2)  115  3:00 
  May 13, 2014  at  Seton Hall    2-6  L     2-7-3  6-4-1  9   28-21-0  13-7-0   Soule (L 2-2)  80  2:45 
May 17, 2014    MARIST-1    6-9  L     6-10-1  9-13-3  9   28-22-0  13-8-0   Panciera (L 7-3)  131  3:20 
May 17, 2014    MARIST-2  4-0       4-6-2  0-3-1  7   29-22-0  14-8-0   Wallace, M. (W 5-5)  131  1:34 
May 18, 2014    MARIST  9-5       9-11-0  5-13-1  9   30-22-0  15-8-0   Dube, K. (W 2-1)  108  3:01 
  May 21, 2014  vs  Manhattan  3-2       3-7-2  2-5-0  9   31-22-0  15-8-0   Ashworth (W 6-2)  388  2:18 
  May 22, 2014  vs  Siena  5-3       5-10-1  3-15-2  (12)   32-22-0  15-8-0   Gallagher,A. (W 2-1)  362  3:34 
  May 23, 2014  vs  Canisius    2-6  L     2-9-1  6-10-1  9   32-23-0  15-8-0   Howell, A. (L 3-5)  357  3:18 
  May 24, 2014  vs  Siena    3-4  L     3-10-0  4-10-0  9   32-24-0  15-8-0   Fox (L 0-2)  2:49 

() extra inning game