Fairfield

Season Statistics

 

Overall Statistics

 

• Record: 17-32 • Home: 8-9 • Away: 9-22 • Neutral: 0-1 • MAAC: 9-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tracy, Brendan   .287  46-41  150  27  43  6  1  5  26  66  .440  10  3  33  0  .339  2  2  0-1  51  67  14  .894 
Salvo, Sebastian   .283  48-48  173  22  49  16  0  3  31  74  .428  20  4  37  1  .367  2  0  2-3  383  17  0  1.000 
Ciccone, Sal   .276  40-37  134  15  37  8  0  0  9  45  .336  7  2  26  1  .322  0  4  0-0  61  123  9  .953 
Conti, Michael   .273  46-43  139  18  38  3  1  0  12  43  .309  18  1  22  1  .361  0  5  1-5  78  128  13  .941 
Radziewicz, Kevin   .262  39-35  126  23  33  7  0  0  8  40  .317  14  9  18  1  .373  1  5  1-3  171  34  4  .981 
Scocca, Troy   .262  40-27  107  13  28  6  2  1  15  41  .383  11  1  19  0  .333  1  1  4-4  16  0  0  1.000 
Crispino, Mac   .259  45-40  147  15  38  6  0  0  17  44  .299  22  1  30  5  .359  0  2  2-2  48  5  1  .981 
Witkus, Alex   .256  43-37  121  19  31  1  1  0  17  34  .281  7  11  25  0  .348  2  2  13-17  89  4  1  .989 
Salpietro, Jake   .203  39-35  128  22  26  4  0  6  17  48  .375  8  2  46  0  .259  1  1  4-5  45  1  1  .979 
----------
Egan, Sean   .292  15-4  24  3  7  1  0  0  4  8  .333  1  2  6  0  .370  0  0  0-0  11  16  3  .900 
Hopkins, Dan   .241  33-23  79  9  19  4  1  3  13  34  .430  7  1  33  1  .310  0  0  0-4  46  1  1  .979 
Sadik, Dean   .209  37-24  91  13  19  4  0  1  6  26  .286  7  3  16  1  .287  0  0  1-1  41  51  5  .948 
Arciuolo, Drew   .208  31-10  48  3  10  1  0  0  4  11  .229  8  0  14  2  .321  0  0  2-4  26  4  0  1.000 
Zolga, Billy   .205  32-19  73  9  15  3  0  2  10  24  .329  9  2  22  1  .310  0  0  1-2  34  5  2  .951 
Blake, Drew   .200  15-5  25  4  5  2  0  2  5  13  .520  2  0  6  0  .259  0  0  0-0  33  4  0  1.000 
Williams, Mitch   .176  22-11  51  4  9  0  0  0  4  9  .176  5  0  11  1  .250  0  0  0-0  70  7  1  .987 
Blind, Tyler   .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Howell, Aaron   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
O'Connor, Ryan   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  0  1.000 
Totals   .251  49-49  1619  219  407  72  6  23  198  560  .346  156  42  366  15  .331  9  22  31-51  1228  531  62  .966 
Opponents   .281  49-49  1588  274  447  87  19  28  246  656  .413  173  66  252  20  .372  17  28  77-102  1273  491  61  .967 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gallagher, Andrew   1.40  1-1  18-0  0  0/0  1  25.2  17  8  4  8  14  0  1  3  87  .195  2  4  0  2  3 
Dube, Kyle   2.89  4-4  13-9  0  0/1  0  53.0  43  18  17  19  29  9  1  1  191  .225  1  7  1  1  3 
Wallace, Mike   3.84  6-4  11-11  6  1/0  0  72.2  79  39  31  12  50  13  5  6  284  .278  6  9  0  2  3 
Ashworth, EJ   4.61  2-4  12-10  0  0/0  0  54.2  62  36  28  17  38  16  2  4  217  .286  5  10  0  0  3 
Howell, Aaron   6.70  1-6  11-7  0  0/0  0  43.0  58  38  32  19  28  13  1  1  177  .328  5  6  1  2  4 
Panciera, Tucker   7.98  0-2  11-4  0  0/0  0  29.1  39  26  26  22  13  10  2  3  118  .331  5  4  0  1  0 
----------
Sacco, David   2.00  1-1  13-0  0  0/0  1  18.0  13  5  4  10  13  3  0  2  63  .206  4  1  1  1  0 
Bonaiuto, Mike   3.18  2-1  16-0  0  0/0  0  17.0  20  15  6  9  10  1  1  1  66  .303  0  1  0  0  7 
O'Connor, Ryan   4.03  0-1  12-2  0  0/0  0  22.1  15  11  10  14  10  3  1  2  70  .214  2  2  0  2  2 
Duggan, Tim   5.23  0-1  10-0  0  0/1  0  10.1  9  12  6  5  6  2  1  2  41  .220  2  4  1  0  0 
Randall, Joe   6.46  0-1  16-0  0  0/0  1  23.2  24  19  17  17  15  3  0  1  93  .258  4  8  2  2  3 
Tresser, Ian   7.71  0-0  3-0  0  0/0  0  2.1  1  2  2  2  4  0  0  1  7  .143  0  1  0  1  0 
Mikolajczyk, Brett   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  0  0  1  0  0  4  .250  0  0  0  0  0 
DiMauro, Anthony   9.45  0-2  12-0  0  0/0  0  13.1  19  16  14  4  8  6  2  1  57  .333  2  5  1  1  0 
Wallace, Gavin   10.23  0-4  10-6  0  0/1  0  22.0  45  26  25  13  13  6  1  0  107  .421  3  2  0  2  0 
Soule, Jeremy   10.80  0-0  2-0  0  0/0  0  1.2  2  2  2  2  1  1  1  0  6  .333  0  2  0  0  0 
Totals   4.94  17-32  49-49  6  2/1  3  410.0  447  274  225  173  252  87  19  28  1588  .281  41  66  7  17  28 
Opponents   3.86  32-17  49-49  4  5/4  12  424.1  407  219  182  156  366  72  6  23  1619  .251  48  42  3  9  22 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Salvo, Sebastian   400  383  17  0  1.000  35  0  0  .000  0  0 
Blake, Drew   37  33  4  0  1.000  4  0  0  .000  0  0 
Arciuolo, Drew   30  26  4  0  1.000  1  0  0  .000  0  0 
Scocca, Troy   16  16  0  0  1.000  0  0  0  .000  0  0 
Panciera, Tucker   13  4  9  0  1.000  0  9  3  .750  0  0 
Dube, Kyle   13  2  11  0  1.000  1  7  3  .700  0  0 
O'Connor, Ryan   4  3  1  0  1.000  0  3  3  .500  0  0 
Gallagher, Andrew   4  1  3  0  1.000  1  3  2  .600  0  0 
Duggan, Tim   3  1  2  0  1.000  0  3  0  1.000  0  0 
Howell, Aaron   3  1  2  0  1.000  0  6  3  .667  0  0 
DiMauro, Anthony   3  0  3  0  1.000  0  4  2  .667  0  0 
Sacco, David   2  1  1  0  1.000  0  4  0  1.000  0  0 
Mikolajczyk, Brett   1  0  1  0  1.000  0  0  0  .000  0  0 
Witkus, Alex   94  89  4  1  .989  0  0  0  .000  0  0 
Williams, Mitch   78  70  7  1  .987  0  21  5  .808  5  0 
Crispino, Mac   54  48  5  1  .981  1  0  0  .000  0  0 
Radziewicz, Kevin   209  171  34  4  .981  3  44  19  .698  7  0 
Hopkins, Dan   48  46  1  1  .979  0  0  0  .000  0  0 
Salpietro, Jake   47  45  1  1  .979  0  12  0  1.000  2  0 
Ciccone, Sal   193  61  123  9  .953  25  0  0  .000  0  0 
Zolga, Billy   41  34  5  2  .951  2  0  0  .000  0  0 
Wallace, Mike   20  7  12  1  .950  1  15  1  .938  0  0 
Sadik, Dean   97  41  51  5  .948  8  0  0  .000  0  0 
Conti, Michael   219  78  128  13  .941  26  0  0  .000  0  0 
Ashworth, EJ   14  2  11  1  .929  0  7  5  .583  0  0 
Egan, Sean   30  11  16  3  .900  2  0  0  .000  0  0 
Tracy, Brendan   132  51  67  14  .894  7  0  0  .000  0  0 
Bonaiuto, Mike   6  0  5  1  .833  0  0  0  .000  0  0 
Wallace, Gavin   6  3  1  2  .667  0  12  2  .857  0  0 
Randall, Joe   4  0  2  2  .500  0  4  1  .800  0  0 
Soule, Jeremy   0  0  0  0  .000  0  0  0  .000  0  0 
Tresser, Ian   0  0  0  0  .000  0  0  0  .000  0  0 
Blind, Tyler   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1821  1228  531  62  .966  45  77  25  .755  14  0 
Opponents   1825  1273  491  61  .967  38  31  20  .608  3  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Fairfield   11  36  23  31  29  29  22  18  14  6  219 
Opponents  28  34  27  42  37  41  24  33  5  3  274 

Win-Loss record when ... 
Overall   17-32 
Conference   9-15 
Non-Conference   8-17 
Home games   8-9 
Away games   9-22 
Neutral site   0-1 
Day games   16-27 
Night games   1-5 
vs Left starter   4-9 
vs Right starter   13-23 
1-Run games   4-10 
2-Run games   3-2 
5+Run games   6-11 
Extra innings   3-3 
Shutouts   2-5 
 
Scoring 0-2 runs   1-15 
... 3-5 runs   6-13 
... 6-9 runs   6-3 
... 10+ runs   4-1 
 
Opponent 0-2 runs   8-2 
... 3-5 runs   7-7 
... 6-9 runs   2-16 
... 10+ runs   0-7 
 
Scored in 1st inning   4-3 
Opp. scored in 1st   5-12 
Scores first   11-9 
Opp. scores first   6-23 
    
After 6 leading   14-3 
... trailing   3-24 
... tied   0-5 
After 7 leading   9-2 
... trailing   3-22 
... tied   0-5 
After 8 leading   8-1 
... trailing   2-26 
... tied   1-2 
 
Hit 0 home runs   7-22 
... 1 home run   9-9 
... 2+ home runs   1-1 
 
Opponent 0 home runs   12-18 
... 1 home run   4-9 
... 2+ HRs   1-5 
 
Made 0 errors   9-7 
... 1 error   2-15 
... 2+ errors   6-10 
 
Opp. made 0 errors   2-9 
... 1 error   6-18 
... 2+ errors   9-5 
 
Out-hit opponent   12-7 
Out-hit by opponent   4-21 
Hits are tied   1-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  0-4  1-6  3-4  2-4  1-5  2-1  1-1  2-0  1-1  4-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-1  3-1  4-2  3-2  0-3  0-6  1-7  1-2  0-1  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-2  8-5  10-7  10-6  12-5  14-3  9-2  8-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-12  5-15  3-20  4-23  3-23  3-24  3-22  2-26 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-18  4-12  4-5  3-3  2-4  0-5  0-5  1-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  9 

Attendance  Total  Dates  Average 
HOME  1633  16  102 
AWAY  12927  27  478 
TOTAL  14560  43  338 

 

Conference statistics

 

• Record: 9-15 • Home: 6-6 • Away: 3-9 • MAAC: 9-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tracy, Brendan   .375  21-17  64  16  24  5  1  4  14  43  .672  4  2  11  0  .429  0  2  0-1  18  27  3  .938 
Salvo, Sebastian   .333  24-24  84  14  28  7  0  2  16  41  .488  11  3  14  1  .424  1  0  1-2  213  8  0  1.000 
Scocca, Troy   .302  19-14  53  5  16  4  1  1  7  25  .472  3  0  7  0  .333  1  0  2-2  8  0  0  1.000 
Crispino, Mac   .263  22-20  76  10  20  4  0  0  11  24  .316  8  1  14  2  .341  0  2  2-2  20  2  0  1.000 
Ciccone, Sal   .253  23-23  83  8  21  5  0  0  7  26  .313  6  0  17  1  .303  0  2  0-0  34  75  4  .965 
Radziewicz, Kevin   .247  22-21  73  12  18  3  0  0  4  21  .288  9  4  12  1  .360  0  5  0-0  109  19  3  .977 
Conti, Michael   .236  24-23  72  7  17  3  0  0  9  20  .278  8  1  10  0  .321  0  2  0-1  40  65  7  .938 
Witkus, Alex   .224  22-20  67  9  15  1  0  0  8  16  .239  5  1  14  0  .280  2  0  6-7  41  2  0  1.000 
Salpietro, Jake   .161  19-17  62  10  10  2  0  1  6  15  .242  4  0  21  0  .209  1  1  1-2  14  0  1  .933 
----------
Arciuolo, Drew   .400  14-3  15  2  6  1  0  0  3  7  .467  2  0  4  0  .471  0  0  1-3  8  2  0  1.000 
Blake, Drew   .333  3-1  3  0  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0  1  1  0  1.000 
Sadik, Dean   .275  18-11  40  5  11  1  0  0  1  12  .300  2  1  6  1  .326  0  0  0-0  17  17  1  .971 
Hopkins, Dan   .235  16-12  34  5  8  0  1  1  6  13  .382  5  1  12  0  .350  0  0  0-1  20  1  0  1.000 
Zolga, Billy   .182  12-6  22  1  4  1  0  0  3  5  .227  4  1  7  0  .333  0  0  0-0  12  2  1  .933 
Williams, Mitch   .083  8-3  12  1  1  0  0  0  1  1  .083  1  0  2  0  .154  0  0  0-0  20  0  1  .952 
Egan, Sean   .000  5-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  1  .500 
Blind, Tyler   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Howell, Aaron   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Totals   .262  24-24  763  106  200  37  3  9  97  270  .354  72  15  154  6  .336  5  14  13-21  589  252  24  .972 
Opponents   .261  24-24  737  102  192  38  7  10  91  274  .372  71  35  128  8  .349  11  12  28-36  594  235  35  .959 


(MAAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wallace, Mike   2.64  5-2  8-8  6  1/0  0  58.0  54  21  17  8  39  12  2  4  219  .247  5  7  0  1  1 
Ashworth, EJ   4.08  2-3  9-7  0  0/0  0  39.2  41  23  18  13  32  13  1  0  154  .266  5  7  0  0  2 
Howell, Aaron   4.40  1-2  6-4  0  0/0  0  28.2  34  18  14  9  22  5  0  1  114  .298  1  5  0  2  2 
----------
Duggan, Tim   0.00  0-0  2-0  0  0/0  0  2.0  1  0  0  1  1  0  0  0  6  .167  1  1  0  0  0 
Soule, Jeremy   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  1  0  0  0 
Dube, Kyle   1.25  1-1  4-3  0  0/0  0  21.2  20  3  3  7  7  2  0  0  79  .253  0  2  0  0  2 
Gallagher, Andrew   1.88  0-1  10-0  0  0/0  0  14.1  7  6  3  7  10  0  1  2  47  .149  1  2  0  1  2 
Randall, Joe   2.84  0-1  4-0  0  0/0  0  6.1  2  2  2  4  1  0  0  0  19  .105  1  3  0  2  1 
Sacco, David   3.00  0-1  3-0  0  0/0  1  3.0  3  1  1  1  1  0  0  1  10  .300  0  0  0  1  0 
O'Connor, Ryan   3.86  0-0  2-0  0  0/0  0  2.1  2  1  1  1  1  0  1  0  5  .400  0  0  0  2  1 
Bonaiuto, Mike   7.36  0-1  6-0  0  0/0  0  3.2  4  3  3  1  1  0  1  1  12  .333  0  0  0  0  1 
Tresser, Ian   9.00  0-0  1-0  0  0/0  0  1.0  0  1  1  2  2  0  0  0  2  .000  0  1  0  1  0 
Panciera, Tucker   9.82  0-1  5-2  0  0/0  0  11.0  16  12  12  11  7  5  1  0  47  .340  1  3  0  1  0 
DiMauro, Anthony   20.25  0-2  3-0  0  0/0  0  4.0  6  10  9  3  2  1  0  1  17  .353  1  3  0  0  0 
Wallace, Gavin   27.00  0-0  1-0  0  0/0  0  0.1  2  1  1  2  1  0  0  0  3  .667  0  0  0  0  0 
Totals   3.88  9-15  24-24  6  1/0  1  197.0  192  102  85  71  128  38  7  10  737  .261  16  35  0  11  12 
Opponents   4.14  15-9  24-24  4  2/1  7  198.0  200  106  91  72  154  37  3  9  763  .262  19  15  1  5  14 


(MAAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Salvo, Sebastian   221  213  8  0  1.000  20  0  0  .000  0  0 
Witkus, Alex   43  41  2  0  1.000  0  0  0  .000  0  0 
Crispino, Mac   22  20  2  0  1.000  1  0  0  .000  0  0 
Hopkins, Dan   21  20  1  0  1.000  0  0  0  .000  0  0 
Arciuolo, Drew   10  8  2  0  1.000  1  0  0  .000  0  0 
Scocca, Troy   8  8  0  0  1.000  0  0  0  .000  0  0 
Dube, Kyle   6  1  5  0  1.000  1  1  0  1.000  0  0 
Panciera, Tucker   5  2  3  0  1.000  0  7  1  .875  0  0 
Blake, Drew   2  1  1  0  1.000  0  0  0  .000  0  0 
Gallagher, Andrew   2  0  2  0  1.000  0  1  0  1.000  0  0 
Howell, Aaron   2  1  1  0  1.000  0  4  3  .571  0  0 
Duggan, Tim   1  1  0  0  1.000  0  0  0  .000  0  0 
Bonaiuto, Mike   1  0  1  0  1.000  0  0  0  .000  0  0 
O'Connor, Ryan   1