#12 Buurma, Valerie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 29, 2014 | vs California | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
08/31/14 | at UC Davis | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 05, 2014 | VILLANOVA | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 7, 2014 | DREXEL | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 10, 2014 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 12, 2014 | at Penn | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 14, 2014 | at Columbia | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 19, 2014 | SACRED HEART | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 20, 2014 | SIENA | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 |
Sep 26, 2014 | at Monmouth | 3-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
Sep 28, 2014 | at Delaware | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 |
Oct 03, 2014 | NEW HAMPSHIRE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
Oct 05, 2014 | LEHIGH | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 0 |
Oct 10, 2014 | at Maine | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 1 |
Oct 12, 2014 | HARVARD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 1 |
Oct 18, 2014 | ALBANY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 1 |
Oct 24, 2014 | VERMONT | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
Oct 31, 2014 | at UMass Lowell | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 0 |
Nov 06, 2014 | at Albany | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 |
Totals | 38-41 | 19 | 19 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 | 3 |
Games played: 19 Shots per game: 0.26 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |