#13 Heinen, Felicitas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2014  vs California   1-2  .000  1.000  0-0 
08/31/14   at UC Davis   2-1  .000  1.000  0-0 
Sep 05, 2014  VILLANOVA   4-2  .200  .900  1-1 
Sep 7, 2014   DREXEL   0-3  .200  .900  0-0 
Sep 10, 2014  at Hofstra   1-2  .167  .833  0-0 
Sep 12, 2014  at Penn   2-4  .154  .769  0-0 
Sep 14, 2014  at Columbia   1-2  .176  .765  1-1 
Sep 19, 2014  SACRED HEART   4-1  .182  .682  1-1 
Sep 20, 2014  SIENA   3-1  .167  .708  0-0 
Sep 26, 2014  at Monmouth   3-4  .192  .692  0-0 
Sep 28, 2014  at Delaware   1-2  .185  .667  0-0 
Oct 03, 2014  NEW HAMPSHIRE   2-3  .172  .690  0-0 
Oct 05, 2014  LEHIGH   4-0  .152  .667  0-0 
Oct 10, 2014  at Maine   1-3  .158  .658  0-0 
Oct 12, 2014  HARVARD   0-3  .143  .619  0-0 
Oct 18, 2014  ALBANY   1-2  .140  .605  0-0 
Oct 24, 2014  VERMONT   4-2  .125  .583  0-1 
Oct 31, 2014  at UMass Lowell   3-2  .113  .566  0-0 
Nov 06, 2014  at Albany   1-2  .130  .574  0-0 
Totals     38-41  19  19  20  54  .130  31  .574  3-4 

 
Games played: 19
Shots per game: 2.84
Goals per game: 0.37
Assists per game: 0.32
Points per game: 1.05

 #13 Heinen, Felicitas  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 10, 2014  at Maine   1-3    2:32  0.00  .000 
Totals        2:32  0.00  .000