#22 Gallagher, Jaclyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 05, 2014 | VILLANOVA | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 7, 2014 | DREXEL | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 10, 2014 | at Hofstra | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 12, 2014 | at Penn | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 14, 2014 | at Columbia | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 19, 2014 | SACRED HEART | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 20, 2014 | SIENA | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 26, 2014 | at Monmouth | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 28, 2014 | at Delaware | 1-2 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0 | 0-0 | 0 | |
Oct 03, 2014 | NEW HAMPSHIRE | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 0 | |
Oct 05, 2014 | LEHIGH | 4-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 0 | |
Oct 10, 2014 | at Maine | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 0 | |
Oct 12, 2014 | HARVARD | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 0 | |
Oct 18, 2014 | ALBANY | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 0 |
Oct 24, 2014 | VERMONT | 4-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0-0 | 0 | |
Oct 31, 2014 | at UMass Lowell | 3-2 | * | 0 | 0 | 0 | 2 | .143 | 2 | .571 | 0 | 0-0 | 0 | |
Nov 06, 2014 | at Albany | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 0 | |
Totals | 35-38 | 17 | 1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 |
Games played: 17 Shots per game: 0.41 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |