#23 Burgoyne, Ann |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 29, 2014 | vs California | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
08/31/14 | at UC Davis | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 05, 2014 | VILLANOVA | 4-2 | * | * | 2 | 0 | 4 | 2 | .600 | 2 | 1.000 | 0 | 0-0 | 0 |
Sep 7, 2014 | DREXEL | 0-3 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 10, 2014 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 2 | .429 | 0 | .714 | 0 | 0-0 | 0 |
Sep 12, 2014 | at Penn | 2-4 | * | * | 2 | 0 | 4 | 3 | .500 | 3 | .800 | 0 | 0-0 | 0 |
Sep 14, 2014 | at Columbia | 1-2 | * | * | 0 | 0 | 0 | 1 | .455 | 1 | .818 | 0 | 0-0 | 0 |
Sep 19, 2014 | SACRED HEART | 4-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .833 | 0 | 0-0 | 0 |
Sep 20, 2014 | SIENA | 3-1 | * | * | 1 | 0 | 2 | 3 | .467 | 2 | .800 | 0 | 0-0 | 0 |
Sep 26, 2014 | at Monmouth | 3-4 | * | * | 1 | 0 | 2 | 3 | .444 | 3 | .833 | 0 | 0-0 | 0 |
Sep 28, 2014 | at Delaware | 1-2 | * | * | 0 | 0 | 0 | 1 | .421 | 1 | .842 | 0 | 0-0 | 0 |
Oct 03, 2014 | NEW HAMPSHIRE | 2-3 | * | 2 | 0 | 4 | 4 | .435 | 4 | .870 | 0 | 0-0 | 0 | |
Oct 05, 2014 | LEHIGH | 4-0 | * | * | 3 | 0 | 6 | 5 | .464 | 4 | .857 | 1 | 0-0 | 0 |
Oct 10, 2014 | at Maine | 1-3 | * | * | 0 | 0 | 0 | 3 | .419 | 2 | .839 | 0 | 0-0 | 0 |
Oct 12, 2014 | HARVARD | 0-3 | * | * | 0 | 0 | 0 | 0 | .419 | 0 | .839 | 0 | 0-0 | 0 |
Oct 18, 2014 | ALBANY | 1-2 | * | * | 0 | 1 | 1 | 3 | .382 | 2 | .824 | 0 | 0-0 | 0 |
Oct 24, 2014 | VERMONT | 4-2 | * | * | 4 | 0 | 8 | 5 | .436 | 5 | .846 | 1 | 0-0 | 0 |
Oct 31, 2014 | at UMass Lowell | 3-2 | * | * | 2 | 0 | 4 | 9 | .396 | 5 | .792 | 1 | 0-0 | 0 |
Nov 06, 2014 | at Albany | 1-2 | * | * | 0 | 0 | 0 | 2 | .380 | 2 | .800 | 0 | 0-0 | 0 |
Totals | 38-41 | 19 | 18 | 19 | 1 | 39 | 50 | .380 | 40 | .800 | 3 | 0-0 | 0 |
Games played: 19 Shots per game: 2.63 Goals per game: 1.00 Assists per game: 0.05 Points per game: 2.05 |