|
Overall Team Statistics |
Overall: 7-12-0 Conf: 2-3-0 Home: 5-4-0 Away: 2-7-0 Neut: 0-1-0 |
TEAM STATISTICS | FFDFH14 | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 38-231 | 41-292 |
Goals scored per game | 2.00 | 2.16 |
Shot pct. | .165 | .140 |
Shots on goal-Attempts | 146-231 | 170-292 |
SOG pct. | .632 | .582 |
Shots/Game | 12.2 | 15.4 |
Assists | 23 | 35 |
PENALTY CORNERS | 97 | 119 |
PENALTY STROKES | 3-4 | 3-4 |
PENALTIES | ||
Green cards | 11 | 11 |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1148 | 1853 |
Dates/Avg Per Date | 9/128 | 9/206 |
Neutral Site #/Avg | 1/83 |
|
Overall Individual Statistics |
Overall: 7-12-0 Conf: 2-3-0 Home: 5-4-0 Away: 2-7-0 Neut: 0-1-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
13 | Heinen, Felicitas | 19-19 | 7 | 6 | 20 | 54 | .130 | 31 | .574 | 2 | 3-4 | 2 |
23 | Burgoyne, Ann | 19-18 | 19 | 1 | 39 | 50 | .380 | 40 | .800 | 3 | 0-0 | 0 |
1 | de Paeuw, Julie | 19-19 | 4 | 1 | 9 | 29 | .138 | 19 | .655 | 1 | 0-0 | 0 |
17 | Laginja, Marta | 18-12 | 2 | 0 | 4 | 24 | .083 | 14 | .583 | 1 | 0-0 | 0 |
3 | Taddeo, Kaitlyn | 19-13 | 3 | 8 | 14 | 24 | .125 | 14 | .583 | 0 | 0-0 | 0 |
21 | Leo, Emily | 17-9 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 | 0 |
14 | McCauley, Emily | 19-19 | 0 | 4 | 4 | 8 | .000 | 5 | .625 | 0 | 0-0 | 0 |
22 | Gallagher, Jaclyn | 17-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 |
10 | Wickles, Sarah | 13-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 |
12 | Buurma, Valerie | 19-19 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 | 3 |
6 | Connors, Erin | 10-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
2 | Smith, Camerann | 19-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
4 | Doggett, Jess | 19-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
24 | Appelberg, Jamie | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
18 | Melchionna, Danielle | 18-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
16 | Thiroway, Elizabeth | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
8 | Buckley, Erin | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
11 | Matties, Maclaine | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
9 | Miles, Bridget | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
5 | Baliga, Corrine | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 19 | 38 | 23 | 99 | 231 | .165 | 146 | .632 | 7 | 3-4 | 7 | |
Opponents........... | 19 | 41 | 35 | 117 | 292 | .140 | 170 | .582 | 12 | 3-4 | 3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
13 | Heinen, Felicitas | 1-0 | 2:32 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
30 | Ball, Emma | 9-5 | 460:17 | 13 | 1.98 | 48 | .787 | 2 | 4 | 0 | 0/1 |
73 | Bennett, Caitlin | 15-13 | 893:51 | 28 | 2.19 | 74 | .725 | 5 | 8 | 0 | 0/1 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 1/0 |
Total............... | 19 | 1356:40 | 41 | 2.12 | 129 | .759 | 7 | 12 | 0 | 1 | |
Opponents........... | 19 | 1356:40 | 38 | 1.96 | 108 | .740 | 12 | 7 | 0 | 2 |
Team Statistics |
|