|
Overall Team Statistics |
Overall: 9-10-0 Conf: 3-3-0 Home: 3-6-0 Away: 5-4-0 Neut: 1-0-0 |
TEAM STATISTICS | FFD | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 48-243 | 52-272 |
Goals scored per game | 2.53 | 2.74 |
Shot pct. | .198 | .191 |
Shots on goal-Attempts | 149-243 | 165-272 |
SOG pct. | .613 | .607 |
Shots/Game | 12.8 | 14.3 |
Assists | 32 | 35 |
PENALTY CORNERS | 118 | 123 |
PENALTY STROKES | 2-2 | 1-1 |
PENALTIES | ||
Green cards | 14 | 16 |
Yellow cards | 2 | 3 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1062 | 2156 |
Dates/Avg Per Date | 9/118 | 9/240 |
Neutral Site #/Avg | 1/390 |
|
Overall Individual Statistics |
Overall: 9-10-0 Conf: 3-3-0 Home: 3-6-0 Away: 5-4-0 Neut: 1-0-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
23 | Burgoyne, Ann | 19-19 | 19 | 2 | 40 | 40 | .475 | 33 | .825 | 2 | 0-0 | 0 |
17 | Smalbraak, Ruth | 19-18 | 6 | 5 | 17 | 36 | .167 | 24 | .667 | 1 | 0-0 | 0 |
1 | de Paeuw, Julie | 19-18 | 6 | 3 | 15 | 56 | .107 | 32 | .571 | 3 | 0-0 | 0 |
8 | Buckley, Erin | 19-17 | 5 | 2 | 12 | 37 | .135 | 16 | .432 | 1 | 2-2 | 2 |
3 | Taddeo, Kaitlyn | 17-12 | 1 | 7 | 9 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 |
24 | Appelberg, Jamie | 19-6 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 1 | 0-0 | 0 |
22 | Gallagher, Jaclyn | 19-18 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 1 | 0-0 | 2 |
14 | McCauley, Emily | 18-18 | 1 | 5 | 7 | 6 | .167 | 2 | .333 | 0 | 0-0 | 0 |
7 | Von Schenck, Ariane | 11-10 | 1 | 3 | 5 | 15 | .067 | 9 | .600 | 0 | 0-0 | 0 |
10 | Clark, Emma | 15-0 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0-0 | 0 |
6 | Connor, Erin | 17-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 | 0 |
16 | Thiroway, Elizabeth | 3-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
11 | Matties, Maclaine | 19-17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
20 | Haberi, Maddi | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
13 | Persichetti, Corrine | 19-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
4 | Goggin, Kelly | 18-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
12 | Giordano, Sam | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
21 | Hughes, Cassie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
18 | Melchionna, Danielle | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
9 | Miles, Bridget | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
5 | Baliga, Corrine | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
Total............... | 19 | 48 | 32 | 128 | 243 | .198 | 149 | .613 | 9 | 2-2 | 5 | |
Opponents........... | 19 | 52 | 35 | 139 | 272 | .191 | 165 | .607 | 10 | 1-1 | 4 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
30 | Singer, Emma | 4-1 | 115:14 | 4 | 2.43 | 9 | .692 | 1 | 0 | 0 | 0/0 |
73 | Bennett, Caitlin | 18-18 | 1177:02 | 47 | 2.80 | 99 | .678 | 8 | 10 | 0 | 2/0 |
TM | TEAM | 5-0 | 15:03 | 1 | 4.65 | 5 | .833 | 0 | 0 | 0 | 0/0 |
Total............... | 19 | 1307:19 | 52 | 2.78 | 113 | .685 | 9 | 10 | 0 | 2 | |
Opponents........... | 19 | 1307:19 | 48 | 2.57 | 101 | .678 | 10 | 9 | 0 | 2 |
Team Statistics |
|