|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 29, 2015 | COLGATE | W | 6-2 | 1-0-0 | 0-0-0 | 117 | Burgoyne, Ann (unassisted) | |||
Burgoyne, Ann (Von Schenck, Ariane) | ||||||||||
Von Schenck, Ariane (unassisted) | ||||||||||
Smalbraak, Ruth (unassisted) | ||||||||||
Burgoyne, Ann (Von Schenck, Ariane) | ||||||||||
Appelberg, Jamie (unassisted) | ||||||||||
Sep 04, 2015 | DELAWARE | 1-4 | L | 1-1-0 | 0-0-0 | 112 | Burgoyne, Ann (de Paeuw, Julie) | |||
Sep 06, 2015 | #14 MICHIGAN | 0-4 | L | 1-2-0 | 0-0-0 | 123 | - | |||
Sep 11, 2015 | UC DAVIS | 2-3 | L | 1-3-0 | 0-0-0 | 173 | Burgoyne, Ann (Gallagher, Jaclyn) | |||
Connor, Erin (Appelberg, Jamie) | ||||||||||
Sep 18, 2015 | at Drexel | W | 2-1 | 2-3-0 | 0-0-0 | 393 | de Paeuw, Julie (McCauley, Emily) | |||
Burgoyne, Ann (unassisted) | ||||||||||
Sep 20, 2015 | at Villanova | W | 2-1 | 3-3-0 | 0-0-0 | 270 | de Paeuw, Julie (Buckley, Erin;Smalbraak, Ruth) | |||
Gallagher, Jaclyn (Von Schenck, Ariane;Buckley, Erin) | ||||||||||
Sep 23, 2015 | HOFSTRA | 2-3 | L | 3-4-0 | 0-0-0 | 102 | McCauley, Emily (unassisted) | |||
Appelberg, Jamie (McCauley, Emily) | ||||||||||
Sep 27, 2015 | at Providence | W | 4-2 | 4-4-0 | 0-0-0 | 231 | Burgoyne, Ann (Smalbraak, Ruth) | |||
Gallagher, Jaclyn (unassisted) | ||||||||||
Appelberg, Jamie (Matties, Maclaine) | ||||||||||
Buckley, Erin (Taddeo, Kaitlyn) | ||||||||||
10/4/15 | at Harvard | 0-4 | L | 4-5-0 | 0-0-0 | 87 | - | |||
* | Oct 10, 2015 | MONMOUTH | 1-2 | L | 4-6-0 | 0-1-0 | 109 | Smalbraak, Ruth (unassisted) | ||
* | Oct 16, 2015 | at Rider University | 4-5 | L | 4-7-0 | 0-2-0 | 306 | Buckley, Erin (Smalbraak, Ruth) | ||
Burgoyne, Ann (Taddeo, Kaitlyn) | ||||||||||
Burgoyne, Ann (McCauley, Emily) | ||||||||||
Smalbraak, Ruth (Haberi, Maddi) | ||||||||||
Oct 18, 2015 | COLUMBIA | 4-7 | L | 4-8-0 | 0-2-0 | 101 | Burgoyne, Ann (Appelberg, Jamie) | |||
Burgoyne, Ann (de Paeuw, Julie;Taddeo, Kaitlyn) | ||||||||||
Buckley, Erin (unassisted) | ||||||||||
de Paeuw, Julie (unassisted) | ||||||||||
* | Oct 23, 2015 | BRYANT UNIVERSITY | W | 4-1 | 5-8-0 | 1-2-0 | 103 | Burgoyne, Ann (Taddeo, Kaitlyn) | ||
Buckley, Erin (penalty shot) | ||||||||||
Clark, Emma (Burgoyne, Ann) | ||||||||||
Burgoyne, Ann (Taddeo, Kaitlyn) | ||||||||||
* | Oct 25, 2015 | SIENA COLLEGE | W | 6-1 | 6-8-0 | 2-2-0 | 122 | Taddeo, Kaitlyn (McCauley, Emily) | ||
Gallagher, Jaclyn (Smalbraak, Ruth) | ||||||||||
Burgoyne, Ann (Taddeo, Kaitlyn) | ||||||||||
Smalbraak, Ruth (unassisted) | ||||||||||
Smalbraak, Ruth (unassisted) | ||||||||||
Thiroway, Elizabeth (unassisted) | ||||||||||
* | Oct 30, 2015 | at Sacred Heart | W | 1-0 | 7-8-0 | 3-2-0 | 86 | de Paeuw, Julie (unassisted) | ||
* | Nov 01, 2015 | at Quinnipiac | 4-5 | L | OT | 7-9-0 | 3-3-0 | 550 | de Paeuw, Julie (unassisted) | |
Burgoyne, Ann (Smalbraak, Ruth) | ||||||||||
Burgoyne, Ann (unassisted) | ||||||||||
Burgoyne, Ann (de Paeuw, Julie) | ||||||||||
Nov 06, 2015 | at #1 Monmouth | W | 2-1 | 8-9-0 | 3-3-0 | Burgoyne, Ann (unassisted) | ||||
Burgoyne, Ann (McCauley, Emily) | ||||||||||
Nov 08, 2015 | vs #2 Quinnipiac | W | 2-0 | 9-9-0 | 3-3-0 | 390 | Smalbraak, Ruth (Burgoyne, Ann) | |||
de Paeuw, Julie (Taddeo, Kaitlyn) | ||||||||||
Nov 11, 2015 | at #15 Boston University | 1-6 | L | 9-10-0 | 3-3-0 | 233 | Buckley, Erin (penalty shot) |
Team Record | W-L-T |
Overall | 9-10 |
Conference | 3-3 |
Home | 3-6 |
Away | 5-4 |
Neutral | 1-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 19 | 3608 | 190 |
Home | 9 | 1062 | 118 |
Away | 9 | 2156 | 240 |
Neutral | 1 | 390 | 390 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 29, 2015 | COLGATE | 6-2 | 6 | 2 | 14 | 37 | .162 | 23 | .622 | 1 | 0-0 | 0 |
Sep 04, 2015 | DELAWARE | 1-4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 |
Sep 06, 2015 | MICHIGAN | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 0 |
Sep 11, 2015 | UC DAVIS | 2-3 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0 | 0-0 | 1 |
Sep 18, 2015 | at Drexel | 2-1 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0-0 | 1 |
Sep 20, 2015 | at Villanova | 2-1 | 2 | 4 | 8 | 9 | .222 | 7 | .778 | 1 | 0-0 | 0 |
Sep 23, 2015 | HOFSTRA | 2-3 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0-0 | 0 |
Sep 27, 2015 | at Providence | 4-2 | 4 | 3 | 11 | 8 | .500 | 7 | .875 | 1 | 0-0 | 0 |
10/4/15 | at Harvard | 0-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 |
Oct 10, 2015 | MONMOUTH | 1-2 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0 | 0-0 | 0 |
Oct 16, 2015 | at Rider University | 4-5 | 4 | 4 | 12 | 10 | .400 | 5 | .500 | 0 | 0-0 | 0 |
Oct 18, 2015 | COLUMBIA | 4-7 | 4 | 3 | 11 | 15 | .267 | 11 | .733 | 0 | 0-0 | 1 |
Oct 23, 2015 | BRYANT UNIVERSITY | 4-1 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 1-1 | 1 |
Oct 25, 2015 | SIENA COLLEGE | 6-1 | 6 | 3 | 15 | 34 | .176 | 18 | .529 | 1 | 0-0 | 1 |
Oct 30, 2015 | at Sacred Heart | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 | 0 |
Nov 01, 2015 | at Quinnipiac | 4-5 | 4 | 2 | 10 | 13 | .308 | 10 | .769 | 0 | 0-0 | 0 |
Nov 06, 2015 | at Monmouth | 2-1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 | 0 |
Nov 08, 2015 | vs Quinnipiac | 2-0 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 | 0 |
Nov 11, 2015 | at Boston University | 1-6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 1-1 | 0 |
Fairfield University | 48-52 | 48 | 32 | 128 | 243 | .198 | 149 | .613 | 9 | 2-2 | 5 | |
Opponent | 52 | 35 | 139 | 272 | .191 | 165 | .607 | 10 | 1-1 | 4 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.79 Goals per game: 2.53 Assists per game: 1.68 Points per game: 6.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2015 | COLGATE | 6-2 | 70:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
Sep 04, 2015 | DELAWARE | 1-4 | 70:00 | 4 | 3.00 | 10 | .714 | 0 | 1 | 0 | - |
Sep 06, 2015 | MICHIGAN | 0-4 | 70:00 | 4 | 3.33 | 4 | .500 | 0 | 1 | 0 | - |
Sep 11, 2015 | UC DAVIS | 2-3 | 70:00 | 3 | 3.25 | 7 | .700 | 0 | 1 | 0 | - |
Sep 18, 2015 | at Drexel | 2-1 | 70:00 | 1 | 2.80 | 4 | .800 | 1 | 0 | 0 | - |
Sep 20, 2015 | at Villanova | 2-1 | 70:00 | 1 | 2.50 | 4 | .800 | 1 | 0 | 0 | - |
Sep 23, 2015 | HOFSTRA | 2-3 | 70:00 | 3 | 2.57 | 8 | .727 | 0 | 1 | 0 | - |
Sep 27, 2015 | at Providence | 4-2 | 70:00 | 2 | 2.50 | 10 | .833 | 1 | 0 | 0 | - |
10/4/15 | at Harvard | 0-4 | 70:00 | 4 | 2.67 | 2 | .333 | 0 | 1 | 0 | - |
Oct 10, 2015 | MONMOUTH | 1-2 | 70:00 | 2 | 2.60 | 3 | .600 | 0 | 1 | 0 | - |
Oct 16, 2015 | at Rider University | 4-5 | 70:00 | 5 | 2.82 | 10 | .667 | 0 | 1 | 0 | - |
Oct 18, 2015 | COLUMBIA | 4-7 | 70:00 | 7 | 3.17 | 4 | .364 | 0 | 1 | 0 | - |
Oct 23, 2015 | BRYANT UNIVERSITY | 4-1 | 41:20 | 1 | 3.10 | 4 | .800 | 1 | 0 | 0 | - |
Oct 25, 2015 | SIENA COLLEGE | 6-1 | 70:00 | 1 | 2.94 | 7 | .875 | 1 | 0 | 0 | - |
Oct 30, 2015 | at Sacred Heart | 1-0 | 70:00 | 0 | 2.74 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2015 | at Quinnipiac | 4-5 | 75:59 | 5 | 2.87 | 4 | .444 | 0 | 1 | 0 | - |
Nov 06, 2015 | at Monmouth | 2-1 | 70:00 | 1 | 2.76 | 8 | .889 | 1 | 0 | 0 | - |
Nov 08, 2015 | vs Quinnipiac | 2-0 | 70:00 | 0 | 2.60 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 11, 2015 | at Boston University | 1-6 | 70:00 | 6 | 2.78 | 5 | .455 | 0 | 1 | 0 | - |
Totals | 48-52 | 1307:19 | 52 | 2.78 | 113 | .685 | 9 | 10 | 0 | 2 | |
Opponent | 1307:19 | 48 | 2.78 | 101 | .678 | 10 | 9 | 0 | 2/4 |