|
Overall Team Statistics |
Overall: 8-13-0 Conf: 4-2-0 Home: 5-3-0 Away: 1-8-0 Neut: 2-2-0 |
TEAM STATISTICS | FFD | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 61-276 | 52-312 |
Goals scored per game | 2.90 | 2.48 |
Shot pct. | .221 | .167 |
Shots on goal-Attempts | 192-276 | 182-312 |
SOG pct. | .696 | .583 |
Shots/Game | 13.1 | 14.9 |
Assists | 54 | 43 |
PENALTY CORNERS | 124 | 149 |
PENALTY STROKES | 2-2 | 1-3 |
PENALTIES | ||
Green cards | 16 | 25 |
Yellow cards | 9 | 3 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1255 | 2084 |
Dates/Avg Per Date | 8/157 | 9/232 |
Neutral Site #/Avg | 4/142 |
|
Overall Individual Statistics |
Overall: 8-13-0 Conf: 4-2-0 Home: 5-3-0 Away: 1-8-0 Neut: 2-2-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
23 | Burgoyne, Ann | 21-21 | 13 | 9 | 35 | 60 | .217 | 40 | .667 | 0-0-0 | 2 | 0-0 | 0 |
10 | Clark, Emma | 21-13 | 12 | 2 | 26 | 33 | .364 | 28 | .848 | 3-0-0 | 1 | 0-0 | 0 |
1 | de Paeuw, Julie | 21-20 | 7 | 11 | 25 | 51 | .137 | 34 | .667 | 4-1-0 | 1 | 0-0 | 0 |
3 | Pike, Hannah | 21-21 | 8 | 6 | 22 | 33 | .242 | 20 | .606 | 4-4-0 | 0 | 0-0 | 0 |
22 | Gallagher, Jaclyn | 21-20 | 3 | 8 | 14 | 21 | .143 | 9 | .429 | 1-0-0 | 1 | 0-0 | 0 |
20 | McMullen, Kaley | 21-15 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 1-0-0 | 1 | 0-0 | 0 |
24 | Appelberg, Jamie | 21-9 | 4 | 1 | 9 | 11 | .364 | 9 | .818 | 2-1-0 | 0 | 0-0 | 0 |
11 | Matties, Maclaine | 21-21 | 1 | 7 | 9 | 12 | .083 | 10 | .833 | 1-1-0 | 0 | 0-0 | 0 |
8 | Buckley, Erin | 19-18 | 4 | 0 | 8 | 13 | .308 | 9 | .692 | 0-0-0 | 1 | 2-2 | 1 |
2 | Haberl, Maddi | 18-0 | 4 | 0 | 8 | 7 | .571 | 7 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
16 | Doherty, Shannon | 8-0 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
12 | Giordano, Sam | 21-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
13 | Persichetti, Corrine | 20-11 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0-0 | 0 | 0-0 | 0 |
9 | Miles, Bridget | 17-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
5 | Baliga, Corrine | 21-21 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 3 |
21 | Hughes, Cassie | 21-8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-2-0 | 0 | 0-0 | 0 |
73 | Bennett, Caitlin | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
Total............... | 21 | 61 | 54 | 176 | 276 | .221 | 192 | .696 | 16-9-0 | 8 | 2-2 | 4 | |
Opponents........... | 21 | 52 | 43 | 147 | 312 | .167 | 182 | .583 | 25-3-0 | 13 | 1-3 | 6 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
73 | Bennett, Caitlin | 20-20 | 1466:48 | 49 | 2.34 | 116 | .703 | 8 | 12 | 0 | 1/0 |
44 | Gilligan, Caitlin | 1-1 | 70:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | 0/0 |
TM | TEAM | 1-0 | 0:53 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 21 | 1537:41 | 52 | 2.37 | 130 | .714 | 8 | 13 | 0 | 1 | |
Opponents........... | 21 | 1537:41 | 61 | 2.78 | 131 | .682 | 13 | 8 | 0 | 2 |
Team Statistics |
|