|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2016 | at Lafayette | 2-3 | L | 0-1-0 | 0-0-0 | 206 | Clark, Emma (Miles, Bridget) | |||
| Burgoyne, Ann (Giordano, Sam) | ||||||||||
| Sep 02, 2016 | at Iowa | 1-4 | L | 0-2-0 | 0-0-0 | 143 | Pike, Hannah (Burgoyne, Ann) | |||
| Sep 03, 2016 | vs Saint Louis | W | 5-1 | 1-2-0 | 0-0-0 | 20 | Gallagher, Jaclyn (Burgoyne, Ann;de Paeuw, Julie) | |||
| McMullen, Kaley (Burgoyne, Ann) | ||||||||||
| McMullen, Kaley (Gallagher, Jaclyn) | ||||||||||
| Burgoyne, Ann (unassisted) | ||||||||||
| Clark, Emma (Burgoyne, Ann) | ||||||||||
| Sep 10, 2016 | vs American | 2-4 | L | 1-3-0 | 0-0-0 | 246 | Appelberg, Jamie (de Paeuw, Julie) | |||
| Gallagher, Jaclyn (unassisted) | ||||||||||
| Sep 11, 2016 | vs California | 1-3 | L | 1-4-0 | 0-0-0 | 303 | Burgoyne, Ann (unassisted) | |||
| Sep 16, 2016 | PENN | 1-2 | L | O2 | 1-5-0 | 0-0-0 | 111 | Pike, Hannah (Matties, Maclaine) | ||
| Sep 18, 2016 | at Columbia | 2-3 | L | 1-6-0 | 0-0-0 | 259 | de Paeuw, Julie (Pike, Hannah) | |||
| Burgoyne, Ann (unassisted) | ||||||||||
| Sep 21, 2016 | at Holy Cross | 3-4 | L | OT | 1-7-0 | 0-0-0 | 227 | Clark, Emma (Burgoyne, Ann) | ||
| Buckley, Erin (Gallagher, Jaclyn;Pike, Hannah) | ||||||||||
| Haberl, Maddi (McMullen, Kaley) | ||||||||||
| Sep 25, 2016 | VIRGINIA | 0-4 | L | 1-8-0 | 0-0-0 | 317 | - | |||
| Sep 30, 2016 | at HOFSTRA | 5-6 | L | 1-9-0 | 0-0-0 | 93 | Burgoyne, Ann (Matties, Maclaine) | |||
| Buckley, Erin (penalty shot) | ||||||||||
| de Paeuw, Julie (Matties, Maclaine) | ||||||||||
| de Paeuw, Julie (Gallagher, Jaclyn;McMullen, Kaley) | ||||||||||
| Haberl, Maddi (Matties, Maclaine) | ||||||||||
| Oct 02, 2016 | PROVIDENCE | 2-3 | L | 1-10-0 | 0-0-0 | 229 | McMullen, Kaley (Gallagher, Jaclyn) | |||
| Pike, Hannah (de Paeuw, Julie) | ||||||||||
| * | Oct 07, 2016 | RIDER | W | 3-1 | 2-10-0 | 1-0-0 | 97 | Burgoyne, Ann (de Paeuw, Julie) | ||
| Burgoyne, Ann (Clark, Emma) | ||||||||||
| Pike, Hannah (unassisted) | ||||||||||
| Oct 09, 2016 | VILLANOVA | W | 4-1 | 3-10-0 | 1-0-0 | 93 | Clark, Emma (unassisted) | |||
| de Paeuw, Julie (McMullen, Kaley) | ||||||||||
| de Paeuw, Julie (unassisted) | ||||||||||
| Appelberg, Jamie (de Paeuw, Julie) | ||||||||||
| * | Oct 14, 2016 | at Bryant | 1-2 | L | OT | 3-11-0 | 1-1-0 | 213 | Burgoyne, Ann (de Paeuw, Julie) | |
| * | Oct 16, 2016 | at Siena College | W | 4-1 | 4-11-0 | 2-1-0 | 233 | Buckley, Erin (penalty shot) | ||
| Pike, Hannah (Matties, Maclaine) | ||||||||||
| Burgoyne, Ann (Matties, Maclaine) | ||||||||||
| Buckley, Erin (Gallagher, Jaclyn;Pike, Hannah) | ||||||||||
| * | Oct 21, 2016 | SACRED HEART | W | 7-1 | 5-11-0 | 3-1-0 | 122 | Gallagher, Jaclyn (de Paeuw, Julie) | ||
| Burgoyne, Ann (McMullen, Kaley) | ||||||||||
| Pike, Hannah (Clark, Emma) | ||||||||||
| Clark, Emma (Burgoyne, Ann) | ||||||||||
| Pike, Hannah (Persichetti, Corrine) | ||||||||||
| Haberl, Maddi (Gallagher, Jaclyn) | ||||||||||
| Doherty, Shannon (Baliga, Corrine) | ||||||||||
| * | Oct 23, 2016 | at Monmouth | 0-2 | L | 5-12-0 | 3-2-0 | 325 | - | ||
| Oct 28, 2016 | WILLIAM & MARY | W | 3-2 | 6-12-0 | 3-2-0 | 102 | Clark, Emma (Matties, Maclaine) | |||
| Appelberg, Jamie (unassisted) | ||||||||||
| Clark, Emma (Gallagher, Jaclyn) | ||||||||||
| * | Oct 29, 2016 | LIU BROOKLYN | W | 10-0 | 7-12-0 | 4-2-0 | 184 | Giordano, Sam (Appelberg, Jamie) | ||
| Appelberg, Jamie (Pike, Hannah) | ||||||||||
| Clark, Emma (de Paeuw, Julie) | ||||||||||
| Clark, Emma (de Paeuw, Julie) | ||||||||||
| Pike, Hannah (Doherty, Shannon) | ||||||||||
| Matties, Maclaine (de Paeuw, Julie) | ||||||||||
| Burgoyne, Ann (Gallagher, Jaclyn) | ||||||||||
| de Paeuw, Julie (Pike, Hannah) | ||||||||||
| Clark, Emma (Burgoyne, Ann) | ||||||||||
| Haberl, Maddi (Burgoyne, Ann) | ||||||||||
| Nov 04, 2016 | vs #3 Bryant | W | 3-2 | OT | 8-12-0 | 4-2-0 | Burgoyne, Ann (Persichetti, Corrine) | |||
| Clark, Emma (de Paeuw, Julie) | ||||||||||
| Burgoyne, Ann (unassisted) | ||||||||||
| # | Nov 06, 2016 | at #1 Monmouth | 2-3 | L | O2 | 8-13-0 | 4-2-0 | 385 | de Paeuw, Julie (Pike, Hannah) | |
| Clark, Emma (Burgoyne, Ann) |
| Team Record | W-L-T |
| Overall | 8-13 |
| Conference | 4-2 |
| Home | 5-3 |
| Away | 1-8 |
| Neutral | 2-2 |
| Overtime | 1-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3908 | 186 |
| Home | 8 | 1255 | 157 |
| Away | 9 | 2084 | 232 |
| Neutral | 4 | 569 | 142 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Aug 26, 2016 | at Lafayette | 2-3 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| Sep 02, 2016 | at Iowa | 1-4 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 0 |
| Sep 03, 2016 | vs Saint Louis | 5-1 | 5 | 5 | 15 | 17 | .294 | 13 | .765 | 0-0 | 1 | 0-0 | 0 |
| Sep 10, 2016 | vs American | 2-4 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 0 | 0-0 | 0 |
| Sep 11, 2016 | vs California | 1-3 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2016 | PENN | 1-2 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2016 | at Columbia | 2-3 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 0 | 0-0 | 2 |
| Sep 21, 2016 | at Holy Cross | 3-4 | 3 | 4 | 10 | 16 | .188 | 12 | .750 | 1-0 | 0 | 0-0 | 0 |
| Sep 25, 2016 | VIRGINIA | 0-4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2016 | at HOFSTRA | 5-6 | 5 | 5 | 15 | 14 | .357 | 9 | .643 | 2-0 | 0 | 1-1 | 2 |
| Oct 02, 2016 | PROVIDENCE | 2-3 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2016 | RIDER | 3-1 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0-0 | 1 | 0-0 | 0 |
| Oct 09, 2016 | VILLANOVA | 4-1 | 4 | 2 | 10 | 20 | .200 | 14 | .700 | 1-0 | 1 | 0-0 | 0 |
| Oct 14, 2016 | at Bryant | 1-2 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 16, 2016 | at Siena College | 4-1 | 4 | 4 | 12 | 27 | .148 | 20 | .741 | 1-0 | 1 | 1-1 | 0 |
| Oct 21, 2016 | SACRED HEART | 7-1 | 7 | 7 | 21 | 22 | .318 | 18 | .818 | 0-0 | 1 | 0-0 | 0 |
| Oct 23, 2016 | at Monmouth | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 28, 2016 | WILLIAM & MARY | 3-2 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 0-0 | 1 | 0-0 | 0 |
| Oct 29, 2016 | LIU BROOKLYN | 10-0 | 10 | 10 | 30 | 23 | .435 | 22 | .957 | 0-0 | 1 | 0-0 | 0 |
| Nov 04, 2016 | vs Bryant | 3-2 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0-0 | 1 | 0-0 | 0 |
| Nov 06, 2016 | at Monmouth | 2-3 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 2-0 | 0 | 0-0 | 0 |
| Fairfield | 61-52 | 61 | 54 | 176 | 276 | .221 | 192 | .696 | 9-0 | 8 | 2-2 | 4 | |
| Opponent | 52 | 43 | 147 | 312 | .167 | 182 | .583 | 3-0 | 13 | 1-3 | 6 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.14 Goals per game: 2.90 Assists per game: 2.57 Points per game: 8.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | at Lafayette | 2-3 | 70:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 02, 2016 | at Iowa | 1-4 | 70:00 | 4 | 3.50 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 03, 2016 | vs Saint Louis | 5-1 | 70:00 | 1 | 2.67 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 10, 2016 | vs American | 2-4 | 70:00 | 4 | 3.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 11, 2016 | vs California | 1-3 | 70:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 16, 2016 | PENN | 1-2 | 93:54 | 2 | 2.68 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 18, 2016 | at Columbia | 2-3 | 70:00 | 3 | 2.72 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 21, 2016 | at Holy Cross | 3-4 | 78:13 | 4 | 2.84 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 25, 2016 | VIRGINIA | 0-4 | 70:00 | 4 | 2.96 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 30, 2016 | at HOFSTRA | 5-6 | 70:00 | 6 | 3.25 | 7 | .538 | 0 | 1 | 0 | - |
| Oct 02, 2016 | PROVIDENCE | 2-3 | 70:00 | 3 | 3.23 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 07, 2016 | RIDER | 3-1 | 70:00 | 1 | 3.05 | 14 | .933 | 1 | 0 | 0 | - |
| Oct 09, 2016 | VILLANOVA | 4-1 | 70:00 | 1 | 2.90 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 14, 2016 | at Bryant | 1-2 | 85:00 | 2 | 2.79 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 16, 2016 | at Siena College | 4-1 | 70:00 | 1 | 2.68 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 21, 2016 | SACRED HEART | 7-1 | 70:00 | 1 | 2.58 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 23, 2016 | at Monmouth | 0-2 | 70:00 | 2 | 2.55 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 28, 2016 | WILLIAM & MARY | 3-2 | 70:00 | 2 | 2.52 | 11 | .846 | 1 | 0 | 0 | - |
| Oct 29, 2016 | LIU BROOKLYN | 10-0 | 70:00 | 0 | 2.39 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2016 | vs Bryant | 3-2 | 71:46 | 2 | 2.37 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 06, 2016 | at Monmouth | 2-3 | 88:48 | 3 | 2.37 | 12 | .800 | 0 | 1 | 0 | - |
| Totals | 61-52 | 1537:41 | 52 | 2.37 | 130 | .714 | 8 | 13 | 0 | 1 | |
| Opponent | 1537:41 | 61 | 2.37 | 131 | .682 | 13 | 8 | 0 | 2 |