Fairfield University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2015-16 Fairfield Men's Basketball Stats
Fairfield University Season Schedule/Results & Leaders (as of Mar 16, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (11-5) (7-7) (1-2)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (2-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 3:00 PM vs Yale 57-70 L (8)Cobb, Curtis (5)Johnson, Jerry
(8)Gilbert, Marcus
(8)Milin, Matija
11/15/15 4:00 PM at North Carolina 65-92 L 13178 (25)Gilbert, Marcus (10)Kasibabu, Jonathan
11/18/15 7:05 p.m. at Northwestern 72-79 L 5574 (18)Gilbert, Marcus (11)Gilbert, Marcus
11/21/15 7:25 pm SACRED HEART UNIVERSITY Wot 83-79 3251 (16)Nelson, Tyler (15)Kasibabu, Jonathan
(16)Johnson, Jerry
11/24/15 5:30 p.m. at UMESM W 113-74 846 (32)Gilbert, Marcus (8)Nelson, Tyler
11/27/15 5:00 PM COLUMBIA Wot 82-81 1887 (33)Gilbert, Marcus (11)Milin, Matija
12/01/15 7:00 pm * at Iona College 77-101 L 1621 (16)Cobb, Curtis (6)Johnson, Coleman
(6)Milin, Matija
12/04/15 7 pm * RIDER UNIVERSITY W 74-70 867 (14)Kasibabu, Jonathan (8)Kasibabu, Jonathan
(14)Cobb, Curtis
12/18/15 7 pm WAGNER COLLEGE 64-76 L 843 (17)Segura, Jerome (11)Johnson, Coleman
12/22/15 7:00 pm LOYOLA UNIVERSITY Wot 94-88 826 (27)Gilbert, Marcus (7)Kasibabu, Jonathan
12/27/15 2 p.m. at Bucknell W 101-91 2313 (25)Nelson, Tyler (5)Johnson, Jerry
01/02/16 7:00 pm * at Manhattan 66-72 L 1620 (23)Gilbert, Marcus (6)Gilbert, Marcus
(6)Johnson, Jerry
(6)Johnson, Coleman
01/04/16 7:00 PM DARTMOUTH COLLEGE W 97-85 878 (21)Gilbert, Marcus (9)Gilbert, Marcus
1/7/16 7:05 PM * at Siena 76-91 L 5193 (24)Gilbert, Marcus (5)Kasibabu, Jonathan
(5)Gilbert, Marcus
01/09/16 7:05pm * at Rider University W 69-64 1409 (20)Nelson, Tyler (10)Gilbert, Marcus
01/11/16 7 pm * MONMOUTH UNIVERSITY 74-86 L 1237 (20)Gilbert, Marcus (9)Cobb, Curtis
01/15/16 7 pm * NIAGARA UNIVERSITY W 73-68 1014 (27)Nelson, Tyler (9)Cobb, Curtis
01/19/16 7:00 PM * SAINT PETER'S 71-77 L 2113 (16)Kasibabu, Jonathan (10)Kasibabu, Jonathan
01/22/16 7:05 pm * at Marist W 88-76 1338 (21)Nelson, Tyler (7)Cobb, Curtis
(21)Cobb, Curtis
01/24/16 3:30 PM * IONA COLLEGE W 98-91 1278 (32)Gilbert, Marcus (10)Gilbert, Marcus
01/29/16 7 pm * CANISIUS W 84-77 1008 (25)Cobb, Curtis (9)Kasibabu, Jonathan
02/01/16 7 pm * QUINNIPIAC 59-64 L 842 (13)Nelson, Tyler (9)Johnson, Coleman
02/05/16 7:04 p.m. * at Monmouth 67-91 L 3785 (19)Nelson, Tyler (9)Kasibabu, Jonathan
02/07/16 03:30 PM * MANHATTAN W 80-70 1023 (20)Cobb, Curtis (10)Kasibabu, Jonathan
02/13/16 2 p.m. * at Quinnipiac Wo2 84-80 2034 (19)Cobb, Curtis (7)Gilbert, Marcus
(7)Milin, Matija
02/15/16 7:00 PM * MARIST W 76-73 956 (25)Johnson, Jerry (7)Gilbert, Marcus
02/18/16 8:03 PM * at Canisius W 74-71 1137 (22)Nelson, Tyler (7)Gilbert, Marcus
(7)Johnson, Coleman
2/20/16 3:05 PM * at Niagara University W 71-59 1270 (23)Cobb, Curtis (5)Johnson, Coleman
(5)Segura, Jerome
(5)Cobb, Curtis
02/24/16 7 pm * SIENA W 76-69 1785 (16)Milin, Matija (7)Gilbert, Marcus
(16)Nelson, Tyler (7)Kasibabu, Jonathan
2/27/16 2:00 PM * at Saint Peter's University 68-72 L 531 (25)Nelson, Tyler (6)Kasibabu, Jonathan
(6)Milin, Matija
3/5/16 9:50 PM vs Saint Peters W 64-55 6987 (20)Gilbert, Marcus (9)Milin, Matija
3/6/16 4:30 PM vs Monmouth 63-76 L (16)Milin, Matija (9)Milin, Matija
(9)Kasibabu, Jonathan
03/16/16 7:00 PM NEW HAMPSHIRE 62-77 L 1145 (20)Nelson, Tyler (7)Kasibabu, Jonathan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 20953 1310
AWAY.................... 14 41849 2989
NEUTRAL................. 3 6987 2329
TOTAL................... 33 69789 2115
Season Box Score
2015-16 Fairfield Men's Basketball Stats
Fairfield University Season Box Score (as of Mar 16, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (11-5) (7-7) (1-2)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (2-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Gilbert, Marcus.... 31-31 1020 32.9 165-385 .429 78-209 .373 111-142 .782 24 138 162 5.2 71 2 45 67 19 29 519 16.7
03 Nelson, Tyler...... 33-33 1169 35.4 158-368 .429 66-191 .346 147-167 .880 16 87 103 3.1 43 0 95 53 0 44 529 16.0
33 Cobb, Curtis....... 29-26 757 26.1 116-271 .428 44-123 .358 36-53 .679 20 79 99 3.4 65 1 52 47 12 39 312 10.8
02 Johnson, Jerry..... 28-1 536 19.1 75-172 .436 43-107 .402 39-56 .696 12 63 75 2.7 37 0 39 40 2 22 232 8.3
34 Milin, Matija...... 31-3 618 19.9 93-187 .497 19-66 .288 48-69 .696 35 79 114 3.7 76 3 32 33 11 8 253 8.2
01 Segura, Jerome..... 32-32 953 29.8 94-225 .418 12-37 .324 27-50 .540 26 69 95 3.0 58 1 160 90 0 30 227 7.1
13 Kasibabu, Jonathan. 33-32 633 19.2 73-142 .514 5-15 .333 44-67 .657 69 112 181 5.5 116 5 31 53 38 15 195 5.9
40 Degnan, Kevin...... 24-0 175 7.3 30-62 .484 13-29 .448 1-6 .167 6 33 39 1.6 21 0 6 5 6 5 74 3.1
05 King Jr., Scott.... 24-5 258 10.8 32-72 .444 6-24 .250 3-5 .600 3 41 44 1.8 53 1 16 12 8 4 73 3.0
35 Johnson, Coleman... 29-2 433 14.9 28-67 .418 0-1 .000 12-18 .667 36 70 106 3.7 74 3 20 14 37 10 68 2.3
00 Kirkland Jr., Mike. 11-0 62 5.6 5-18 .278 1-3 .333 7-10 .700 2 7 9 0.8 9 0 3 5 1 3 18 1.6
25 Smith, Steve....... 13-0 93 7.2 6-21 .286 6-21 .286 0-0 .000 1 10 11 0.8 9 0 3 3 1 3 18 1.4
30 Leone, Andrew...... 8-0 11 1.4 0-1 .000 0-1 .000 4-6 .667 0 3 3 0.4 0 0 0 0 0 0 4 0.5
15 Hill, Matt......... 5-0 6 1.2 0-0 .000 0-0 .000 0-1 .000 0 2 2 0.4 1 0 1 1 0 1 0 0.0
04 Harper, Jared...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 48 54 102 3.1 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6725 875-1991 .439 293-827 .354 479-650 .737 298 848 1146 34.7 633 16 503 427 135 213 2522 76.4
Opponents.......... 33 6725 902-2072 .435 252-748 .337 489-706 .693 438 904 1342 40.7 636 - 454 459 88 193 2545 77.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fairfield University.......... 1203 1268 44 7 - 2522
Opponents..................... 1192 1317 33 3 - 2545
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fairfield University.......... 81 10 91
Opponents..................... 92 4 96
Combined Team Statistics
2015-16 Fairfield Men's Basketball Stats
Fairfield University Combined Team Statistics (as of Mar 16, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (11-5) (7-7) (1-2)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (2-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 vs Yale L 57-70 -
11/15/15 at North Carolina L 65-92 13178
11/18/15 at Northwestern L 72-79 5574
11/21/15 SACRED HEART UNIVERSITY W OT 83-79 3251
11/24/15 at UMESM W 113-74 846
11/27/15 COLUMBIA W OT 82-81 1887
*12/01/15 at Iona College L 77-101 1621
*12/04/15 RIDER UNIVERSITY W 74-70 867
12/18/15 WAGNER COLLEGE L 64-76 843
12/22/15 LOYOLA UNIVERSITY W OT 94-88 826
12/27/15 at Bucknell W 101-91 2313
*01/02/16 at Manhattan L 66-72 1620
01/04/16 DARTMOUTH COLLEGE W 97-85 878
*1/7/16 at Siena L 76-91 5193
*01/09/16 at Rider University W 69-64 1409
*01/11/16 MONMOUTH UNIVERSITY L 74-86 1237
*01/15/16 NIAGARA UNIVERSITY W 73-68 1014
*01/19/16 SAINT PETER'S L 71-77 2113
*01/22/16 at Marist W 88-76 1338
*01/24/16 IONA COLLEGE W 98-91 1278
*01/29/16 CANISIUS W 84-77 1008
*02/01/16 QUINNIPIAC L 59-64 842
*02/05/16 at Monmouth L 67-91 3785
*02/07/16 MANHATTAN W 80-70 1023
*02/13/16 at Quinnipiac W O2 84-80 2034
*02/15/16 MARIST W 76-73 956
*02/18/16 at Canisius W 74-71 1137
*2/20/16 at Niagara University W 71-59 1270
*02/24/16 SIENA W 76-69 1785
*2/27/16 at Saint Peter's University L 68-72 531
3/5/16 vs Saint Peters W 64-55 6987
3/6/16 vs Monmouth L 63-76 -
03/16/16 NEW HAMPSHIRE L 62-77 1145
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Gilbert, Marcus..... 31-31 32.9 .429 .373 .782 5.2 1.5 29 19 16.7
03 Nelson, Tyler....... 33-33 35.4 .429 .346 .880 3.1 2.9 44 0 16.0
33 Cobb, Curtis........ 29-26 26.1 .428 .358 .679 3.4 1.8 39 12 10.8
02 Johnson, Jerry...... 28-1 19.1 .436 .402 .696 2.7 1.4 22 2 8.3
34 Milin, Matija....... 31-3 19.9 .497 .288 .696 3.7 1.0 8 11 8.2
01 Segura, Jerome...... 32-32 29.8 .418 .324 .540 3.0 5.0 30 0 7.1
13 Kasibabu, Jonathan.. 33-32 19.2 .514 .333 .657 5.5 0.9 15 38 5.9
40 Degnan, Kevin....... 24-0 7.3 .484 .448 .167 1.6 0.3 5 6 3.1
05 King Jr., Scott..... 24-5 10.8 .444 .250 .600 1.8 0.7 4 8 3.0
35 Johnson, Coleman.... 29-2 14.9 .418 .000 .667 3.7 0.7 10 37 2.3
00 Kirkland Jr., Mike.. 11-0 5.6 .278 .333 .700 0.8 0.3 3 1 1.6
25 Smith, Steve........ 13-0 7.2 .286 .286 .000 0.8 0.2 3 1 1.4
30 Leone, Andrew....... 8-0 1.4 .000 .000 .667 0.4 0.0 0 0 0.5
04 Harper, Jared....... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
15 Hill, Matt.......... 5-0 1.2 .000 .000 .000 0.4 0.2 1 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 33 .439 .354 .737 34.7 15.2 213 135 76.4
Opponents........... 33 .435 .337 .693 40.7 13.8 193 88 77.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gilbert, Marcus..... 31 165-385 .429 78-209 .373 111-142 .782 519 16.7
Nelson, Tyler....... 33 158-368 .429 66-191 .346 147-167 .880 529 16.0
Cobb, Curtis........ 29 116-271 .428 44-123 .358 36-53 .679 312 10.8
Johnson, Jerry...... 28 75-172 .436 43-107 .402 39-56 .696 232 8.3
Milin, Matija....... 31 93-187 .497 19-66 .288 48-69 .696 253 8.2
Segura, Jerome...... 32 94-225 .418 12-37 .324 27-50 .540 227 7.1
Kasibabu, Jonathan.. 33 73-142 .514 5-15 .333 44-67 .657 195 5.9
Degnan, Kevin....... 24 30-62 .484 13-29 .448 1-6 .167 74 3.1
King Jr., Scott..... 24 32-72 .444 6-24 .250 3-5 .600 73 3.0
Johnson, Coleman.... 29 28-67 .418 0-1 .000 12-18 .667 68 2.3
Kirkland Jr., Mike.. 11 5-18 .278 1-3 .333 7-10 .700 18 1.6
Smith, Steve........ 13 6-21 .286 6-21 .286 0-0 .000 18 1.4
Leone, Andrew....... 8 0-1 .000 0-1 .000 4-6 .667 4 0.5
Harper, Jared....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hill, Matt.......... 5 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 33 875-1991 .439 293-827 .354 479-650 .737 2522 76.4
Opponents........... 33 902-2072 .435 252-748 .337 489-706 .693 2545 77.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gilbert, Marcus..... 31 1020 24 138 162 71 2 45 67 0.7 33
Nelson, Tyler....... 33 1169 16 87 103 43 0 95 53 1.8 27
Cobb, Curtis........ 29 757 20 79 99 65 1 52 47 1.1 25
Johnson, Jerry...... 28 536 12 63 75 37 0 39 40 1.0 25
Milin, Matija....... 31 618 35 79 114 76 3 32 33 1.0 19
Segura, Jerome...... 32 953 26 69 95 58 1 160 90 1.8 17
Kasibabu, Jonathan.. 33 633 69 112 181 116 5 31 53 0.6 16
Degnan, Kevin....... 24 175 6 33 39 21 0 6 5 1.2 10
King Jr., Scott..... 24 258 3 41 44 53 1 16 12 1.3 11
Johnson, Coleman.... 29 433 36 70 106 74 3 20 14 1.4 8
Kirkland Jr., Mike.. 11 62 2 7 9 9 0 3 5 0.6 5
Smith, Steve........ 13 93 1 10 11 9 0 3 3 1.0 6
Leone, Andrew....... 8 11 0 3 3 0 0 0 0 0.0 2
Harper, Jared....... 1 1 0 1 1 0 0 0 0 0.0 0
Hill, Matt.......... 5 6 0 2 2 1 0 1 1 1.0 0
Total............... 33 6725 298 848 1146 633 16 503 427 1.2 113
Opponents........... 33 6725 438 904 1342 636 - 454 459 1.0 101
TEAM STATISTICS FFD OPP
--------------------------------------------------
SCORING................. 2522 2545
Points per game....... 76.4 77.1
Scoring margin........ -0.7 -
FIELD GOALS-ATT......... 875-1991 902-2072
Field goal pct........ .439 .435
3 POINT FG-ATT.......... 293-827 252-748
3-point FG pct........ .354 .337
3-pt FG made per game. 8.9 7.6
FREE THROWS-ATT......... 479-650 489-706
Free throw pct........ .737 .693
F-Throws made per game 14.5 14.8
REBOUNDS................ 1146 1342
Rebounds per game..... 34.7 40.7
Rebounding margin..... -5.9 -
ASSISTS................. 503 454
Assists per game...... 15.2 13.8
TURNOVERS............... 427 459
Turnovers per game.... 12.9 13.9
Turnover margin....... +1.0 -
Assist/turnover ratio. 1.2 1.0
STEALS.................. 213 193
Steals per game....... 6.5 5.8
BLOCKS.................. 135 88
Blocks per game....... 4.1 2.7
ATTENDANCE.............. 20953 48836
Home games-Avg/Game... 16-1310 14-2989
Neutral site-Avg/Game. - 3-2329
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Fairfield University 1203 1268 44 7 - 2522
Opponents........... 1192 1317 33 3 - 2545