2004 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              #10 Mike Bocklet

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 21, 2004 PROVIDENCE..............   8-7    * *    3   0   3   6  .500   5  .833   0   2   0   2   0-0     1-0.5   
Feb 28, 2004 at Holy Cross...........  12-9    *      0   0   0   1  .429   1  .857   0   0   0   0   0-0     0-0.0   
Mar 06, 2004 PENN STATE..............  10-6    *      1   0   1   2  .444   1  .778   0   0   0   0   0-0     0-0.0   
Mar 13, 2004 BROWN...................   7-12   * *    1   1   2   4  .385   3  .769   0   1   0   1   0-0     0-0.0   
Mar 17, 2004 vs Colgate..............   9-8    *      3   0   3   0  .615   4 1.077   1   0   0   2   0-0     0-0.0   
Mar 20, 2004 at Harvard..............   7-15   * *    0   0   0   2  .533   2 1.067   0   0   0   0   0-0     0-0.0   
Mar 27, 2004 at Dartmouth............   9-12   * *    1   2   3   5  .450   5 1.050   0   0   0   1   0-0     0-0.0   
Apr 01, 2004 RUTGERS.................   6-7    * *    2   0   2   6  .423   5 1.000   0   0   0   2   0-0     1-0.5   
Apr 04, 2004 BUTLER..................  15-12   * *    4   3   7   7  .455   7 1.000   0   1   0   1   0-0     0-0.0   
Apr 08, 2004 at Denver...............   9-16   * *    2   1   3   7  .425   4  .925   0   0   0   2   0-0     0-0.0   
Apr 11, 2004 at Air Force............   6-12   * *    2   1   3   4  .432   4  .932   0   0   0   1   0-0     1-0.5   
Apr 18, 2004 at Notre Dame...........   7-16   * *    0   0   0   1  .422   0  .911   0   0   0   1   0-0     0-0.0   
Apr 28, 2004 YALE....................  10-11   * *    1   0   1   5  .400   4  .900   0   0   0   1   0-0     1-0.5   
May 01, 2004 OHIO STATE..............   7-10   *      1   2   3   5  .382   4  .891   0   0   1   1   0-0     0-0.0   

Totals............................... 122-153 14-10  21  10  31  55  .382  49  .891   1   4   1  15   0-0     4-2.0   

Per-game summary:

Games played: 14
Shots per game: 3.93; Goals per game: 1.50
Assists per game: 0.71; Points per game: 2.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0