#11 Brian Gorman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 21, 2004 PROVIDENCE.............. 8-7 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 06, 2004 PENN STATE.............. 10-6 * * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 13, 2004 BROWN................... 7-12 * 0 0 0 0 .000 0 .000 0 0 0 1 0-1 0-0.0
Mar 20, 2004 at Harvard.............. 7-15 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 27, 2004 at Dartmouth............ 9-12 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Apr 04, 2004 BUTLER.................. 15-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Apr 08, 2004 at Denver............... 9-16 * 0 0 0 1 .000 0 .000 0 0 0 0 0-0 0-0.0
Apr 11, 2004 at Air Force............ 6-12 * 0 0 0 0 .000 0 .000 0 0 0 2 2-4 0-0.0
Apr 18, 2004 at Notre Dame........... 7-16 * 0 0 0 0 .000 0 .000 0 0 0 4 4-7 0-0.0
Apr 28, 2004 YALE.................... 10-11 * 1 0 1 1 .500 1 .500 0 0 0 2 2-2 0-0.0
May 01, 2004 OHIO STATE.............. 7-10 * 1 0 1 3 .400 1 .400 0 0 0 0 0-2 0-0.0
Totals............................... 95-129 11-1 2 0 2 5 .400 2 .400 0 0 0 12 8-16 0-0.0
Per-game summary:
Games played: 11
Shots per game: 0.45; Goals per game: 0.18
Assists per game: 0.00; Points per game: 0.18
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0