#12 Troy Bamann
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 21, 2004 PROVIDENCE.............. 8-7 * * 0 3 3 5 .000 3 .600 0 0 0 1 0-0 0-0.0
Feb 28, 2004 at Holy Cross........... 12-9 * * 0 6 6 4 .000 4 .778 0 0 0 2 0-0 0-0.0
Mar 06, 2004 PENN STATE.............. 10-6 * * 1 1 2 2 .091 2 .818 0 0 0 1 0-0 0-0.0
Mar 13, 2004 BROWN................... 7-12 * * 0 1 1 1 .083 1 .833 0 0 0 0 0-0 0-0.0
Mar 17, 2004 vs Colgate.............. 9-8 * * 1 0 1 0 .167 1 .917 0 0 0 1 0-0 0-0.0
Mar 20, 2004 at Harvard.............. 7-15 * * 0 2 2 2 .143 0 .786 0 0 0 1 0-0 0-0.0
Mar 27, 2004 at Dartmouth............ 9-12 * 0 1 1 0 .143 0 .786 0 0 0 1 0-0 0-0.0
Apr 04, 2004 BUTLER.................. 15-12 * * 0 1 1 0 .143 0 .786 0 0 0 0 0-0 0-0.0
Apr 08, 2004 at Denver............... 9-16 * * 2 0 2 4 .222 3 .778 0 0 0 1 0-0 0-0.0
Apr 11, 2004 at Air Force............ 6-12 * * 0 0 0 2 .200 2 .800 0 0 0 0 0-0 0-0.0
Apr 18, 2004 at Notre Dame........... 7-16 * * 0 0 0 2 .182 2 .818 0 0 0 0 0-0 0-0.0
Apr 28, 2004 YALE.................... 10-11 * * 0 3 3 1 .174 0 .783 0 0 0 2 0-0 0-0.0
May 01, 2004 OHIO STATE.............. 7-10 * * 0 2 2 1 .167 0 .750 0 0 0 1 0-0 0-0.0
Totals............................... 116-146 13-12 4 20 24 24 .167 18 .750 0 0 0 11 0-0 0-0.0
Per-game summary:
Games played: 13
Shots per game: 1.85; Goals per game: 0.31
Assists per game: 1.54; Points per game: 1.85
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0