#14 Tom Werney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 21, 2004 PROVIDENCE.............. 8-7 * 1 1 2 13 .077 6 .462 1 1 0 3 0-0 1-0.5
Mar 06, 2004 PENN STATE.............. 10-6 * 3 0 3 9 .182 5 .500 1 1 0 2 0-0 0-0.0
Mar 13, 2004 BROWN................... 7-12 * * 1 0 1 7 .172 1 .414 0 0 1 0 0-0 1-1.0
Mar 17, 2004 vs Colgate.............. 9-8 * * 2 1 3 2 .226 3 .484 0 0 0 1 0-0 0-0.0
Apr 01, 2004 RUTGERS................. 6-7 * * 0 0 0 8 .179 4 .487 0 0 0 1 0-0 0-0.0
Apr 04, 2004 BUTLER.................. 15-12 * * 4 0 4 7 .239 4 .500 1 1 0 1 0-0 1-1.0
Apr 08, 2004 at Denver............... 9-16 * * 1 0 1 6 .231 3 .500 0 0 0 0 0-0 0-0.0
Apr 11, 2004 at Air Force............ 6-12 * * 1 0 1 9 .213 6 .525 0 0 0 1 0-0 0-0.0
Apr 18, 2004 at Notre Dame........... 7-16 * 0 0 0 1 .210 0 .516 0 0 0 0 0-0 0-0.0
Apr 28, 2004 YALE.................... 10-11 * 2 0 2 8 .214 6 .543 0 0 0 1 0-0 0-0.0
May 01, 2004 OHIO STATE.............. 7-10 * * 0 1 1 5 .200 1 .520 0 0 0 1 0-0 0-0.0
Totals............................... 94-117 11-7 15 3 18 75 .200 39 .520 3 3 1 11 0-0 3-2.5
Per-game summary:
Games played: 11
Shots per game: 6.82; Goals per game: 1.36
Assists per game: 0.27; Points per game: 1.64
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0