#17 Kyle Herman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 28, 2004 at Holy Cross........... 12-9 * 0 0 0 1 .000 1 1.000 0 0 0 1 0-0 0-0.0
Mar 06, 2004 PENN STATE.............. 10-6 * 0 0 0 0 .000 0 1.000 0 0 0 1 0-0 1-1.0
Mar 13, 2004 BROWN................... 7-12 * 0 0 0 0 .000 0 1.000 0 0 0 0 0-0 0-0.0
Mar 20, 2004 at Harvard.............. 7-15 * 0 0 0 1 .000 0 .500 0 0 0 1 0-0 0-0.0
Mar 27, 2004 at Dartmouth............ 9-12 * 0 0 0 0 .000 0 .500 0 0 0 0 0-0 0-0.0
Apr 01, 2004 RUTGERS................. 6-7 * 0 0 0 0 .000 0 .500 0 0 0 0 0-0 0-0.0
Apr 04, 2004 BUTLER.................. 15-12 * 0 1 1 1 .000 1 .667 0 0 0 2 0-0 0-0.0
Apr 08, 2004 at Denver............... 9-16 * 0 0 0 0 .000 0 .667 0 0 0 2 0-0 0-0.0
Apr 18, 2004 at Notre Dame........... 7-16 * 1 0 1 1 .250 1 .750 0 0 0 1 0-0 0-0.0
Apr 28, 2004 YALE.................... 10-11 * 5 0 5 7 .545 5 .727 0 0 0 3 0-0 0-0.0
May 01, 2004 OHIO STATE.............. 7-10 * 1 0 1 1 .583 1 .750 0 0 0 2 0-0 0-0.0
Totals............................... 99-126 11-0 7 1 8 12 .583 9 .750 0 0 0 13 0-0 1-1.0
Per-game summary:
Games played: 11
Shots per game: 1.09; Goals per game: 0.64
Assists per game: 0.09; Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0