2004 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                             #19 Josh Thornton

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 21, 2004 PROVIDENCE..............   8-7    *      0   1   1   6  .000   1  .167   0   0   0   0   0-0     1-1.0   
Feb 28, 2004 at Holy Cross...........  12-9    *      0   0   0   3  .000   3  .444   0   0   0   0   0-0     0-0.0   
Mar 06, 2004 PENN STATE..............  10-6    *      0   1   1   0  .000   0  .444   0   0   0   1   0-0     0-0.0   
Mar 13, 2004 BROWN...................   7-12   *      0   0   0   0  .000   0  .444   0   0   0   0   0-0     0-0.0   
Mar 20, 2004 at Harvard..............   7-15   *      0   0   0   3  .000   0  .333   0   0   0   0   0-0     1-0.5   
Mar 27, 2004 at Dartmouth............   9-12   *      1   0   1   2  .071   1  .357   0   0   0   0   0-0     0-0.0   
Apr 01, 2004 RUTGERS.................   6-7    *      0   0   0   3  .059   2  .412   0   0   0   0   0-0     0-0.0   
Apr 04, 2004 BUTLER..................  15-12   *      0   0   0   0  .059   0  .412   0   0   0   1   0-0     0-0.0   
Apr 08, 2004 at Denver...............   9-16   *      1   0   1   1  .111   1  .444   0   0   0   0   0-0     0-0.0   
Apr 11, 2004 at Air Force............   6-12   *      0   0   0   1  .105   0  .421   0   0   0   0   0-0     0-0.0   
Apr 18, 2004 at Notre Dame...........   7-16   *      1   0   1   3  .136   2  .455   0   0   0   0   0-0     0-0.0   
Apr 28, 2004 YALE....................  10-11   *      0   0   0   0  .136   0  .455   0   0   0   0   0-0     0-0.0   
May 01, 2004 OHIO STATE..............   7-10   *      0   0   0   1  .130   0  .435   0   0   0   0   0-0     0-0.0   

Totals............................... 113-145 13-0    3   2   5  23  .130  10  .435   0   0   0   2   0-0     2-1.5   

Per-game summary:

Games played: 13
Shots per game: 1.77; Goals per game: 0.23
Assists per game: 0.15; Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0