#26 Kevin Finnerty
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 21, 2004 PROVIDENCE.............. 8-7 * 0 0 0 1 .000 1 1.000 0 0 0 3 0-0 2-1.5
Feb 28, 2004 at Holy Cross........... 12-9 * 0 0 0 0 .000 0 1.000 0 0 0 2 0-0 2-2.0
Mar 06, 2004 PENN STATE.............. 10-6 * 0 0 0 0 .000 0 1.000 0 0 0 4 0-0 0-0.0
Mar 13, 2004 BROWN................... 7-12 * 0 0 0 0 .000 0 1.000 0 0 0 2 0-0 1-1.0
Mar 17, 2004 vs Colgate.............. 9-8 * 0 0 0 0 .000 0 1.000 0 0 0 3 0-0 0-0.0
Mar 20, 2004 at Harvard.............. 7-15 * * 1 0 1 1 .500 1 1.000 0 0 0 7 0-0 1-1.0
Mar 27, 2004 at Dartmouth............ 9-12 * * 0 0 0 0 .500 0 1.000 0 0 0 4 0-0 0-0.0
Apr 01, 2004 RUTGERS................. 6-7 * * 0 0 0 0 .500 0 1.000 0 0 0 4 0-0 0-0.0
Apr 04, 2004 BUTLER.................. 15-12 * * 0 1 1 0 .500 0 1.000 0 0 0 6 0-0 0-0.0
Apr 08, 2004 at Denver............... 9-16 * 0 0 0 0 .500 0 1.000 0 0 0 5 0-0 0-0.0
Apr 11, 2004 at Air Force............ 6-12 * * 0 0 0 1 .333 1 1.000 0 0 0 3 0-0 0-0.0
Apr 18, 2004 at Notre Dame........... 7-16 * 1 1 2 2 .400 2 1.000 0 0 0 2 0-0 0-0.0
Apr 28, 2004 YALE.................... 10-11 * * 0 0 0 0 .400 0 1.000 0 0 0 0 0-0 0-0.0
May 01, 2004 OHIO STATE.............. 7-10 * 0 0 0 2 .286 0 .714 0 0 0 2 0-0 0-0.0
Totals............................... 122-153 14-6 2 2 4 7 .286 5 .714 0 0 0 47 0-0 6-5.5
Per-game summary:
Games played: 14
Shots per game: 0.50; Goals per game: 0.14
Assists per game: 0.14; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0