2004 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              #27 Matt Baglio

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 21, 2004 PROVIDENCE..............   8-7    *      0   0   0   1  .000   0  .000   0   0   0   0   0-0     0-0.0   
Feb 28, 2004 at Holy Cross...........  12-9    * *    3   0   3   6  .429   5  .714   1   1   0   3   0-0     0-0.0   
Mar 06, 2004 PENN STATE..............  10-6    * *    1   1   2   4  .364   1  .545   0   0   0   1   0-0     1-1.0   
Mar 13, 2004 BROWN...................   7-12   *      3   1   4   5  .438   3  .562   0   0   0   0   0-0     0-0.0   
Mar 17, 2004 vs Colgate..............   9-8    *      1   0   1   3  .421   3  .632   0   0   0   0   0-0     0-0.0   
Mar 20, 2004 at Harvard..............   7-15   *      0   0   0   6  .320   3  .600   0   0   0   1   0-0     0-0.0   
Mar 27, 2004 at Dartmouth............   9-12   *      2   0   2  10  .286   5  .571   0   0   0   1   0-0     0-0.0   
Apr 01, 2004 RUTGERS.................   6-7    *      1   1   2   7  .262   3  .548   0   0   0   0   0-0     0-0.0   
Apr 04, 2004 BUTLER..................  15-12   *      2   1   3   5  .277   2  .532   0   0   0   1   0-0     0-0.0   
Apr 08, 2004 at Denver...............   9-16   * *    0   2   2   7  .241   4  .537   0   0   0   0   0-0     0-0.0   
Apr 11, 2004 at Air Force............   6-12   *      1   1   2   5  .237   2  .525   0   0   0   0   0-0     0-0.0   
Apr 18, 2004 at Notre Dame...........   7-16   * *    2   0   2   6  .246   4  .538   0   0   0   3   0-0     0-0.0   
Apr 28, 2004 YALE....................  10-11   *      0   2   2   4  .232   1  .522   0   0   0   1   0-0     0-0.0   
May 01, 2004 OHIO STATE..............   7-10   *      0   0   0   6  .213   4  .533   0   0   0   2   0-0     0-0.0   

Totals............................... 122-153 14-4   16   9  25  75  .213  40  .533   1   1   0  13   0-0     1-1.0   

Per-game summary:

Games played: 14
Shots per game: 5.36; Goals per game: 1.14
Assists per game: 0.64; Points per game: 1.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0