2004 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                             #29 Rory McCarthy

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 21, 2004 PROVIDENCE..............   8-7    *      1   1   2   7  .143   5  .714   0   0   0   3   0-0     0-0.0   
Feb 28, 2004 at Holy Cross...........  12-9    * *    4   0   4   5  .417   5  .833   0   1   0   3   0-0     0-0.0   
Mar 06, 2004 PENN STATE..............  10-6    * *    2   2   4   6  .389   3  .722   0   1   0   1   0-0     0-0.0   
Mar 13, 2004 BROWN...................   7-12   * *    1   0   1   4  .364   2  .682   0   0   0   2   0-0     0-0.0   
Mar 17, 2004 vs Colgate..............   9-8    * *    1   3   4   2  .375   4  .792   0   0   0   4   0-0     0-0.0   
Mar 20, 2004 at Harvard..............   7-15   *      3   1   4   8  .375   6  .781   0   1   0   2   0-0     0-0.0   
Mar 27, 2004 at Dartmouth............   9-12   * *    0   1   1   4  .333   1  .722   0   0   0   3   0-0     0-0.0   
Apr 01, 2004 RUTGERS.................   6-7    *      1   0   1   5  .317   3  .707   0   0   0   0   0-0     0-0.0   
Apr 04, 2004 BUTLER..................  15-12   *      2   1   3   5  .326   4  .717   0   0   0   2   0-0     0-0.0   
Apr 08, 2004 at Denver...............   9-16   * *    1   1   2   3  .327   3  .735   0   0   0   4   0-0     0-0.0   
Apr 11, 2004 at Air Force............   6-12   *      0   2   2   0  .327   0  .735   0   0   0   4   0-0     1-0.5   
Apr 18, 2004 at Notre Dame...........   7-16   * *    0   1   1   3  .308   3  .750   0   0   0   2   0-0     0-0.0   
Apr 28, 2004 YALE....................  10-11   *      0   0   0   1  .302   0  .736   0   0   0   3   0-0     0-0.0   
May 01, 2004 OHIO STATE..............   7-10   *      1   0   1   3  .304   2  .732   0   1   0   2   0-0     1-1.0   

Totals............................... 122-153 14-7   17  13  30  56  .304  41  .732   0   4   0  35   0-0     2-1.5   

Per-game summary:

Games played: 14
Shots per game: 4.00; Goals per game: 1.21
Assists per game: 0.93; Points per game: 2.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0