# 5 Garrett Bamann
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 21, 2004 PROVIDENCE.............. 8-7 * * 1 1 2 6 .167 3 .500 0 0 0 0 0-0 2-2.0
Feb 28, 2004 at Holy Cross........... 12-9 * * 2 1 3 4 .300 4 .700 0 0 0 0 0-0 0-0.0
Mar 06, 2004 PENN STATE.............. 10-6 * * 0 1 1 2 .250 1 .667 0 0 0 0 0-0 0-0.0
Mar 13, 2004 BROWN................... 7-12 * 0 0 0 0 .250 0 .667 0 0 0 0 0-0 0-0.0
Mar 17, 2004 vs Colgate.............. 9-8 * * 0 1 1 0 .250 2 .833 0 0 0 0 0-0 0-0.0
Mar 20, 2004 at Harvard.............. 7-15 * * 0 1 1 1 .231 0 .769 0 0 0 0 0-0 0-0.0
Mar 27, 2004 at Dartmouth............ 9-12 * * 1 0 1 1 .286 1 .786 0 0 0 0 0-0 0-0.0
Apr 01, 2004 RUTGERS................. 6-7 * * 1 0 1 4 .278 3 .778 0 0 0 0 0-0 0-0.0
Apr 04, 2004 BUTLER.................. 15-12 * 0 0 0 0 .278 0 .778 0 0 0 0 0-0 0-0.0
Apr 11, 2004 at Air Force............ 6-12 * 0 1 1 0 .278 0 .778 0 0 0 0 0-0 0-0.0
Apr 18, 2004 at Notre Dame........... 7-16 * * 1 0 1 1 .316 1 .789 0 0 0 1 0-0 0-0.0
Apr 28, 2004 YALE.................... 10-11 * * 0 0 0 0 .316 0 .789 0 0 0 0 0-0 0-0.0
May 01, 2004 OHIO STATE.............. 7-10 * * 1 0 1 2 .333 2 .810 0 0 0 1 0-0 0-0.0
Totals............................... 113-137 13-10 7 6 13 21 .333 17 .810 0 0 0 2 0-0 2-2.0
Per-game summary:
Games played: 13
Shots per game: 1.62; Goals per game: 0.54
Assists per game: 0.46; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0