2004 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              # 8 Greg Downing

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 21, 2004 PROVIDENCE..............   8-7    *      2   0   2   9  .222   4  .444   0   1   0   0   0-0     0-0.0   
Feb 28, 2004 at Holy Cross...........  12-9    * *    2   3   5   5  .286   4  .571   0   2   0   2   0-0     0-0.0   
Mar 06, 2004 PENN STATE..............  10-6    * *    2   0   2   6  .300   2  .500   0   0   0   1   0-0     0-0.0   
Mar 13, 2004 BROWN...................   7-12   *      1   0   1   2  .318   2  .545   0   0   0   2   0-0     1-1.0   
Mar 17, 2004 vs Colgate..............   9-8    * *    2   0   2   0  .409   4  .727   0   0   0   3   0-0     0-0.0   
Mar 20, 2004 at Harvard..............   7-15   *      2   0   2   4  .423   3  .731   0   0   0   0   0-0     0-0.0   
Mar 27, 2004 at Dartmouth............   9-12   *      1   1   2   6  .375   2  .656   0   1   0   1   0-0     0-0.0   
Apr 01, 2004 RUTGERS.................   6-7    *      1   2   3   7  .333   5  .667   0   0   0   0   0-0     0-0.0   
Apr 04, 2004 BUTLER..................  15-12   *      3   2   5   3  .381   3  .690   0   0   0   1   0-0     0-0.0   
Apr 08, 2004 at Denver...............   9-16   * *    2   1   3   6  .375   3  .667   0   0   0   0   0-0     0-0.0   
Apr 11, 2004 at Air Force............   6-12   *      1   1   2   3  .373   1  .647   0   1   0   0   0-0     2-2.0   
Apr 18, 2004 at Notre Dame...........   7-16   * *    1   0   1   4  .364   3  .655   0   0   0   0   0-0     0-0.0   
Apr 28, 2004 YALE....................  10-11   *      1   0   1   9  .328   2  .594   0   0   0   1   0-0     0-0.0   
May 01, 2004 OHIO STATE..............   7-10   *      2   0   2   6  .329   4  .600   0   1   0   3   0-0     1-1.0   

Totals............................... 122-153 14-5   23  10  33  70  .329  42  .600   0   6   0  14   0-0     4-4.0   

Per-game summary:

Games played: 14
Shots per game: 5.00; Goals per game: 1.64
Assists per game: 0.71; Points per game: 2.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0