Fairfield
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2004 Fairfield University Men's Lacrosse
Fairfield Overall Team Statistics
All games (Final)
Overall: 5-9 Conf: 1-4 Home: 3-4 Away: 1-5 Neut: 1-0
TEAM STATISTICS FFD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 123-462 153-501
Goals scored per game.. 8.79 10.93
Shot pct............... .266 .305
Shots on goal-Attempts. 297-462 330-501
SOG pct................ .643 .659
Shots/Game............. 33.0 35.8
Assists................ 85 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-51 20-65
Conversion Percent..... .373 .308
GOAL BREAKDOWN...........
Total Goals............ 123 153
Man-up................. 18 20
Man-down............... 2 0
Unassisted............. 35 60
Overtime............... 1 2
Goals scored average... 8.50 10.66
GROUND BALLS............. 496 444
FACEOFFS (W-L)........... 205-324 119-324
Faceoff W-L Pct........ .633 .367
CLEARS................... 201-276 228-276
Clear Pct.............. .728 .826
PENALTIES................
Number................. 67 52
Minutes................ 54:30 44:00
ATTENDANCE...............
Total.................. 5367 2221
Dates/Avg Per Date..... 7/767 6/370
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 26 36 30 29 0 1 0 - 122
Opponents........... 34 38 38 41 1 0 1 - 153
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 43 33 46 49 1 1 4 - 177
Opponents........... 33 49 50 41 1 0 1 - 175
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 110 131 117 115 3 6 1 - 483
Opponents........... 121 102 127 138 3 4 5 - 500
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 59 85 80 70 1 1 1 - 297
Opponents........... 77 71 84 90 2 1 5 - 330
Overall Individual Statistics
2004 Fairfield University Men's Lacrosse
Fairfield Overall Individual Statistics
All games (Final)
Overall: 5-9 Conf: 1-4 Home: 3-4 Away: 1-5 Neut: 1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
8 Greg Downing 14-5 23 10 33 70 .329 42 .600 0 6 0 14 0-0 .000 4- 4.0
10 Mike Bocklet 14-10 21 10 31 55 .382 49 .891 1 4 1 15 0-0 .000 4- 2.0
29 Rory McCarthy 14-7 17 13 30 56 .304 41 .732 0 4 0 35 0-0 .000 2- 1.5
27 Matt Baglio 14-4 16 9 25 75 .213 40 .533 1 1 0 13 0-0 .000 1- 1.0
12 Troy Bamann 13-12 4 20 24 24 .167 18 .750 0 0 0 11 0-0 .000 0- 0.0
14 Tom Werney 11-7 15 3 18 75 .200 39 .520 3 3 1 11 0-0 .000 3- 2.5
5 Garrett Bamann 13-10 7 6 13 21 .333 17 .810 0 0 0 2 0-0 .000 2- 2.0
17 Kyle Herman 11-0 7 1 8 12 .583 9 .750 0 0 0 13 0-0 .000 1- 1.0
19 Josh Thornton 13-0 3 2 5 23 .130 10 .435 0 0 0 2 0-0 .000 2- 1.5
31 Jacob Olson 14-1 3 1 4 10 .300 5 .500 0 0 0 2 0-0 .000 0- 0.0
26 Kevin Finnerty 14-6 2 2 4 7 .286 5 .714 0 0 0 47 0-0 .000 6- 5.5
7 Peter Vlahakis 14-9 0 4 4 5 .000 3 .600 0 0 0 83 197-301 .654 1- 1.5
30 Ryan Catterton 5-1 2 1 3 7 .286 6 .857 0 0 0 6 0-0 .000 2- 2.0
11 Brian Gorman 11-1 2 0 2 5 .400 2 .400 0 0 0 12 8-16 .500 0- 0.0
2 Nate Bauers 14-14 0 2 2 1 .000 1 1.000 0 0 0 52 0-2 .000 10- 8.5
4 Jarrad Wilson 7-0 1 0 1 7 .143 5 .714 0 0 0 1 0-0 .000 1- 1.0
18 Sean Flynn 14-3 0 1 1 0 .000 0 .000 0 0 0 15 0-0 .000 4- 2.5
1 Chris Manley 3-0 0 0 0 8 .000 5 .625 0 0 0 13 0-0 .000 2- 1.0
20 Charles Keinath 13-0 0 0 0 1 .000 0 .000 0 0 0 9 0-5 .000 3- 2.0
59 Jimmy Judge 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1- 1.0
43 Nate Kirnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
42 Corey Gibbons 7-3 0 0 0 0 .000 0 .000 0 0 0 8 0-0 .000 0- 0.0
40 Brian Lange 8-1 0 0 0 0 .000 0 .000 0 0 0 7 0-0 .000 0- 0.0
36 Michael Kruger 11-9 0 0 0 0 .000 0 .000 0 0 0 21 0-0 .000 0- 0.0
33 Devin Shannon 14-8 0 0 0 0 .000 0 .000 0 0 0 32 0-0 .000 0- 0.0
25 Trevor Kelly 4-1 0 0 0 0 .000 0 .000 0 0 0 8 0-0 .000 0- 0.0
24 John Stebbins 13-10 0 0 0 0 .000 0 .000 0 0 0 33 0-0 .000 4- 3.5
22 Rick Herlihy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
21 Keith Griffin 7-3 0 0 0 0 .000 0 .000 0 0 0 14 0-0 .000 4- 2.5
16 Tim Cyphers 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
6 Peter Babbles 13-12 0 0 0 0 .000 0 .000 0 0 0 8 0-0 .000 9- 7.5
3 Tim Gazzini 4-2 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
Total............... 14 123 85 208 462 .266 297 .643 5 18 2 496 205-324 .633 67-54.5
Opponents........... 14 153 88 241 501 .305 330 .659 9 20 0 444 119-324 .367 52-44.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
36 Michael Kruger 11-9 534:29 90 10.10 109 .548 4 5 0
42 Corey Gibbons 7-3 246:20 45 10.96 55 .550 1 2 0
3 Tim Gazzini 3-2 80:06 18 13.48 13 .419 0 2 0
Total............... 14 860:55 153 10.66 177 .536 5 9 0
Opponents........... 14 860:55 122 8.50 175 .589 9 5 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 26 36 30 29 0 1 0 - 122
Opponents........... 34 38 38 41 1 0 1 - 153
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 110 131 117 115 3 6 1 - 483
Opponents........... 121 102 127 138 3 4 5 - 500
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 59 85 80 70 1 1 1 - 297
Opponents........... 77 71 84 90 2 1 5 - 330
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 43 33 46 49 1 1 4 - 177
Opponents........... 33 49 50 41 1 0 1 - 175
ATTENDANCE SUMMARY FFD OPP
---------------------------------------------------
Total.................... 5367 2221
Dates/Avg Per Date....... 7/767 6/370
Neutral Site #/Avg....... 1/0
CLEARS: Fairfield -- 201-276 .728, Opponents -- 228-276 .826.
MAN-UP OPPS: Fairfield -- 19-51 .373, Opponents -- 20-65 .308.
Category Leaders
2004 Fairfield University Men's Lacrosse
Fairfield Category Leaders
All games (Final)
## POINTS GP G A Pts Shots
----------------------------------------------
8 Greg Downing 14 23 10 33 70
10 Mike Bocklet 14 21 10 31 55
29 Rory McCarthy 14 17 13 30 56
27 Matt Baglio 14 16 9 25 75
12 Troy Bamann 13 4 20 24 24
14 Tom Werney 11 15 3 18 75
5 Garrett Bamann 13 7 6 13 21
17 Kyle Herman 11 7 1 8 12
19 Josh Thornton 13 3 2 5 23
31 Jacob Olson 14 3 1 4 10
## GOALS GP G A Pts Shots
----------------------------------------------
8 Greg Downing 14 23 10 33 70
10 Mike Bocklet 14 21 10 31 55
29 Rory McCarthy 14 17 13 30 56
27 Matt Baglio 14 16 9 25 75
14 Tom Werney 11 15 3 18 75
5 Garrett Bamann 13 7 6 13 21
17 Kyle Herman 11 7 1 8 12
12 Troy Bamann 13 4 20 24 24
19 Josh Thornton 13 3 2 5 23
31 Jacob Olson 14 3 1 4 10
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Troy Bamann 13 4 20 24 24
29 Rory McCarthy 14 17 13 30 56
10 Mike Bocklet 14 21 10 31 55
8 Greg Downing 14 23 10 33 70
27 Matt Baglio 14 16 9 25 75
5 Garrett Bamann 13 7 6 13 21
7 Peter Vlahakis 14 0 4 4 5
14 Tom Werney 11 15 3 18 75
19 Josh Thornton 13 3 2 5 23
2 Nate Bauers 14 0 2 2 1
## GROUND BALLS GP GB
--------------------------------
7 Peter Vlahakis 14 83
2 Nate Bauers 14 52
26 Kevin Finnerty 14 47
29 Rory McCarthy 14 35
24 John Stebbins 13 33
33 Devin Shannon 14 32
36 Michael Kruger 11 21
10 Mike Bocklet 14 15
18 Sean Flynn 14 15
21 Keith Griffin 7 14
## GAME WINNING GOALS GP No.
--------------------------------
14 Tom Werney 11 3
27 Matt Baglio 14 1
10 Mike Bocklet 14 1
## MAN-UP GOALS GP No.
--------------------------------
8 Greg Downing 14 6
29 Rory McCarthy 14 4
10 Mike Bocklet 14 4
14 Tom Werney 11 3
27 Matt Baglio 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
10 Mike Bocklet 14 1
14 Tom Werney 11 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
7 Peter Vlahakis 14 197 301 .654
11 Brian Gorman 11 8 16 .500
## SHOTS GP G A Sh Shot%
----------------------------------------------
27 Matt Baglio 14 16 9 75 .213
14 Tom Werney 11 15 3 75 .200
8 Greg Downing 14 23 10 70 .329
29 Rory McCarthy 14 17 13 56 .304
10 Mike Bocklet 14 21 10 55 .382
12 Troy Bamann 13 4 20 24 .167
19 Josh Thornton 13 3 2 23 .130
5 Garrett Bamann 13 7 6 21 .333
17 Kyle Herman 11 7 1 12 .583
31 Jacob Olson 14 3 1 10 .300
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
17 Kyle Herman 11 7 1 12 .583
11 Brian Gorman 11 2 0 5 .400
10 Mike Bocklet 14 21 10 55 .382
5 Garrett Bamann 13 7 6 21 .333
8 Greg Downing 14 23 10 70 .329
29 Rory McCarthy 14 17 13 56 .304
31 Jacob Olson 14 3 1 10 .300
26 Kevin Finnerty 14 2 2 7 .286
30 Ryan Catterton 5 2 1 7 .286
27 Matt Baglio 14 16 9 75 .213
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Mike Bocklet 14 21 10 55 49 .891
8 Greg Downing 14 23 10 70 42 .600
29 Rory McCarthy 14 17 13 56 41 .732
27 Matt Baglio 14 16 9 75 40 .533
14 Tom Werney 11 15 3 75 39 .520
12 Troy Bamann 13 4 20 24 18 .750
5 Garrett Bamann 13 7 6 21 17 .810
19 Josh Thornton 13 3 2 23 10 .435
17 Kyle Herman 11 7 1 12 9 .750
30 Ryan Catterton 5 2 1 7 6 .857
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 Nate Bauers 14 0 2 1 1 1.000
10 Mike Bocklet 14 21 10 55 49 .891
30 Ryan Catterton 5 2 1 7 6 .857
5 Garrett Bamann 13 7 6 21 17 .810
12 Troy Bamann 13 4 20 24 18 .750
17 Kyle Herman 11 7 1 12 9 .750
29 Rory McCarthy 14 17 13 56 41 .732
4 Jarrad Wilson 7 1 0 7 5 .714
26 Kevin Finnerty 14 2 2 7 5 .714
1 Chris Manley 3 0 0 8 5 .625
## PENALTIES GP No.
--------------------------------
2 Nate Bauers 14 10
6 Peter Babbles 13 9
26 Kevin Finnerty 14 6
10 Mike Bocklet 14 4
8 Greg Downing 14 4
18 Sean Flynn 14 4
21 Keith Griffin 7 4
24 John Stebbins 13 4
20 Charles Keinath 13 3
14 Tom Werney 11 3
## PENALTY MINUTES GP Min.
----------------------------------
2 Nate Bauers 14 8.5
6 Peter Babbles 13 7.5
26 Kevin Finnerty 14 5.5
8 Greg Downing 14 4.0
24 John Stebbins 13 3.5
18 Sean Flynn 14 2.5
21 Keith Griffin 7 2.5
14 Tom Werney 11 2.5
5 Garrett Bamann 13 2.0
30 Ryan Catterton 5 2.0
Lacrosse Overall/Conference Statistics
2004 Fairfield University Men's Lacrosse
Fairfield Lacrosse Overall/Conference Statistics
All games (Final)
Overall: 5-9 Conf: 1-4 Home: 3-4 Away: 1-5 Neut: 1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
8 Greg Downing 14-5 23 10 33 70 .329 42 .600 0 14 5-2 9 4 13 22 .409 14 .636 0 4
10 Mike Bocklet 14-10 21 10 31 55 .382 49 .891 1 15 5-4 9 7 16 24 .375 19 .792 0 6
29 Rory McCarthy 14-7 17 13 30 56 .304 41 .732 0 35 5-2 4 5 9 14 .286 12 .857 0 14
27 Matt Baglio 14-4 16 9 25 75 .213 40 .533 1 13 5-2 5 4 9 29 .172 16 .552 0 6
12 Troy Bamann 13-12 4 20 24 24 .167 18 .750 0 11 5-5 2 3 5 9 .222 7 .778 0 2
14 Tom Werney 11-7 15 3 18 75 .200 39 .520 3 11 5-4 6 1 7 28 .214 14 .500 1 3
5 Garrett Bamann 13-10 7 6 13 21 .333 17 .810 0 2 4-2 2 1 3 3 .667 3 1.000 0 2
17 Kyle Herman 11-0 7 1 8 12 .583 9 .750 0 13 4-0 2 1 3 3 .667 3 1.000 0 7
19 Josh Thornton 13-0 3 2 5 23 .130 10 .435 0 2 5-0 2 0 2 6 .333 3 .500 0 1
31 Jacob Olson 14-1 3 1 4 10 .300 5 .500 0 2 5-0 1 0 1 3 .333 1 .333 0 0
26 Kevin Finnerty 14-6 2 2 4 7 .286 5 .714 0 47 5-2 1 2 3 5 .200 3 .600 0 18
7 Peter Vlahakis 14-9 0 4 4 5 .000 3 .600 0 83 5-3 0 2 2 1 .000 0 .000 0 32
30 Ryan Catterton 5-1 2 1 3 7 .286 6 .857 0 6 2-0 0 1 1 3 .000 2 .667 0 1
11 Brian Gorman 11-1 2 0 2 5 .400 2 .400 0 12 5-0 1 0 1 4 .250 1 .250 0 6
2 Nate Bauers 14-14 0 2 2 1 .000 1 1.000 0 52 5-5 0 1 1 1 .000 1 1.000 0 27
4 Jarrad Wilson 7-0 1 0 1 7 .143 5 .714 0 1 3-0 0 0 0 2 .000 1 .500 0 1
18 Sean Flynn 14-3 0 1 1 0 .000 0 .000 0 15 5-2 0 0 0 0 .000 0 .000 0 7
1 Chris Manley 3-0 0 0 0 8 .000 5 .625 0 13 -
20 Charles Keinath 13-0 0 0 0 1 .000 0 .000 0 9 4-0 0 0 0 1 .000 0 .000 0 2
59 Jimmy Judge 3-1 0 0 0 0 .000 0 .000 0 1 3-1 0 0 0 0 .000 0 .000 0 1
43 Nate Kirnie 1-0 0 0 0 0 .000 0 .000 0 0 -
42 Corey Gibbons 7-3 0 0 0 0 .000 0 .000 0 8 3-2 0 0 0 0 .000 0 .000 0 5
40 Brian Lange 8-1 0 0 0 0 .000 0 .000 0 7 5-1 0 0 0 0 .000 0 .000 0 5
36 Michael Kruger 11-9 0 0 0 0 .000 0 .000 0 21 3-1 0 0 0 0 .000 0 .000 0 5
33 Devin Shannon 14-8 0 0 0 0 .000 0 .000 0 32 5-3 0 0 0 0 .000 0 .000 0 14
25 Trevor Kelly 4-1 0 0 0 0 .000 0 .000 0 8 2-1 0 0 0 0 .000 0 .000 0 5
24 John Stebbins 13-10 0 0 0 0 .000 0 .000 0 33 5-2 0 0 0 0 .000 0 .000 0 8
22 Rick Herlihy 4-0 0 0 0 0 .000 0 .000 0 2 2-0 0 0 0 0 .000 0 .000 0 1
21 Keith Griffin 7-3 0 0 0 0 .000 0 .000 0 14 3-1 0 0 0 0 .000 0 .000 0 5
16 Tim Cyphers 1-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 1
6 Peter Babbles 13-12 0 0 0 0 .000 0 .000 0 8 4-3 0 0 0 0 .000 0 .000 0 0
3 Tim Gazzini 4-2 0 0 0 0 .000 0 .000 0 5 3-2 0 0 0 0 .000 0 .000 0 5
Total............... 14 123 85 208 462 .266 297 .643 5 496 5 44 32 76 158 .278 100 .633 1 194
Opponents........... 14 153 88 241 501 .305 330 .659 9 444 5 66 39 105 208 .317 129 .620 4 201
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
36 Michael Kruger 11-9 534:29 90 10.10 109 .548 4 5 0 199 3-1 92:06 20 13.03 26 .565 0 1 0 46
42 Corey Gibbons 7-3 246:20 45 10.96 55 .550 1 2 0 100 3-2 127:48 28 13.15 24 .462 1 1 0 52
3 Tim Gazzini 3-2 80:06 18 13.48 13 .419 0 2 0 31 3-2 80:06 18 13.48 13 .419 0 2 0 31
Total............... 14 860:55 153 10.66 177 .536 5 9 0 330 5 300:00 66 13.20 63 .488 1 4 0 129
Opponents........... 14 860:55 122 8.50 175 .589 9 5 0 287 5 300:00 44 8.80 56 .560 4 1 0 100
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 26 36 30 29 0 1 0 - 122 Fairfield........... 11 13 12 8 - 44
Opponents........... 34 38 38 41 1 0 1 - 153 Opponents........... 15 17 21 13 - 66
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 110 131 117 115 3 6 1 - 483 Fairfield........... 37 39 39 43 - 158
Opponents........... 121 102 127 138 3 4 5 - 500 Opponents........... 50 48 59 51 - 208
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 43 33 46 49 1 1 4 - 177 Fairfield........... 13 16 18 16 - 63
Opponents........... 33 49 50 41 1 0 1 - 175 Opponents........... 7 14 18 17 - 56
ATTENDANCE SUMMARY FFD OPP ATTENDANCE SUMMARY FFD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5367 2221 Total.................... 1616 1135
Dates/Avg Per Date....... 7/767 6/370 Dates/Avg Per Date....... 2/808 3/378
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2004 Fairfield University Men's Lacrosse
Fairfield Combined Team Statistics
All games (Final)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 5-9 3-4 1-5 1-0
CONFERENCE.......... 1-4 1-1 0-3 0-0
NON-CONFERENCE...... 4-5 2-3 1-2 1-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 21 PROVIDENCE W O2 8-7 487
Feb 28 at Holy Cross W 12-9 247
Mar 06 #20 PENN STATE W 10-6 1242
Mar 13 BROWN L 7-12 1023
Mar 17 vs Colgate W 9-8 -
Mar 20 at Harvard L 7-15 412
Mar 27 at Dartmouth L 9-12 427
Apr 01 #14 RUTGERS LO3 6-7 342
*Apr 04 BUTLER W 15-12 374
*Apr 08 at #17 Denver L 9-16 246
*Apr 11 at Air Force L 6-12 145
*Apr 18 at #14 Notre Dame L 7-16 744
Apr 28 YALE LOT 10-11 657
*May 01 #7 OHIO STATE L 7-10 1242
TEAM STATISTICS FFD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 123-462 153-501
Goals scored per game.. 8.79 10.93
Shot pct............... .266 .305
Shots on goal-Attempts. 297-462 330-501
SOG pct................ .643 .659
Shots/Game............. 33.0 35.8
Assists................ 85 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-51 20-65
Conversion Percent..... .373 .308
GOAL BREAKDOWN...........
Total Goals............ 123 153
Man-up................. 18 20
Man-down............... 2 0
Unassisted............. 35 60
Overtime............... 1 2
Goals scored average... 8.50 10.66
GROUND BALLS............. 496 444
FACEOFFS (W-L)........... 205-324 119-324
Faceoff W-L Pct........ .633 .367
CLEARS................... 201-276 228-276
Clear Pct.............. .728 .826
PENALTIES................
Number................. 67 52
Minutes................ 54:30 44:00
ATTENDANCE...............
Total.................. 5367 2221
Dates/Avg Per Date..... 7/767 6/370
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
8 Greg Downing 14 23 10 33 70 0 6 0 14 0-0
10 Mike Bocklet 14 21 10 31 55 1 4 1 15 0-0
29 Rory McCarthy 14 17 13 30 56 0 4 0 35 0-0
27 Matt Baglio 14 16 9 25 75 1 1 0 13 0-0
12 Troy Bamann 13 4 20 24 24 0 0 0 11 0-0
14 Tom Werney 11 15 3 18 75 3 3 1 11 0-0
5 Garrett Bamann 13 7 6 13 21 0 0 0 2 0-0
17 Kyle Herman 11 7 1 8 12 0 0 0 13 0-0
19 Josh Thornton 13 3 2 5 23 0 0 0 2 0-0
31 Jacob Olson 14 3 1 4 10 0 0 0 2 0-0
26 Kevin Finnerty 14 2 2 4 7 0 0 0 47 0-0
7 Peter Vlahakis 14 0 4 4 5 0 0 0 83 197-301
30 Ryan Catterton 5 2 1 3 7 0 0 0 6 0-0
11 Brian Gorman 11 2 0 2 5 0 0 0 12 8-16
2 Nate Bauers 14 0 2 2 1 0 0 0 52 0-2
4 Jarrad Wilson 7 1 0 1 7 0 0 0 1 0-0
18 Sean Flynn 14 0 1 1 0 0 0 0 15 0-0
1 Chris Manley 3 0 0 0 8 0 0 0 13 0-0
20 Charles Keinath 13 0 0 0 1 0 0 0 9 0-5
59 Jimmy Judge 3 0 0 0 0 0 0 0 1 0-0
43 Nate Kirnie 1 0 0 0 0 0 0 0 0 0-0
42 Corey Gibbons 7 0 0 0 0 0 0 0 8 0-0
40 Brian Lange 8 0 0 0 0 0 0 0 7 0-0
36 Michael Kruger 11 0 0 0 0 0 0 0 21 0-0
33 Devin Shannon 14 0 0 0 0 0 0 0 32 0-0
25 Trevor Kelly 4 0 0 0 0 0 0 0 8 0-0
24 John Stebbins 13 0 0 0 0 0 0 0 33 0-0
22 Rick Herlihy 4 0 0 0 0 0 0 0 2 0-0
21 Keith Griffin 7 0 0 0 0 0 0 0 14 0-0
16 Tim Cyphers 1 0 0 0 0 0 0 0 1 0-0
6 Peter Babbles 13 0 0 0 0 0 0 0 8 0-0
3 Tim Gazzini 4 0 0 0 0 0 0 0 5 0-0
Total............... 14 123 85 208 462 5 18 2 496 205-324
Opponents........... 14 153 88 241 501 9 20 0 444 119-324
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
36 Michael Kruger 11 534:29 90 10.10 109 .548 4 5 0
42 Corey Gibbons 7 246:20 45 10.96 55 .550 1 2 0
3 Tim Gazzini 3 80:06 18 13.48 13 .419 0 2 0
Total............... 14 860:55 153 10.66 177 .536 5 9 0
Opponents........... 14 860:55 122 8.50 175 .589 9 5 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 26 36 30 29 0 1 0 - 122
Opponents........... 34 38 38 41 1 0 1 - 153
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 43 33 46 49 1 1 4 - 177
Opponents........... 33 49 50 41 1 0 1 - 175
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 110 131 117 115 3 6 1 - 483
Opponents........... 121 102 127 138 3 4 5 - 500
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 59 85 80 70 1 1 1 - 297
Opponents........... 77 71 84 90 2 1 5 - 330