2005 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              # 1 Matt Castele

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 26, 2005 HOLY CROSS..............  12-4    *      1   1   2   3  .333   2  .667   0   0   0   0   0-0     0-0.0   
Mar 02, 2005 ST. JOHN'S..............  17-5    * *    1   1   2   2  .400   2  .800   0   0   0   4   0-0     0-0.0   
Mar 06, 2005 vs Sacred Heart.........   9-13   *      0   0   0   0  .400   0  .800   0   0   0   0   0-0     0-0.0   
Mar 11, 2005 vs Yale.................   8-11   * *    2   0   2   3  .500   3  .875   0   0   0   1   0-0     2-1.0   
Mar 19, 2005 HARVARD.................   7-6    * *    1   0   1   2  .500   2  .900   0   0   0   0   0-0     0-0.0   
Mar 23, 2005 AIR FORCE...............  10-9    * *    2   0   2   2  .583   2  .917   0   0   0   1   0-0     0-0.0   
Mar 26, 2005 at Penn State...........  11-10   * *    0   0   0   0  .583   0  .917   0   0   0   0   0-0     0-0.0   
Apr 02, 2005 at Hobart...............  11-8    *      2   0   2   2  .643   2  .929   0   2   0   0   0-0     1-1.0   
Apr 06, 2005 PROVIDENCE..............   9-5    *      0   1   1   1  .600   1  .933   0   0   0   0   0-0     0-0.0   
Apr 09, 2005 MARIST..................  10-9    *      2   0   2   5  .550   3  .850   0   1   0   2   0-0     0-0.0   
Apr 17, 2005 NOTRE DAME..............  12-11   * *    2   1   3   4  .542   3  .833   0   0   0   1   0-0     0-0.0   
Apr 23, 2005 MARYLAND................   6-9    * *    0   1   1   1  .520   0  .800   0   0   0   3   0-0     0-0.0   
Apr 29, 2005 at Butler...............  11-12   * *    1   1   2   3  .500   3  .821   0   0   0   2   0-0     0-0.0   
May 01, 2005 at Ohio State...........  14-10   * *    0   0   0   0  .500   0  .821   0   0   0   0   0-0     0-0.0   
May 07, 2005 DENVER..................   9-8    *      0   1   1   1  .483   1  .828   0   0   0   1   0-0     0-0.0   
May 13, 2005 at Duke.................   4-23   *      0   1   1   2  .452   2  .839   0   0   0   1   0-0     0-0.0   

Totals............................... 160-153 16-9   14   8  22  31  .452  26  .839   0   3   0  16   0-0     3-2.0   

Per-game summary:

Games played: 16
Shots per game: 1.94; Goals per game: 0.88
Assists per game: 0.50; Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0