2005 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              #10 Mike Bocklet

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 26, 2005 HOLY CROSS..............  12-4    * *    3   0   3   7  .429   6  .857   0   0   0   2   0-0     0-0.0   
Mar 02, 2005 ST. JOHN'S..............  17-5    * *    3   0   3   7  .429   6  .857   1   0   0   3   0-0     0-0.0   
Mar 06, 2005 vs Sacred Heart.........   9-13   * *    3   1   4   6  .450   3  .750   0   0   0   3   0-0     0-0.0   
Mar 11, 2005 vs Yale.................   8-11   * *    0   0   0   0  .450   0  .750   0   0   0   0   0-0     0-0.0   
Mar 19, 2005 HARVARD.................   7-6    * *    0   2   2   1  .429   1  .762   0   0   0   0   0-0     0-0.0   
Mar 23, 2005 AIR FORCE...............  10-9    * *    0   2   2   4  .360   2  .720   0   0   0   2   0-0     0-0.0   
Mar 26, 2005 at Penn State...........  11-10   * *    1   2   3   5  .333   2  .667   0   0   0   1   0-0     0-0.0   
Apr 02, 2005 at Hobart...............  11-8    * *    1   2   3   3  .333   1  .636   0   0   0   2   0-0     0-0.0   
Apr 06, 2005 PROVIDENCE..............   9-5    * *    1   0   1   7  .300   5  .650   1   0   0   1   0-0     0-0.0   
Apr 09, 2005 MARIST..................  10-9    * *    3   0   3   9  .306   6  .653   0   0   0   1   0-0     0-0.0   
Apr 17, 2005 NOTRE DAME..............  12-11   * *    2   1   3  10  .288   6  .644   0   0   0   3   0-0     0-0.0   
Apr 23, 2005 MARYLAND................   6-9    * *    2   0   2   7  .288   4  .636   0   0   0   0   0-0     0-0.0   
Apr 29, 2005 at Butler...............  11-12   * *    2   1   3   6  .292   5  .653   0   1   0   0   0-0     1-0.5   
May 01, 2005 at Ohio State...........  14-10   * *    3   2   5   8  .300   5  .650   0   0   0   1   0-0     0-0.0   
May 07, 2005 DENVER..................   9-8    * *    2   1   3   5  .306   4  .659   0   1   0   0   0-0     1-0.5   
May 13, 2005 at Duke.................   4-23   * *    0   0   0   4  .292   3  .663   0   0   0   2   0-0     0-0.0   

Totals............................... 160-153 16-16  26  14  40  89  .292  59  .663   2   2   0  21   0-0     2-1.0   

Per-game summary:

Games played: 16
Shots per game: 5.56; Goals per game: 1.62
Assists per game: 0.88; Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0