2005 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              #12 Kyle Herman

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 26, 2005 HOLY CROSS..............  12-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0-0     0-0.0   
Mar 06, 2005 vs Sacred Heart.........   9-13   * *    1   1   2   4  .250   2  .500   0   0   0   1   0-0     0-0.0   
Mar 11, 2005 vs Yale.................   8-11   * *    1   0   1   4  .250   3  .625   0   0   0   0   0-0     0-0.0   
Mar 19, 2005 HARVARD.................   7-6    * *    1   1   2   2  .300   2  .700   0   0   0   0   0-0     0-0.0   
Mar 23, 2005 AIR FORCE...............  10-9    * *    4   2   6   6  .438   4  .688   0   1   0   2   0-0     0-0.0   
Mar 26, 2005 at Penn State...........  11-10   * *    2   0   2   6  .409   3  .636   0   0   0   4   0-0     1-1.0   
Apr 02, 2005 at Hobart...............  11-8    * *    1   0   1   4  .385   1  .577   0   0   0   1   0-0     0-0.0   
Apr 06, 2005 PROVIDENCE..............   9-5    * *    2   1   3   4  .400   3  .600   0   2   0   4   0-0     2-2.0   
Apr 09, 2005 MARIST..................  10-9    * *    2   0   2  11  .341   6  .585   1   0   0   2   0-0     1-1.0   
May 01, 2005 at Ohio State...........  14-10   *      0   0   0   0  .341   0  .585   0   0   0   1   0-0     0-0.0   
May 07, 2005 DENVER..................   9-8    * *    2   1   3   3  .364   2  .591   0   0   0   2   0-0     0-0.0   
May 13, 2005 at Duke.................   4-23   * *    0   1   1   0  .364   0  .591   0   0   0   1   0-0     0-0.0   

Totals............................... 114-116 12-10  16   7  23  44  .364  26  .591   1   3   0  18   0-0     4-4.0   

Per-game summary:

Games played: 12
Shots per game: 3.67; Goals per game: 1.33
Assists per game: 0.58; Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0