#15 Brian Stanton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2005 HOLY CROSS.............. 12-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 02, 2005 ST. JOHN'S.............. 17-5 * 0 1 1 1 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 06, 2005 vs Sacred Heart......... 9-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0-2 0-0.0
Mar 11, 2005 vs Yale................. 8-11 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 19, 2005 HARVARD................. 7-6 * 1 0 1 2 .333 1 .333 0 0 0 1 0-0 0-0.0
Mar 23, 2005 AIR FORCE............... 10-9 * 0 0 0 0 .333 0 .333 0 0 0 3 1-1 0-0.0
Mar 26, 2005 at Penn State........... 11-10 * 0 0 0 1 .250 1 .500 0 0 0 0 0-4 0-0.0
Apr 02, 2005 at Hobart............... 11-8 * 0 0 0 0 .250 0 .500 0 0 0 0 0-0 0-0.0
Apr 06, 2005 PROVIDENCE.............. 9-5 * 0 1 1 0 .250 0 .500 0 0 0 0 0-2 0-0.0
Apr 09, 2005 MARIST.................. 10-9 * 0 0 0 0 .250 0 .500 0 0 0 0 0-0 0-0.0
Apr 17, 2005 NOTRE DAME.............. 12-11 * 0 0 0 1 .200 0 .400 0 0 0 1 0-0 0-0.0
Apr 23, 2005 MARYLAND................ 6-9 * 0 0 0 0 .200 0 .400 0 0 0 0 0-0 0-0.0
Apr 29, 2005 at Butler............... 11-12 * 0 0 0 0 .200 0 .400 0 0 0 0 0-0 0-0.0
May 01, 2005 at Ohio State........... 14-10 * 0 0 0 1 .167 0 .333 0 0 0 0 0-0 0-0.0
May 13, 2005 at Duke................. 4-23 * 0 0 0 1 .143 1 .429 0 0 0 0 0-0 0-0.0
Totals............................... 151-145 15-0 1 2 3 7 .143 3 .429 0 0 0 5 1-9 0-0.0
Per-game summary:
Games played: 15
Shots per game: 0.47; Goals per game: 0.07
Assists per game: 0.13; Points per game: 0.20
Faceoff W-L pct: 0.111
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0