#19 Josh Thornton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2005 HOLY CROSS.............. 12-4 * 1 1 2 3 .333 2 .667 0 0 0 0 0-0 0-0.0
Mar 02, 2005 ST. JOHN'S.............. 17-5 * 0 0 0 1 .250 1 .750 0 0 0 2 0-0 1-1.0
Mar 06, 2005 vs Sacred Heart......... 9-13 * 0 0 0 1 .200 0 .600 0 0 0 1 0-0 0-0.0
Mar 11, 2005 vs Yale................. 8-11 * 1 0 1 5 .200 4 .700 0 0 0 2 0-0 0-0.0
Mar 19, 2005 HARVARD................. 7-6 * 0 1 1 3 .154 1 .615 0 0 0 2 0-0 0-0.0
Mar 23, 2005 AIR FORCE............... 10-9 * 1 2 3 3 .188 1 .562 0 0 0 0 0-0 0-0.0
Mar 26, 2005 at Penn State........... 11-10 * 2 0 2 7 .217 4 .565 1 1 0 4 0-0 0-0.0
Apr 02, 2005 at Hobart............... 11-8 * * 2 1 3 2 .280 2 .600 0 0 0 1 0-0 0-0.0
Apr 06, 2005 PROVIDENCE.............. 9-5 * 1 1 2 4 .276 2 .586 0 0 0 3 0-0 0-0.0
Apr 09, 2005 MARIST.................. 10-9 * 1 0 1 8 .243 1 .486 0 0 0 3 0-0 1-1.0
Apr 17, 2005 NOTRE DAME.............. 12-11 * * 1 0 1 3 .250 2 .500 0 0 0 1 0-0 0-0.0
Apr 23, 2005 MARYLAND................ 6-9 * 0 0 0 5 .222 0 .444 0 0 0 6 0-0 0-0.0
Apr 29, 2005 at Butler............... 11-12 * 1 3 4 7 .212 3 .442 0 0 0 3 0-0 0-0.0
May 01, 2005 at Ohio State........... 14-10 * 3 2 5 9 .230 5 .459 1 0 0 4 0-0 0-0.0
May 07, 2005 DENVER.................. 9-8 * * 0 1 1 2 .222 1 .460 0 0 0 2 0-0 1-1.0
May 13, 2005 at Duke................. 4-23 * * 0 0 0 5 .206 1 .441 0 0 0 3 0-0 0-0.0
Totals............................... 160-153 16-4 14 12 26 68 .206 30 .441 2 1 0 37 0-0 3-3.0
Per-game summary:
Games played: 16
Shots per game: 4.25; Goals per game: 0.88
Assists per game: 0.75; Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0