# 2 Matt Bocklet
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2005 HOLY CROSS.............. 12-4 * * 0 1 1 0 .000 0 .000 0 0 0 6 0-0 0-0.0
Mar 02, 2005 ST. JOHN'S.............. 17-5 * * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 06, 2005 vs Sacred Heart......... 9-13 * * 0 0 0 2 .000 1 .500 0 0 0 5 0-0 1-1.0
Mar 11, 2005 vs Yale................. 8-11 * 1 0 1 1 .333 1 .667 0 0 0 4 0-0 1-0.5
Mar 19, 2005 HARVARD................. 7-6 * 0 0 0 0 .333 0 .667 0 0 0 0 0-0 1-1.0
Mar 23, 2005 AIR FORCE............... 10-9 * 0 0 0 0 .333 0 .667 0 0 0 2 0-0 0-0.0
Mar 26, 2005 at Penn State........... 11-10 * 0 0 0 0 .333 0 .667 0 0 0 5 0-0 0-0.0
Apr 02, 2005 at Hobart............... 11-8 * 0 0 0 0 .333 0 .667 0 0 0 7 0-0 0-0.0
Apr 06, 2005 PROVIDENCE.............. 9-5 * 0 0 0 0 .333 0 .667 0 0 0 6 0-0 0-0.0
Apr 09, 2005 MARIST.................. 10-9 * * 0 0 0 1 .250 1 .750 0 0 0 10 0-0 0-0.0
Apr 17, 2005 NOTRE DAME.............. 12-11 * 0 0 0 0 .250 0 .750 0 0 0 8 0-0 0-0.0
Apr 23, 2005 MARYLAND................ 6-9 * * 1 0 1 1 .400 1 .800 0 0 0 3 0-0 0-0.0
Apr 29, 2005 at Butler............... 11-12 * * 0 0 0 0 .400 0 .800 0 0 0 4 0-0 0-0.0
May 01, 2005 at Ohio State........... 14-10 * * 0 0 0 0 .400 0 .800 0 0 0 6 0-0 0-0.0
May 07, 2005 DENVER.................. 9-8 * 0 0 0 0 .400 0 .800 0 0 0 11 0-0 0-0.0
May 13, 2005 at Duke................. 4-23 * * 0 0 0 1 .333 0 .667 0 0 0 3 0-0 0-0.0
Totals............................... 160-153 16-8 2 1 3 6 .333 4 .667 0 0 0 81 0-0 3-2.5
Per-game summary:
Games played: 16
Shots per game: 0.38; Goals per game: 0.12
Assists per game: 0.06; Points per game: 0.19
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0