2005 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                             #21 Travis Nelson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 26, 2005 HOLY CROSS..............  12-4    * *    1   0   1   1 1.000   1 1.000   0   0   0   0   0-0     0-0.0   
Mar 02, 2005 ST. JOHN'S..............  17-5    * *    4   3   7   6  .714   5  .857   0   1   0   1   0-0     0-0.0   
Mar 06, 2005 vs Sacred Heart.........   9-13   * *    0   0   0   2  .556   1  .778   0   0   0   0   0-0     0-0.0   
Mar 11, 2005 vs Yale.................   8-11   *      0   0   0   0  .556   0  .778   0   0   0   0   0-0     0-0.0   
Mar 19, 2005 HARVARD.................   7-6    *      1   0   1   3  .500   1  .667   0   0   0   0   0-0     0-0.0   
Mar 23, 2005 AIR FORCE...............  10-9    *      3   0   3   4  .562   3  .688   1   1   0   0   0-0     0-0.0   
Mar 26, 2005 at Penn State...........  11-10   * *    1   1   2   4  .500   3  .700   0   0   0   1   0-0     0-0.0   
Apr 02, 2005 at Hobart...............  11-8    * *    1   0   1   1  .524   1  .714   0   1   0   1   0-0     0-0.0   
Apr 06, 2005 PROVIDENCE..............   9-5    * *    2   0   2   6  .481   5  .741   0   0   0   0   0-0     0-0.0   
Apr 09, 2005 MARIST..................  10-9    * *    0   2   2   1  .464   1  .750   0   0   0   1   0-0     0-0.0   
Apr 17, 2005 NOTRE DAME..............  12-11   * *    1   1   2   6  .412   5  .765   0   0   0   3   0-0     0-0.0   
Apr 23, 2005 MARYLAND................   6-9    * *    1   0   1   2  .417   2  .778   0   1   0   0   0-0     0-0.0   
Apr 29, 2005 at Butler...............  11-12   * *    0   0   0   1  .405   1  .784   0   0   0   2   0-0     0-0.0   
May 01, 2005 at Ohio State...........  14-10   * *    1   0   1   1  .421   1  .789   0   1   0   0   0-0     0-0.0   
May 07, 2005 DENVER..................   9-8    *      1   1   2   1  .436   1  .795   0   1   0   0   0-0     0-0.0   
May 13, 2005 at Duke.................   4-23   *      0   0   0   1  .425   0  .775   0   0   0   0   0-0     0-0.0   

Totals............................... 160-153 16-11  17   8  25  40  .425  31  .775   1   6   0   9   0-0     0-0.0   

Per-game summary:

Games played: 16
Shots per game: 2.50; Goals per game: 1.06
Assists per game: 0.50; Points per game: 1.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0