2005 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              #27 Dan Boudreau

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 26, 2005 HOLY CROSS..............  12-4    * *    1   0   1   3  .333   2  .667   0   0   0   3   0-0     0-0.0   
Mar 02, 2005 ST. JOHN'S..............  17-5    * *    1   0   1   3  .333   2  .667   0   0   0   1   0-0     0-0.0   
Mar 06, 2005 vs Sacred Heart.........   9-13   * *    0   1   1   0  .333   0  .667   0   0   0   1   0-0     0-0.0   
Mar 11, 2005 vs Yale.................   8-11   *      0   2   2   2  .250   2  .750   0   0   0   0   0-0     0-0.0   
Mar 19, 2005 HARVARD.................   7-6    *      2   0   2   2  .400   2  .800   0   0   0   0   0-0     0-0.0   
Mar 23, 2005 AIR FORCE...............  10-9    *      0   0   0   4  .286   0  .571   0   0   0   0   0-0     0-0.0   
Mar 26, 2005 at Penn State...........  11-10   *      0   0   0   1  .267   0  .533   0   0   0   0   0-0     0-0.0   
Apr 02, 2005 at Hobart...............  11-8    *      1   0   1   1  .312   1  .562   0   0   0   0   0-0     0-0.0   
Apr 06, 2005 PROVIDENCE..............   9-5    *      1   0   1   1  .353   1  .588   0   0   0   0   0-0     0-0.0   
Apr 09, 2005 MARIST..................  10-9    *      0   1   1   0  .353   0  .588   0   0   0   0   0-0     1-0.5   
Apr 17, 2005 NOTRE DAME..............  12-11   *      0   0   0   1  .333   1  .611   0   0   0   2   0-0     0-0.0   
Apr 23, 2005 MARYLAND................   6-9    *      0   0   0   1  .316   1  .632   0   0   0   0   0-0     0-0.0   
Apr 29, 2005 at Butler...............  11-12   *      0   0   0   0  .316   0  .632   0   0   0   1   0-0     0-0.0   
May 01, 2005 at Ohio State...........  14-10   *      0   0   0   0  .316   0  .632   0   0   0   0   0-0     0-0.0   
May 07, 2005 DENVER..................   9-8    *      0   0   0   0  .316   0  .632   0   0   0   1   0-0     0-0.0   
May 13, 2005 at Duke.................   4-23   *      1   0   1   1  .350   1  .650   0   0   0   0   0-0     0-0.0   

Totals............................... 160-153 16-3    7   4  11  20  .350  13  .650   0   0   0   9   0-0     1-0.5   

Per-game summary:

Games played: 16
Shots per game: 1.25; Goals per game: 0.44
Assists per game: 0.25; Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0