2005 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                                #46 Sean Fay

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 02, 2005 ST. JOHN'S..............  17-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0-1     0-0.0   
Mar 11, 2005 vs Yale.................   8-11   *      0   0   0   0  .000   0  .000   0   0   0   1   0-2     0-0.0   
Apr 02, 2005 at Hobart...............  11-8    *      0   0   0   0  .000   0  .000   0   0   0   0   1-2     0-0.0   
Apr 06, 2005 PROVIDENCE..............   9-5    *      0   0   0   0  .000   0  .000   0   0   0   1   3-5     0-0.0   
Apr 09, 2005 MARIST..................  10-9    *      1   0   1   1 1.000   1 1.000   0   0   0   1   2-7     0-0.0   
Apr 17, 2005 NOTRE DAME..............  12-11   *      0   0   0   0 1.000   0 1.000   0   0   0   0   0-1     0-0.0   
Apr 23, 2005 MARYLAND................   6-9    *      0   0   0   0 1.000   0 1.000   0   0   0   0   1-2     0-0.0   
Apr 29, 2005 at Butler...............  11-12   *      0   0   0   0 1.000   0 1.000   0   0   0   0   0-2     0-0.0   
May 13, 2005 at Duke.................   4-23   *      0   0   0   0 1.000   0 1.000   0   0   0   0   0-1     0-0.0   

Totals...............................  88-93   9-0    1   0   1   1 1.000   1 1.000   0   0   0   3   7-23    0-0.0   

Per-game summary:

Games played: 9
Shots per game: 0.11; Goals per game: 0.11
Assists per game: 0.00; Points per game: 0.11
Faceoff W-L pct: 0.304
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0