2005 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              # 5 Chris Manley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 26, 2005 HOLY CROSS..............  12-4    *      1   0   1   2  .500   1  .500   0   0   0   1   0-0     0-0.0   
Mar 02, 2005 ST. JOHN'S..............  17-5    *      3   1   4   3  .800   3  .800   0   0   0   2   0-0     1-0.5   
Mar 06, 2005 vs Sacred Heart.........   9-13   *      0   0   0   1  .667   0  .667   0   0   0   0   0-0     0-0.0   
Mar 11, 2005 vs Yale.................   8-11   *      0   0   0   0  .667   0  .667   0   0   0   0   0-0     0-0.0   
Mar 23, 2005 AIR FORCE...............  10-9    *      0   0   0   2  .500   1  .625   0   0   0   0   0-0     0-0.0   
Mar 26, 2005 at Penn State...........  11-10   *      0   0   0   2  .400   1  .600   0   0   0   0   0-0     0-0.0   
Apr 02, 2005 at Hobart...............  11-8    * *    1   1   2   7  .294   3  .529   1   0   0   1   0-0     1-0.5   
Apr 06, 2005 PROVIDENCE..............   9-5    *      0   0   0   1  .278   0  .500   0   0   0   2   0-0     0-0.0   
Apr 09, 2005 MARIST..................  10-9    *      0   1   1   1  .263   1  .526   0   0   0   0   0-0     0-0.0   
Apr 17, 2005 NOTRE DAME..............  12-11   * *    1   1   2   3  .273   3  .591   0   0   0   0   0-0     0-0.0   
Apr 23, 2005 MARYLAND................   6-9    *      0   3   3   0  .273   0  .591   0   0   0   1   0-0     0-0.0   
Apr 29, 2005 at Butler...............  11-12   *      1   1   2   3  .280   1  .560   0   0   0   1   0-0     0-0.0   
May 01, 2005 at Ohio State...........  14-10   *      1   2   3   2  .296   1  .556   0   0   0   2   0-0     0-0.0   
May 07, 2005 DENVER..................   9-8    * *    0   1   1   3  .267   0  .500   0   0   0   1   0-0     0-0.0   
May 13, 2005 at Duke.................   4-23   * *    0   0   0   3  .242   2  .515   0   0   0   0   0-0     0-0.0   

Totals............................... 153-147 15-4    8  11  19  33  .242  17  .515   1   0   0  11   0-0     2-1.0   

Per-game summary:

Games played: 15
Shots per game: 2.20; Goals per game: 0.53
Assists per game: 0.73; Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0