2005 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                       All games (Final)


                                              # 8 Greg Downing

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 26, 2005 HOLY CROSS..............  12-4    * *    0   1   1   6  .000   3  .500   0   0   0   6   0-0     1-0.5   
Mar 02, 2005 ST. JOHN'S..............  17-5    * *    0   3   3   7  .000   1  .308   0   0   0   1   0-0     0-0.0   
Mar 06, 2005 vs Sacred Heart.........   9-13   * *    3   1   4  13  .115   8  .462   0   0   0   2   0-0     0-0.0   
Mar 11, 2005 vs Yale.................   8-11   * *    3   1   4  10  .167   4  .444   0   0   0   4   0-0     1-1.0   
Mar 19, 2005 HARVARD.................   7-6    *      1   1   2   3  .179   1  .436   1   1   0   3   0-0     0-0.0   
Mar 23, 2005 AIR FORCE...............  10-9    *      0   1   1   7  .152   1  .391   0   0   0   3   0-0     0-0.0   
Mar 26, 2005 at Penn State...........  11-10   *      4   2   6   8  .204   5  .426   0   1   0   3   0-0     0-0.0   
Apr 02, 2005 at Hobart...............  11-8    * *    1   0   1   7  .197   1  .393   0   0   0   3   0-0     0-0.0   
Apr 06, 2005 PROVIDENCE..............   9-5    *      2   1   3   9  .200   7  .443   0   1   0   2   0-0     2-1.5   
Apr 09, 2005 MARIST..................  10-9    *      1   0   1   4  .203   1  .432   0   0   0   3   0-0     0-0.0   
Apr 17, 2005 NOTRE DAME..............  12-11   * *    5   1   6  10  .238   8  .476   1   1   0   5   0-0     0-0.0   
Apr 23, 2005 MARYLAND................   6-9    *      1   0   1   4  .239   2  .477   0   0   0   3   0-0     2-2.0   
Apr 29, 2005 at Butler...............  11-12   *      4   1   5  15  .243   8  .485   0   2   0   6   0-0     0-0.0   
May 01, 2005 at Ohio State...........  14-10   *      6   1   7  22  .248   9  .472   0   1   0   4   0-0     0-0.0   
May 07, 2005 DENVER..................   9-8    * *    1   0   1   5  .246   1  .462   1   0   0   5   0-0     0-0.0   
May 13, 2005 at Duke.................   4-23   * *    0   0   0   5  .237   4  .474   0   0   0   2   0-0     2-1.5   

Totals............................... 160-153 16-8   32  14  46 135  .237  64  .474   3   7   0  55   0-0     8-6.5   

Per-game summary:

Games played: 16
Shots per game: 8.44; Goals per game: 2.00
Assists per game: 0.88; Points per game: 2.88
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0