2006 Fairfield University Men's Lacrosse
                               Fairfield Individual Game-by-Game
                                 All games (as of Mar 06, 2017)


                                              # 1 Kevin Wolff

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 26, 2006 at Holy Cross...........  19-4    *      2   0   2   3  .667   2  .667   0   0   0   0   0-0     0-0.0   
Mar 10, 2006 at Rutgers..............  11-7    * *    0   0   0   0  .667   0  .667   0   0   0   0   0-0     1-0.5   
Mar 14, 2006 vs Yale.................   5-19   *      0   0   0   3  .333   1  .500   0   0   0   1   0-0     0-0.0   
Mar 25, 2006 PENN STATE..............   6-11   *      0   0   0   0  .333   0  .500   0   0   0   0   0-0     1-0.5   
Apr 01, 2006 HOBART..................  15-9    *      0   0   0   0  .333   0  .500   0   0   0   0   0-0     0-0.0   
Apr 22, 2006 LOYOLA (MD.)............  13-12   * *    0   2   2   1  .286   0  .429   0   0   0   2   0-0     0-0.0   
Apr 25, 2006 at Massachusetts........   6-7    *      0   0   0   1  .250   1  .500   0   0   0   2   0-0     0-0.0   
Apr 29, 2006 at St. John's...........  12-7    *      0   1   1   0  .250   0  .500   0   0   0   0   0-0     0-0.0   

Totals...............................  87-76   8-2    2   3   5   8  .250   4  .500   0   0   0   5   0-0     2-1.0   

Per-game summary:

Games played: 8
Shots per game: 1.00; Goals per game: 0.25
Assists per game: 0.38; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0