#10 Mike Bocklet
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2006 at Holy Cross........... 19-4 * * 1 5 6 7 .143 6 .857 0 0 0 2 0-0 0-0.0
Mar 04, 2006 DARTMOUTH............... 12-14 * * 2 1 3 7 .214 4 .714 0 0 0 2 0-0 0-0.0
Mar 10, 2006 at Rutgers.............. 11-7 * * 1 2 3 2 .250 2 .750 0 0 0 1 0-0 0-0.0
Mar 14, 2006 vs Yale................. 5-19 * * 1 2 3 4 .250 3 .750 0 0 0 1 0-0 0-0.0
Mar 18, 2006 at Harvard.............. 7-5 * * 0 1 1 7 .185 4 .704 0 0 0 0 0-0 0-0.0
Mar 25, 2006 PENN STATE.............. 6-11 * * 1 0 1 6 .182 2 .636 0 1 0 3 0-0 0-0.0
Apr 01, 2006 HOBART.................. 15-9 * * 5 2 7 6 .282 6 .692 0 1 0 0 0-0 0-0.0
Apr 04, 2006 at Providence........... 10-11 * * 0 1 1 4 .256 2 .674 0 0 0 3 0-0 1-1.0
Apr 08, 2006 GEORGETOWN.............. 5-10 * * 1 0 1 4 .255 1 .638 0 0 0 4 0-0 0-0.0
Apr 15, 2006 at North Carolina....... 9-18 * * 4 0 4 8 .291 6 .655 0 0 0 0 0-0 0-0.0
Apr 22, 2006 LOYOLA (MD.)............ 13-12 * * 1 1 2 2 .298 2 .667 0 0 0 1 0-0 0-0.0
Apr 25, 2006 at Massachusetts........ 6-7 * * 2 0 2 2 .322 2 .678 0 0 0 2 0-0 0-0.0
Apr 29, 2006 at St. John's........... 12-7 * * 3 0 3 5 .344 4 .688 0 2 0 4 0-0 0-0.0
Totals............................... 130-134 13-13 22 15 37 64 .344 44 .688 0 4 0 23 0-0 1-1.0
Per-game summary:
Games played: 13
Shots per game: 4.92; Goals per game: 1.69
Assists per game: 1.15; Points per game: 2.85
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0