#15 Brian Stanton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2006 at Holy Cross........... 19-4 * 2 0 2 3 .667 2 .667 0 0 0 1 0-0 0-0.0
Mar 04, 2006 DARTMOUTH............... 12-14 * 0 0 0 1 .500 0 .500 0 0 0 0 0-0 0-0.0
Mar 10, 2006 at Rutgers.............. 11-7 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Mar 14, 2006 vs Yale................. 5-19 * 0 0 0 1 .400 0 .400 0 0 0 0 0-0 0-0.0
Mar 18, 2006 at Harvard.............. 7-5 * 0 0 0 2 .286 2 .571 0 0 0 0 0-0 0-0.0
Mar 25, 2006 PENN STATE.............. 6-11 * 0 1 1 0 .286 0 .571 0 0 0 0 0-0 0-0.0
Apr 01, 2006 HOBART.................. 15-9 * * 2 0 2 3 .400 2 .600 0 1 0 1 0-0 0-0.0
Apr 04, 2006 at Providence........... 10-11 * 1 0 1 3 .385 3 .692 0 1 0 0 0-0 0-0.0
Apr 08, 2006 GEORGETOWN.............. 5-10 * 1 0 1 2 .400 1 .667 0 1 0 0 0-0 0-0.0
Apr 15, 2006 at North Carolina....... 9-18 * 0 0 0 2 .353 0 .588 0 0 0 1 0-0 0-0.0
Apr 22, 2006 LOYOLA (MD.)............ 13-12 * 0 0 0 0 .353 0 .588 0 0 0 0 0-0 0-0.0
Apr 25, 2006 at Massachusetts........ 6-7 * 0 0 0 0 .353 0 .588 0 0 0 0 0-0 0-0.0
Apr 29, 2006 at St. John's........... 12-7 * 0 0 0 1 .333 1 .611 0 0 0 1 0-0 0-0.0
Totals............................... 130-134 13-1 6 1 7 18 .333 11 .611 0 3 0 4 0-0 0-0.0
Per-game summary:
Games played: 13
Shots per game: 1.38; Goals per game: 0.46
Assists per game: 0.08; Points per game: 0.54
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0