#19 Josh Thornton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2006 at Holy Cross........... 19-4 * 1 0 1 5 .200 4 .800 1 0 0 2 0-0 0-0.0
Mar 04, 2006 DARTMOUTH............... 12-14 * 2 1 3 5 .300 3 .700 0 0 0 2 0-0 0-0.0
Mar 10, 2006 at Rutgers.............. 11-7 * 0 2 2 3 .231 0 .538 0 0 0 4 0-0 0-0.0
Mar 14, 2006 vs Yale................. 5-19 * * 0 1 1 2 .200 0 .467 0 0 0 0 0-0 0-0.0
Mar 18, 2006 at Harvard.............. 7-5 * 0 0 0 5 .150 3 .500 0 0 0 1 0-0 0-0.0
Mar 25, 2006 PENN STATE.............. 6-11 * 1 2 3 3 .174 3 .565 0 0 0 0 0-0 0-0.0
Apr 01, 2006 HOBART.................. 15-9 * * 1 2 3 6 .172 1 .483 0 0 0 0 0-0 0-0.0
Apr 04, 2006 at Providence........... 10-11 * * 1 0 1 7 .167 5 .528 0 0 0 0 0-0 0-0.0
Apr 08, 2006 GEORGETOWN.............. 5-10 * * 1 1 2 7 .163 2 .488 0 0 0 3 0-0 0-0.0
Apr 15, 2006 at North Carolina....... 9-18 * 2 0 2 6 .184 4 .510 0 0 0 1 0-0 0-0.0
Apr 22, 2006 LOYOLA (MD.)............ 13-12 * * 2 1 3 11 .183 5 .500 1 0 0 0 0-0 2-1.5
Apr 25, 2006 at Massachusetts........ 6-7 * 0 0 0 4 .172 3 .516 0 0 0 0 0-0 0-0.0
Apr 29, 2006 at St. John's........... 12-7 * 2 1 3 5 .188 3 .522 1 0 0 1 0-0 0-0.0
Totals............................... 130-134 13-5 13 11 24 69 .188 36 .522 3 0 0 14 0-0 2-1.5
Per-game summary:
Games played: 13
Shots per game: 5.31; Goals per game: 1.00
Assists per game: 0.85; Points per game: 1.85
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0