#20 Charlie Keinath
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2006 at Holy Cross........... 19-4 * * 1 0 1 1 1.000 1 1.000 0 0 0 1 15-16 0-0.0
Mar 04, 2006 DARTMOUTH............... 12-14 * * 0 1 1 0 1.000 0 1.000 0 0 0 7 16-27 1-1.0
Mar 10, 2006 at Rutgers.............. 11-7 * * 0 0 0 0 1.000 0 1.000 0 0 0 0 4-12 1-1.0
Mar 14, 2006 vs Yale................. 5-19 * 0 0 0 0 1.000 0 1.000 0 0 0 1 2-11 0-0.0
Mar 18, 2006 at Harvard.............. 7-5 * * 0 0 0 0 1.000 0 1.000 0 0 0 1 7-13 0-0.0
Mar 25, 2006 PENN STATE.............. 6-11 * * 0 0 0 2 .333 0 .333 0 0 0 1 6-14 1-1.0
Apr 01, 2006 HOBART.................. 15-9 * 0 0 0 0 .333 0 .333 0 0 0 0 2-10 0-0.0
Apr 04, 2006 at Providence........... 10-11 * * 0 0 0 0 .333 0 .333 0 0 0 3 12-18 0-0.0
Apr 08, 2006 GEORGETOWN.............. 5-10 * 0 1 1 0 .333 0 .333 0 0 0 0 1-4 0-0.0
Apr 15, 2006 at North Carolina....... 9-18 * * 0 0 0 0 .333 0 .333 0 0 0 2 4-12 1-1.0
Apr 22, 2006 LOYOLA (MD.)............ 13-12 * 0 0 0 1 .250 0 .250 0 0 0 5 15-25 1-0.5
Apr 25, 2006 at Massachusetts........ 6-7 * * 0 0 0 0 .250 0 .250 0 0 0 3 8-16 0-0.0
Apr 29, 2006 at St. John's........... 12-7 * * 0 0 0 0 .250 0 .250 0 0 0 5 14-23 0-0.0
Totals............................... 130-134 13-9 1 2 3 4 .250 1 .250 0 0 0 29 106-201 5-4.5
Per-game summary:
Games played: 13
Shots per game: 0.31; Goals per game: 0.08
Assists per game: 0.15; Points per game: 0.23
Faceoff W-L pct: 0.527
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0