#21 Travis Nelson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2006 at Holy Cross........... 19-4 * * 3 1 4 5 .600 4 .800 0 0 0 1 0-0 0-0.0
Mar 04, 2006 DARTMOUTH............... 12-14 * * 4 1 5 7 .583 6 .833 0 1 0 3 0-0 0-0.0
Mar 10, 2006 at Rutgers.............. 11-7 * * 1 0 1 1 .615 1 .846 0 0 0 0 0-0 0-0.0
Mar 14, 2006 vs Yale................. 5-19 * * 1 0 1 2 .600 1 .800 0 0 0 0 0-0 0-0.0
Mar 18, 2006 at Harvard.............. 7-5 * * 1 0 1 1 .625 1 .812 1 0 0 0 0-0 0-0.0
Mar 25, 2006 PENN STATE.............. 6-11 * * 2 0 2 4 .600 4 .850 0 0 0 3 0-0 1-0.5
Apr 01, 2006 HOBART.................. 15-9 * * 1 1 2 1 .619 1 .857 1 0 0 1 0-0 1-0.5
Apr 04, 2006 at Providence........... 10-11 * * 3 1 4 6 .593 3 .778 0 1 0 0 0-0 0-0.0
Apr 08, 2006 GEORGETOWN.............. 5-10 * * 0 0 0 0 .593 0 .778 0 0 0 0 0-0 0-0.0
Apr 15, 2006 at North Carolina....... 9-18 * * 0 1 1 0 .593 0 .778 0 0 0 2 0-0 0-0.0
Apr 22, 2006 LOYOLA (MD.)............ 13-12 * * 4 1 5 6 .606 6 .818 0 1 0 2 0-0 0-0.0
Apr 25, 2006 at Massachusetts........ 6-7 * * 2 3 5 4 .595 4 .838 0 0 0 0 0-0 0-0.0
Apr 29, 2006 at St. John's........... 12-7 * * 3 2 5 5 .595 3 .810 0 1 0 2 0-0 1-1.0
Totals............................... 130-134 13-13 25 11 36 42 .595 34 .810 2 4 0 14 0-0 3-2.0
Per-game summary:
Games played: 13
Shots per game: 3.23; Goals per game: 1.92
Assists per game: 0.85; Points per game: 2.77
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0