#27 Dan Boudreau
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2006 at Holy Cross........... 19-4 * 1 1 2 1 1.000 1 1.000 0 0 0 2 0-0 1-1.0
Mar 04, 2006 DARTMOUTH............... 12-14 * 0 0 0 0 1.000 0 1.000 0 0 0 0 0-0 0-0.0
Mar 10, 2006 at Rutgers.............. 11-7 * 0 0 0 2 .333 0 .333 0 0 0 0 0-0 0-0.0
Mar 14, 2006 vs Yale................. 5-19 * 0 0 0 0 .333 0 .333 0 0 0 0 0-0 0-0.0
Mar 18, 2006 at Harvard.............. 7-5 * * 1 1 2 2 .400 1 .400 0 0 0 0 0-0 0-0.0
Mar 25, 2006 PENN STATE.............. 6-11 * 1 0 1 2 .429 2 .571 0 1 0 2 0-0 0-0.0
Apr 01, 2006 HOBART.................. 15-9 * 3 0 3 4 .545 4 .727 0 0 0 1 0-0 1-1.0
Apr 08, 2006 GEORGETOWN.............. 5-10 * 0 0 0 1 .500 1 .750 0 0 0 1 0-0 0-0.0
Apr 15, 2006 at North Carolina....... 9-18 * 1 0 1 3 .467 2 .733 0 0 0 1 0-0 1-0.5
Apr 22, 2006 LOYOLA (MD.)............ 13-12 * 2 0 2 4 .474 2 .684 0 1 0 0 0-0 0-0.0
Apr 25, 2006 at Massachusetts........ 6-7 * * 0 0 0 1 .450 0 .650 0 0 0 0 0-0 0-0.0
Apr 29, 2006 at St. John's........... 12-7 * 1 2 3 3 .435 3 .696 0 1 0 1 0-0 0-0.0
Totals............................... 120-123 12-2 10 4 14 23 .435 16 .696 0 3 0 8 0-0 3-2.5
Per-game summary:
Games played: 12
Shots per game: 1.92; Goals per game: 0.83
Assists per game: 0.33; Points per game: 1.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0