#46 Sean Fay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 26, 2006 at Holy Cross........... 19-4 * 0 0 0 0 .000 0 .000 0 0 0 0 5-9 0-0.0
Mar 04, 2006 DARTMOUTH............... 12-14 * 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0-0.0
Mar 10, 2006 at Rutgers.............. 11-7 * 0 0 0 0 .000 0 .000 0 0 0 1 4-9 0-0.0
Mar 14, 2006 vs Yale................. 5-19 * 0 0 0 0 .000 0 .000 0 0 0 0 2-9 0-0.0
Mar 18, 2006 at Harvard.............. 7-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0-2 0-0.0
Mar 25, 2006 PENN STATE.............. 6-11 * 0 0 0 1 .000 0 .000 0 0 0 1 1-5 0-0.0
Apr 01, 2006 HOBART.................. 15-9 * 0 0 0 0 .000 0 .000 0 0 0 2 4-12 0-0.0
Apr 08, 2006 GEORGETOWN.............. 5-10 * 0 0 0 0 .000 0 .000 0 0 0 1 2-13 0-0.0
Apr 15, 2006 at North Carolina....... 9-18 * 0 0 0 0 .000 0 .000 0 0 0 2 4-16 0-0.0
Apr 22, 2006 LOYOLA (MD.)............ 13-12 * 0 0 0 0 .000 0 .000 0 0 0 0 1-3 0-0.0
Totals............................... 102-109 10-0 0 0 0 1 .000 0 .000 0 0 0 7 24-79 0-0.0
Per-game summary:
Games played: 10
Shots per game: 0.10; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.304
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0